THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 34,757
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | THORNABY ROUNDEL FC |
1 - 7
(HT 1-4) |
EAST CLEVELAND FC | |||
CC | 10/11/24 10:30 | THORNABY ROUNDEL FC |
1 - 3
(HT 0-1) |
THE WOODMAN ARMS FC | |||
L | 03/11/24 10:30 | PRIESTFIELDS UTD |
4 - 7
|
THORNABY ROUNDEL FC | |||
TSMI | 27/10/24 10:30 | JACK HATFIELD SCFC |
4 - 2
(HT 2-1) |
THORNABY ROUNDEL FC | |||
L | 20/10/24 10:30 | THORNABY ROUNDEL FC |
1 - 2
|
PRIESTFIELDS UTD | |||
L | 13/10/24 10:30 | THORNABY ROUNDEL FC |
0 - 1
|
ESTON VILLA FC | |||
L | 06/10/24 10:30 | YORKSHIRE LASS FC |
7 - 1
(HT 2-0) |
THORNABY ROUNDEL FC | |||
L | 29/09/24 10:30 | THORNABY ROUNDEL FC |
4 - 6
(HT 1-2) |
TS3 UTD | |||
L | 22/09/24 10:30 | EAST CLEVELAND FC |
2 - 2
(HT 1-0) |
THORNABY ROUNDEL FC | |||
L | 08/09/24 10:30 | THORNABY ROUNDEL FC |
2 - 8
(HT 1-8) |
THE WOODMAN ARMS FC | |||
L | 01/09/24 10:30 | ESTON VILLA FC |
4 - 2
(HT 2-0) |
THORNABY ROUNDEL FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | THORNABY ROUNDEL FC | VS | THORNABY NASH FC | HAROLD WILSON CENTRE | ||
L | 08/12/24 10:30 | LEGENDS BAR FC | VS | THORNABY ROUNDEL FC | MIDDLESBROUGH COLLEGE | ||
L | 15/12/24 10:30 | THE WOODMAN ARMS FC | VS | THORNABY ROUNDEL FC | SMITH DOCK (TEESDOCK PARK) | ||
L | 05/01/25 10:30 | THORNABY ROUNDEL FC | VS | DORMANS FC | HAROLD WILSON CENTRE | ||
L | 19/01/25 10:30 | TS3 UTD | VS | THORNABY ROUNDEL FC | LAKES PLAYING FIELD | ||
L | 02/02/25 10:30 | MYTON HOUSE FARM FC | VS | THORNABY ROUNDEL FC | HAROLD WILSON CENTRE | ||
L | 09/02/25 10:30 | DORMANS FC | VS | THORNABY ROUNDEL FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 16/02/25 10:30 | THORNABY NASH FC | VS | THORNABY ROUNDEL FC | THORNABY NASH First | ||
L | 02/03/25 10:30 | THORNABY ROUNDEL FC | VS | LEGENDS BAR FC | HAROLD WILSON CENTRE | ||
L | 04/05/25 10:30 | THORNABY ROUNDEL FC | VS | YORKSHIRE LASS FC | HAROLD WILSON CENTRE | ||
L | 04/05/25 10:30 | THORNABY ROUNDEL FC | VS | MYTON HOUSE FARM FC | HAROLD WILSON CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abetesola, Ayodeji | 7 | 7 | 7 | |||||||||||||||
2 | Bishop, TJ | 3 | 3 | 1 | 1 | ||||||||||||||
3 | Boyes, Jordan | 1 | 1 | 1 | 2 | ||||||||||||||
4 | campbell, kieran | 6 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | ||||||||||
5 | Campbell, Mark | 9 | 2 | 1 | 1 | 6 | 1 | 2 | 9 | 2 | 1 | ||||||||
6 | Cushley, James | 9 | 1 | 1 | 9 | 2 | 1 | ||||||||||||
7 | Duncan, Jamie | 1 | 1 | 1 | 6 | ||||||||||||||
8 | Dunn, Marc | 9 | 9 | 2 | |||||||||||||||
9 | Elliot, Dylan | 8 | 1 | 1 | 1 | 7 | 1 | 5 | 1 | 1 | |||||||||
10 | Gittins, Simon | 3 | 1 | 3 | 1 | 1 | |||||||||||||
11 | Grueso, Johan Alexis Urrutia | 6 | 1 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | |||||||||
12 | Harker, Ryan | 2 | 2 | 2 | 1 | ||||||||||||||
13 | Harker, Shannon | 1 | 1 | 1 | |||||||||||||||
14 | Harker, Shaun | 2 | 1 | 1 | 1 | 1 | |||||||||||||
15 | Heads, Bradley | 8 | 8 | 8 | 2 | 8 | 1 | 5 | 1 | 2 | |||||||||
16 | HUSSAIN, DHANISH | 6 | 3 | 3 | 2 | 5 | 2 | 3 | 1 | ||||||||||
17 | Keogh, Mason | 5 | 5 | 1 | 1 | ||||||||||||||
18 | Livermore, Karl | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||
19 | Longley, Daniel | 10 | 1 | 1 | 1 | 2 | 10 | 1 | |||||||||||
20 | Lynch, Christopher | 8 | 1 | 1 | 2 | 8 | 1 | 2 | |||||||||||
21 | McGee, Matthew | 3 | 1 | 2 | 1 | 2 | 3 | ||||||||||||
22 | Morrison, Mark | 9 | 2 | 9 | 3 | 1 | |||||||||||||
23 | Powell, Steven | 9 | 2 | 7 | 2 | 2 | 2 | ||||||||||||
24 | Riley, Lewis | 6 | 1 | 5 | 3 | 3 | 1 | ||||||||||||
25 | Wasiu, Olamide | 9 | 2 | 2 | 1 | 1 | 4 | 5 | 1 | 5 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 10 | 20 | L L D L |
Oct | 4 | 0 | 0 | 4 | 4 | 14 | L L L L |
Nov | 2 | 1 | 0 | 1 | 8 | 11 | W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 8 | 24 | L L L L L |
Away | 5 | 1 | 1 | 3 | 14 | 21 | L D L L W |
Overall | 10 | 1 | 1 | 8 | 22 | 45 | D L L L L L W L |
Players
Ayodeji Abetesola
TJ Bishop
Jordan Boyes
kieran campbell
Mark Campbell
James Cushley
Jamie Duncan
Marc Dunn
Dylan Elliot
Simon Gittins
Johan Alexis Urrutia Grueso
Ryan Harker
Shannon Harker
Shaun Harker
Bradley Heads
Daniel Jones
Mason Keogh
Karl Livermore
Daniel Longley
Christopher Lynch
Matthew McGee
Mark Morrison
Jonathan O'Riordan
Mujeeb Oguntowo
Peter Oldfield
Steven Powell
Josh Riley
Lewis Riley
Liam Tarling
Jake Walker
Olamide Wasiu