Central Ajax
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CETC | 30/11/24 14:00 | Dunlop | VS | Central Ajax | DUNLOP SPORTS AND SOCIAL CLUB | ||
LJCC | 07/12/24 14:00 | Knowle | VS | Central Ajax | ROBINS NEST | ||
DIV2 | 14/12/24 14:00 | A F C Solihull | VS | Central Ajax | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
DIV2 | 21/12/24 14:00 | Central Ajax | VS | Earlswood Town | AJAX PARK | ||
DIV2 | 26/12/24 12:00 | Inkberrow | VS | Central Ajax | SANDS ROAD | ||
DIV2 | 28/12/24 14:00 | Central Ajax | VS | Birmingham United | AJAX PARK | ||
CC | 04/01/25 14:00 | Central Ajax | VS | Old Wulfrunians First | Central Ajax Senior Saturday First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, Ross | 6 | 9 | 1 | 2 | |||||||||||
2 | Caswell, Edward | 1 | 2 | 12 | 1 | |||||||||||
3 | Connell, Thomas | 1 | 3 | 6 | ||||||||||||
4 | Dexter, Zakaria | 2 | ||||||||||||||
5 | Dyke, Thomas | 15 | 15 | 2 | ||||||||||||
6 | Eden, Shaye | 7 | 11 | 1 | ||||||||||||
7 | Edgington-Furlong, Harry | 1 | ||||||||||||||
8 | Fetherston, Patrick | 1 | 7 | |||||||||||||
9 | Foley, Aiden | 2 | 1 | 4 | ||||||||||||
10 | Holt, Dan | 2 | 3 | 14 | 1 | 1 | ||||||||||
11 | Jeffries, Will | 4 | 1 | 7 | 1 | 1 | ||||||||||
12 | Jones, David | 2 | ||||||||||||||
13 | Keeling, Jack | 10 | 1 | 2 | ||||||||||||
14 | Kilbride, Joshua | 6 | 3 | 1 | ||||||||||||
15 | Kirby, Sam | 15 | 2 | |||||||||||||
16 | Kuster, Lewis | 1 | 6 | 2 | 2 | |||||||||||
17 | Lewis, Jordan | 5 | 6 | 5 | ||||||||||||
18 | Merricks, Will | 1 | 1 | 2 | ||||||||||||
19 | Murphy, Freddy | 4 | 7 | 4 | 1 | 1 | ||||||||||
20 | Nelson, Toby | 1 | 4 | |||||||||||||
21 | Palmer, Ryan | 3 | 11 | 2 | 1 | |||||||||||
22 | Poulton-Rowberry, Max | 1 | 4 | 3 | ||||||||||||
23 | Randall, Jared | 1 | ||||||||||||||
24 | Ruck, Steven | 2 | 1 | 12 | 1 | |||||||||||
25 | Ruppenthal, Ethan | 1 | ||||||||||||||
26 | Steer, Matthew | 1 | ||||||||||||||
27 | Taylor, Kory | 1 | 1 | |||||||||||||
28 | TEBBIT, LOUIS | 1 | ||||||||||||||
29 | Thwaites-Miles, Thomas | 2 | ||||||||||||||
30 | Wilkins, Karl | 1 | 1 | |||||||||||||
31 | YEATES, Andrew | 2 | 11 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 1 | 4 | 18 | 18 | W L W W L D L L |
Sep | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | W L W |
Nov | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Away | 13 | 6 | 3 | 4 | 33 | 25 | D L L W D W D W |
Overall | 15 | 7 | 3 | 5 | 37 | 29 | L W D W L W D W |
Players
Ross Barnett
Matthew Boyle
Edward Caswell
Thomas Connell
Cameron Cooke
Bradley Daw
Zakaria Dexter
Thomas Dyke
Shaye Eden
Harry Edgington-Furlong
Patrick Fetherston
Aiden Foley
Kai Gourley
Dan Holt
Will Jeffries
David Jones
Jack Keeling
Joshua Kilbride
Sam Kirby
Lewis Kuster
Jordan Lewis
Will Merricks
Freddy Murphy
Toby Nelson
Freddie Niblett
Ryan Palmer
Max Poulton-Rowberry
Jared Randall
Craig Robins
Christopher Rowberry
Steven Ruck
Ethan Ruppenthal
Yvan Sainathan
Luke Graham STEER
Matthew Steer
Kory Taylor
LOUIS TEBBIT
Thomas Thwaites-Miles
Karl Wilkins
Steven Wilkins
Andrew YEATES