Heathfield & Horam
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 27/10/24 10:30 | Heathfield & Horam |
4 - 1
|
Aldrington Rangers | |||
O | 27/10/24 10:30 | Heathfield & Horam |
4 - 1
|
Aldrington Rangers | |||
L | 20/10/24 10:30 | Hassocks Fatboys |
1 - 3
|
Heathfield & Horam | |||
L | 06/10/24 10:30 | East Sussex Seagulls |
1 - 3
|
Heathfield & Horam | |||
O | 06/10/24 10:00 | Westfield Sunday |
A - W
|
Heathfield & Horam | Away Walkover | ||
CC | 29/09/24 14:00 | Westfield Sunday |
A - W
|
Heathfield & Horam | Away Walkover | ||
L | 22/09/24 10:15 | Heathfield & Horam |
2 - 4
|
Stone Cross Royals Mens | |||
L | 15/09/24 10:00 | Heathfield & Horam |
3 - 2
|
Aldrington Rangers | |||
L | 08/09/24 10:30 | Heathfield & Horam |
2 - 4
|
BN Dons Reserves | |||
L | 01/09/24 10:00 | Heathfield & Horam |
1 - 3
|
Preston Dynamos 1958 | |||
L | 01/09/24 00:00 | Aldrington Rangers |
V - V
|
Heathfield & Horam | Void | ||
L | 01/09/24 00:00 | Preston Dynamos 1958 |
V - V
|
Heathfield & Horam | Void | ||
Cup | 27/08/24 07:20 | Haywards Heath Hammers |
A - W
|
Heathfield & Horam | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 29/09/24 00:00 | Heathfield & Horam | VS | Week off FC | Week off requested | ||
Cup | 03/11/24 10:30 | Heathfield & Horam | VS | AFC Goring First | SHEEPSETTING LANE RECREATION GROUND | ||
L | 10/11/24 11:05 | Heathfield & Horam | VS | AFC Goring First | SHEEPSETTING LANE RECREATION GROUND | ||
Cup | 15/11/24 20:00 | Hove First | VS | Heathfield & Horam | NEWHAVEN FC | ||
O | 24/11/24 10:00 | Hassocks Fatboys | VS | Heathfield & Horam | Clayton Rec | ||
CC | 24/11/24 10:00 | Hassocks Fatboys | VS | Heathfield & Horam | Hassocks Fatboys First | ||
L | 24/11/24 10:30 | Heathfield & Horam | VS | East Sussex Seagulls | SHEEPSETTING LANE RECREATION GROUND | ||
L | 25/12/24 10:30 | Heathfield & Horam | VS | Peacehaven Athletic | SHEEPSETTING LANE RECREATION GROUND | ||
L | 25/12/24 11:05 | Heathfield & Horam | VS | Hove First | SHEEPSETTING LANE RECREATION GROUND | ||
L | 25/12/24 17:50 | Heathfield & Horam | VS | BN Dons First | SHEEPSETTING LANE RECREATION GROUND | ||
L | 25/12/24 19:25 | B Town First | VS | Heathfield & Horam | BRAYPOOL RECREATION GROUND braypool3 (runs left to right) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batchelor, Tom | 4 | 4 | |||||||||||||||
2 | Boniface, Alfie | 5 | 1 | 1 | 5 | |||||||||||||
3 | Bonsall, Louis | 2 | 2 | |||||||||||||||
4 | Chapman, Lewis | 7 | 1 | 1 | 7 | 1 | ||||||||||||
5 | Collins, Rory | 4 | 1 | 1 | 3 | 1 | ||||||||||||
6 | Fenner, Will | 5 | 6 | 6 | 3 | 2 | ||||||||||||
7 | Funnell, Toby | 1 | 1 | |||||||||||||||
8 | Glenister, Harry | 3 | 1 | 2 | ||||||||||||||
9 | Guest, Archie | 7 | 7 | 1 | ||||||||||||||
10 | Hersey-Swan, Ollie | 2 | 1 | 1 | 1 | |||||||||||||
11 | Jaffer, Harrison | 4 | 3 | 1 | ||||||||||||||
12 | Kent, Fraser | 6 | 3 | 3 | 2 | 6 | ||||||||||||
13 | Lumm, Sonny | 4 | 4 | 2 | ||||||||||||||
14 | Lushington, Joel | 7 | 2 | 2 | 6 | 1 | ||||||||||||
15 | Mackay, Jordan | 3 | 3 | 1 | ||||||||||||||
16 | Madelin, Adam | 5 | 3 | 2 | ||||||||||||||
17 | Millar, Callum | 3 | 3 | 1 | ||||||||||||||
18 | Oneill, George | 1 | 1 | |||||||||||||||
19 | Poulton, William | 4 | 1 | 3 | ||||||||||||||
20 | Rogers, Sean | 2 | 1 | 1 | 1 | |||||||||||||
21 | Scott, Benjamin | 6 | 6 | 6 | ||||||||||||||
22 | Steward, William | 4 | 4 | |||||||||||||||
23 | Wates, Daniel | 6 | 2 | 2 | 1 | 5 | 1 | |||||||||||
24 | Webber, James | 2 | 1 | 1 | ||||||||||||||
25 | Yu, Joshua | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 0 | 0 | W |
Sep | 4 | 1 | 0 | 3 | 8 | 13 | L L W L |
Oct | 4 | 4 | 0 | 0 | 10 | 3 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 12 | 14 | L L W L W |
Away | 4 | 4 | 0 | 0 | 6 | 2 | W W W W |
Overall | 9 | 6 | 0 | 3 | 18 | 16 | L L W L W W W W |
Players
Tom Batchelor
Alfie Boniface
Louis Bonsall
Harry Booth-Roberts
louis brown
Harvey Carter
Michael Carter
Lewis Chapman
Jay Choudhry
Rory Collins
John Cooper
Liam Cooper
Charlie Cosser
Charlie Dagwell
Daniel Ellis
Will Fenner
Toby Funnell
archie gibbons
Luke Gilbert
Harry Glenister
Archie Guest
Charlie Hare
Max Harper
Dan Harris
Ollie Hersey-Swan
Joshua Hickmott
Jack Hopkins
Joshua Hopkins
fred jack
Harrison Jaffer
Oli James
Fraser Kent
Tom lambden
Monty Law
Sonny Lumm
Joel Lushington
Anthony Luxford
Jordan Mackay
Adam Madelin
Callum Millar
Aaron Mower
Ryan Murphy
George Oneill
William Poulton
William Read
Sean Rogers
Daniel Rowson
Benjamin Scott
Joshua Scott
Charlie Simmonds
Oliver Simmonds
William Steward
Jordan Wagstaff
Daniel Wates
James Webber
George Winn
Mackenzie Winter
Joshua Yu