Fulhurst Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Fulhurst Rangers |
3 - 0
|
Gilmorton | |||
L | 27/10/24 10:30 | Fulhurst Rangers |
P - P
|
Midland Rangers | Postponed | ||
Cup | 27/10/24 10:30 | Top House |
1 - 3
|
Fulhurst Rangers | |||
L | 20/10/24 10:30 | Showtime Mash |
4 - 5
|
Fulhurst Rangers | |||
CC | 13/10/24 10:30 | West End 2021 West End Reserves |
1 - 0
|
Fulhurst Rangers | |||
L | 29/09/24 10:30 | Fulhurst Rangers |
7 - 3
|
FC Monday First | |||
L | 22/09/24 10:30 | Midland Rangers |
P - P
|
Fulhurst Rangers | Postponed | ||
L | 15/09/24 10:30 | Fulhurst Rangers |
3 - 4
|
NEBA | |||
L | 08/09/24 10:30 | Fulhurst Rangers |
3 - 6
|
Community Football Academy | |||
L | 01/09/24 10:30 | Gilmorton |
2 - 1
|
Fulhurst Rangers |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astles, Tom | 3 | 2 | 2 | 3 | |||||||||||||||
2 | Carey, Callum | 2 | 2 | |||||||||||||||||
3 | Dewing, Owen | 1 | 1 | |||||||||||||||||
4 | Dilieto, William | 5 | 2 | 2 | 3 | 2 | 1 | |||||||||||||
5 | Dodd, Sheldon | 2 | 2 | |||||||||||||||||
6 | gosling, kyle | 5 | 5 | |||||||||||||||||
7 | Hamer, Ryan | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
8 | Higginbottom, Callum | 5 | 4 | 1 | ||||||||||||||||
9 | Joynson, Samuel | 5 | 1 | 1 | 5 | |||||||||||||||
10 | Kenney, McCauley | 1 | 1 | |||||||||||||||||
11 | MCMANUS, Frazer | 5 | 4 | 1 | ||||||||||||||||
12 | Mewis, Aidan | 4 | 1 | 1 | 4 | |||||||||||||||
13 | Mewis, Macauley | 5 | 1 | 1 | 5 | |||||||||||||||
14 | Moore, Joseph | 2 | 2 | |||||||||||||||||
15 | Murning, Ocean | 1 | 1 | |||||||||||||||||
16 | Shankar, Talvin | 2 | 2 | 2 | 2 | |||||||||||||||
17 | Simmonds, Andrew | 1 | 1 | |||||||||||||||||
18 | smith, sam | 6 | 6 | |||||||||||||||||
19 | STAFFORD, Niall | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
20 | Topliss, Joshua | 4 | 5 | 5 | 2 | 2 | ||||||||||||||
21 | Topliss, Ryan | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
22 | Victory, Thomas | 6 | 1 | 1 | 6 | |||||||||||||||
23 | Wade, Dean | 5 | 5 | |||||||||||||||||
24 | Walmsley, Jordan | 5 | 4 | 4 | 1 | 4 | ||||||||||||||
25 | Williams, Lewis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 14 | 15 | L L L W |
Oct | 2 | 2 | 0 | 0 | 8 | 5 | W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 16 | 13 | L L W W |
Away | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Overall | 7 | 4 | 0 | 3 | 25 | 20 | L L L W W W W |
Players
Tom Astles
Callum Carey
Owen Dewing
William Dilieto
Sheldon Dodd
Micah Forbes
kyle gosling
Chris Greet
Ryan Hamer
Chay Hickling
Callum Higginbottom
Shane Hulme
Samuel Jayes
Brad jones
Carl Joseph
Lee Joseph
Samuel Joynson
McCauley Kenney
Justin Marsden
Lewis Mclean
Frazer MCMANUS
Aidan Mewis
Macauley Mewis
Joseph Moore
Ocean Murning
Callum Sankey
Talvin Shankar
Andrew Simmonds
Ryan Simmonds
sam smith
Niall STAFFORD
Joshua Topliss
Ryan Topliss
Thomas Victory
Dean Wade
Jordan Walmsley
Warren West
Lewis Williams