D3lta FC 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
123 | 13/10/24 10:30 | Nalgo Rangers Sunday FC |
2 - 3
(HT 1-3) |
D3lta FC | |||
123 | 29/09/24 10:30 | Covingham United Mens |
3 - 0
(HT 1-0) |
D3lta FC | |||
123 | 22/09/24 10:30 | D3lta FC |
1 - 1
|
Kingsdown FC Sunday | |||
123 | 08/09/24 10:30 | AFC Marshgate Mens |
2 - 0
|
D3lta FC | |||
CC | 01/09/24 10:30 | D3lta FC 1st |
2 - 5
(HT 0-5) |
Covingham United Mens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | AFC Marshgate Mens | VS | D3lta FC | MANNINGTON REC pitch 2 | ||
123 | 15/12/24 10:30 | D3lta FC | VS | Covingham United Mens | MANNINGTON REC pitch 1 | ||
123 | 05/01/25 10:30 | D3lta FC | VS | FC Walcot Mens | MANNINGTON REC pitch 1 | ||
123 | 12/01/25 10:30 | Purton FC Sunday | VS | D3lta FC | PURTON FC (THE REDHOUSE) | ||
123 | 26/01/25 10:30 | Kingsdown FC Sunday | VS | D3lta FC | MANNINGTON REC pitch 2 | ||
123 | 02/02/25 10:30 | D3lta FC | VS | Chiseldon FC Sun | MANNINGTON REC pitch 1 | ||
123 | 09/02/25 10:30 | D3lta FC | VS | AFC Marshgate Mens | MANNINGTON REC pitch 1 | ||
123 | 23/02/25 10:30 | FC Walcot Mens | VS | D3lta FC | SOUTH MARSTON RECREATION FIELD | ||
123 | 02/03/25 10:30 | D3lta FC | VS | Purton FC Sunday | MANNINGTON REC pitch 3 | ||
123 | 09/03/25 10:30 | Chiseldon FC Sun | VS | D3lta FC | CHISELDON RECREATION GROUND | ||
123 | 30/03/25 10:30 | D3lta FC | VS | Nalgo Rangers Sunday FC | MANNINGTON REC pitch 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braganca, Presley | 1 | 1 | 1 | |||||||||||||
2 | Butler, Ryan | 4 | 4 | ||||||||||||||
3 | cook, charlie | 3 | 1 | 2 | 2 | ||||||||||||
4 | Cook, George | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
5 | Cox, Mike | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
6 | Duffy, Jack | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||
7 | Edwards, Andrew | 2 | 2 | 1 | |||||||||||||
8 | Fisher, Jay | 3 | 2 | 1 | 1 | 1 | |||||||||||
9 | Hayden, Isaac | 3 | 2 | 1 | 1 | ||||||||||||
10 | Holmes, Stefan | 1 | 1 | 1 | |||||||||||||
11 | Martin, Ryan | 2 | 2 | ||||||||||||||
12 | Martins, Michael | 4 | 4 | 2 | |||||||||||||
13 | Middleton, Connor | 2 | 1 | 2 | 1 | ||||||||||||
14 | Morgan, Matthew | 4 | 2 | 2 | 1 | 2 | |||||||||||
15 | Morris, Ben | 2 | 2 | ||||||||||||||
16 | Phillips, Jack | 1 | 1 | 1 | |||||||||||||
17 | Reid, Carl | 2 | 2 | ||||||||||||||
18 | Teixeira, Ricardo | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
19 | Upfold, Bradley | 2 | 1 | 2 | |||||||||||||
20 | Watson, Hayden | 1 | 1 | 1 | |||||||||||||
21 | wedge, colin | 3 | 3 | 1 | 1 | ||||||||||||
22 | Williams, Max | 3 | 2 | 3 | 2 | ||||||||||||
23 | Williams, Nathan | 2 | 1 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 1 | 6 | L D L |
Oct | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 | D |
Away | 3 | 1 | 0 | 2 | 3 | 7 | L L W |
Overall | 4 | 1 | 1 | 2 | 4 | 8 | L D L W |
Players
Shaun Anderson
Presley Braganca
Ryan Butler
charlie cook
George Cook
Mike Cox
Samuel Dadge
Chris Dixon
Jack Duffy
Andrew Edwards
Kyle Gaskin
Isaac Hayden
Ryan Martin
Michael Martins
Matthew Morgan
Ben Morris
Jack Phillips
Carl Reid
James Reid
Prakash Soni
Ricardo Teixeira
Bradley Upfold
Hayden Watson
colin wedge
Max Williams
Nathan Williams