Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 134,630
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Lydd Town Sunday |
0 - 5
|
Troggs | |||
Cup | 27/10/24 10:30 | Fortuna Swans Sunday |
2 - 6
|
Troggs | |||
PREM | 20/10/24 10:30 | Market Hotel |
3 - 1
|
Troggs | |||
PREM | 29/09/24 10:30 | Mersham Sports Club |
1 - 3
|
Troggs | |||
PREM | 22/09/24 10:30 | Troggs |
5 - 0
|
Aldington | |||
Cup | 15/09/24 10:30 | Troggs |
7 - 1
|
Cheriton AFC | |||
PREM | 08/09/24 10:30 | Tenterden Sunday |
3 - 3
|
Troggs | |||
PREM | 01/09/24 10:30 | Troggs |
4 - 4
|
Hythe Athletic |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Troggs | VS | Skippers Sunday | CORNES MEADOW | ||
Cup | 01/12/24 10:30 | Troggs | VS | Market Hotel | CORNES MEADOW | ||
PREM | 08/12/24 10:30 | Troggs | VS | Stanhope And Beaver Rangers | CORNES MEADOW | ||
PREM | 15/12/24 10:30 | Folkestone United | VS | Troggs | SPEARPOINT PAVILION AND PLAYING FIELDS Pitch 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ades, Joseph | 7 | 7 | ||||||||||||||||||
2 | Allen, Ben | 7 | 9 | 9 | 7 | 1 | |||||||||||||||
3 | Archer, Alfie | 3 | 1 | 2 | 1 | ||||||||||||||||
4 | Austin, Liam | 3 | 2 | 1 | |||||||||||||||||
5 | Betts, James | 7 | 2 | 2 | 6 | 1 | |||||||||||||||
6 | burden, Declan | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
7 | Burton, Barney | 4 | 1 | 1 | 4 | ||||||||||||||||
8 | Carlton, James | 8 | 2 | 2 | 8 | ||||||||||||||||
9 | Dalton, Alfie | 2 | 2 | ||||||||||||||||||
10 | Ferris, Aaron | 1 | 1 | ||||||||||||||||||
11 | Ferris, Oliver | 6 | 6 | ||||||||||||||||||
12 | Finch, Oliver | 3 | 3 | ||||||||||||||||||
13 | Hadlum, Owen | 1 | 1 | ||||||||||||||||||
14 | Hart, Owen | 7 | 1 | 6 | |||||||||||||||||
15 | Hatley, domanic | 7 | 3 | 3 | 7 | ||||||||||||||||
16 | Jennings, Freddie | 6 | 3 | 3 | 6 | ||||||||||||||||
17 | Naden, Peter | 1 | 1 | 2 | |||||||||||||||||
18 | naden, william | 5 | 4 | 1 | |||||||||||||||||
19 | Newman, Paul | 1 | |||||||||||||||||||
20 | Parris, Thomas | 3 | 3 | ||||||||||||||||||
21 | Phillips, Adam | 1 | 1 | ||||||||||||||||||
22 | Philpott, Alex | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
23 | Purdy, Danny | 1 | 1 | ||||||||||||||||||
24 | Roffey, Beau | 3 | 3 | 1 | |||||||||||||||||
25 | Stow, Harry | 6 | 7 | 7 | 6 | ||||||||||||||||
26 | Wilford, Kyran | 7 | 7 | ||||||||||||||||||
27 | Wills, Michael | 5 | 3 | 3 | 5 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 2 | 0 | 22 | 9 | D D W W W |
Oct | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 16 | 5 | D W W |
Away | 5 | 3 | 1 | 1 | 18 | 9 | D W L W W |
Overall | 8 | 5 | 2 | 1 | 34 | 14 | D D W W W L W W |
Players
Joseph Ades
Ben Allen
Alfie Archer
Timothy Archer
Liam Austin
James Betts
Ross Breen
Declan burden
Alan Burton
Barney Burton
James Carlton
Thomas Carlton
Alfie Dalton
Chris Dyer
George Dyke
Aaron Ferris
Oliver Ferris
Oliver Finch
Owen Hadlum
Owen Hart
domanic Hatley
Harry Hicks
Freddie Jennings
Luke Mitchell
Richard Moon
Peter Naden
william naden
Paul Newman
Thomas Parris
Adam Phillips
Alex Philpott
Danny Purdy
Jack Raffill
Beau Roffey
Harry Stow
Kyran Wilford
Michael Wills