Mottingham Forest Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
RPP | 27/10/24 10:30 | Athletic Dildao |
7 - 0
|
Mottingham Forest Rovers | |||
BILL | 20/10/24 10:30 | Mottingham Forest Rovers |
6 - 5
(HT 3-3) |
Southside Trojans FC | |||
CC | 06/10/24 00:00 | Zaza FC London greens |
2 - 0
|
Mottingham Forest Rovers | |||
RPP | 29/09/24 10:30 | Mottingham Forest Rovers |
4 - 0
|
Brockley Athletic | |||
RPP | 22/09/24 10:30 | Honor Oak FC |
2 - 4
|
Mottingham Forest Rovers | |||
RPP | 15/09/24 10:30 | Mottingham Forest Rovers |
2 - 5
|
FC Kawooya | |||
RPP | 08/09/24 10:30 | Thames City |
3 - 2
|
Mottingham Forest Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RPP | 03/11/24 10:30 | Lambeth All Stars | VS | Mottingham Forest Rovers | AFC CROYDON ATHLETIC | ||
BART | 10/11/24 10:30 | Honor Oak FC | VS | Mottingham Forest Rovers | FIRHILL ROAD RECREATION GROUND #3 | ||
BART | 17/11/24 10:30 | Catford FC Sunday | VS | Mottingham Forest Rovers | MOTTINGHAM SPORTS GROUND #5 | ||
RPP | 24/11/24 10:30 | Mottingham Forest Rovers | VS | Lions United | MOTTINGHAM SPORTS GROUND #3 | ||
BART | 08/12/24 10:30 | Mottingham Forest Rovers | VS | FC Kawooya | MOTTINGHAM SPORTS GROUND #3 | ||
RPP | 15/12/24 10:30 | FC Kawooya | VS | Mottingham Forest Rovers | MOTTINGHAM SPORTS GROUND #7 | ||
RPP | 05/01/25 10:30 | Brockley Athletic | VS | Mottingham Forest Rovers | CHINBROOK MEADOWS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniji, Adesegun | 5 | 4 | 4 | 5 | ||||||||||||||
2 | Anderson, James | 5 | 4 | 1 | |||||||||||||||
3 | Auger, Matt | 3 | 3 | ||||||||||||||||
4 | Chakarto, Kemal | 1 | 1 | ||||||||||||||||
5 | Fowler, Kieran | 4 | 3 | 1 | |||||||||||||||
6 | Gyabi, Junior | 1 | 1 | ||||||||||||||||
7 | Horvath, Richard | 4 | 2 | 2 | 1 | 2 | 2 | ||||||||||||
8 | Hussein, Cem | 2 | 2 | ||||||||||||||||
9 | Hussein, Rifat | 2 | 2 | ||||||||||||||||
10 | Jara, Angelo | 5 | 2 | 2 | 4 | 1 | |||||||||||||
11 | JOYCE, NOAH JUDE | 1 | 1 | ||||||||||||||||
12 | Mahmout, Kemal | 1 | 1 | ||||||||||||||||
13 | Mahmut, Kaya | 6 | 2 | 2 | 6 | ||||||||||||||
14 | Momah, Obi | 1 | 1 | ||||||||||||||||
15 | Morgan-Barrett, Frankie | 6 | 5 | 1 | |||||||||||||||
16 | Murat, Murat | 5 | 1 | 2 | 3 | ||||||||||||||
17 | Nunn, Geoffrey | 2 | 2 | ||||||||||||||||
18 | Nunn, Joseph | 6 | 5 | 5 | 2 | 6 | |||||||||||||
19 | Osman, Cemal | 6 | 6 | ||||||||||||||||
20 | Osman, Deniz | 3 | 1 | 1 | 4 | 3 | |||||||||||||
21 | Pacey, Teddy | 3 | 3 | ||||||||||||||||
22 | Spencer, Neil | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
23 | Swan, Alfie | 5 | 2 | 3 | |||||||||||||||
24 | Whitefield, Joshua | 3 | 7 | 1 | 1 | 3 | |||||||||||||
25 | Zurnacilar, Cemal | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 10 | L L W W |
Oct | 2 | 1 | 0 | 1 | 6 | 12 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 10 | L W W |
Away | 3 | 1 | 0 | 2 | 6 | 12 | L W L |
Overall | 6 | 3 | 0 | 3 | 18 | 22 | L L W W W L |
Players
Adesegun Adeniji
Chijioke Amechi
James Anderson
Matt Auger
Kemal Chakarto
Louie Daley
Kieran Fowler
Junior Gyabi
Richard Horvath
Cem Hussein
Rifat Hussein
Cameron Illing
Angelo Jara
NOAH JUDE JOYCE
Kemal Mahmout
Kaya Mahmut
Obi Momah
Frankie Morgan-Barrett
Murat Murat
Geoffrey Nunn
Joseph Nunn
Cemal Osman
Deniz Osman
Teddy Pacey
Eghosa Palmer
Henry Richards
Neil Spencer
Alfie Swan
Joshua Whitefield
Cemal Zurnacilar