AFC Aldermaston Sunday 'B'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | AFC Aldermaston Sunday 'B' |
1 - 3
|
Thatcham Tornadoes Mens | |||
L | 10/11/24 10:30 | AFC Aldermaston Sunday 'B' |
0 - 5
|
NWX FC First | |||
L | 03/11/24 10:30 | Plough on the Green Football Club Plough |
2 - 3
|
AFC Aldermaston Sunday 'B' | |||
L | 27/10/24 10:30 | AFC Aldermaston Sunday 'B' |
2 - 7
|
Diamond FC | |||
L | 13/10/24 10:30 | Kingsclere First |
8 - 0
|
AFC Aldermaston Sunday 'B' | |||
L | 06/10/24 10:30 | AFC Aldermaston Sunday 'B' |
1 - 4
|
The Crickets AFC Sunday | |||
L | 29/09/24 10:30 | Frilsham & Yattendon Frilsham and Yatten |
3 - 1
|
AFC Aldermaston Sunday 'B' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | AFC Aldermaston Sunday 'B' | VS | The Crickets AFC Sunday | AFC Aldermaston Sunday 'B' | ||
L | 15/12/24 10:30 | AFC Aldermaston Sunday 'B' | VS | Plough on the Green Football Club Plough | AFC Aldermaston Sunday 'B' |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Josh | 3 | 3 | ||||||||||||||||||
2 | Allen, Sam | 1 | 1 | ||||||||||||||||||
3 | Atkinson, Ollie | 1 | |||||||||||||||||||
4 | Atkinson, Thomas | 3 | 3 | ||||||||||||||||||
5 | Barrett, Ross | 1 | 1 | ||||||||||||||||||
6 | Best, Morgan | 1 | 1 | ||||||||||||||||||
7 | Bradley, Corey | 2 | 1 | 1 | |||||||||||||||||
8 | Carter, Ben | 2 | 2 | ||||||||||||||||||
9 | Chengun, Noah Samuel | 1 | 1 | 1 | |||||||||||||||||
10 | Chengun, Owen | 1 | 1 | 1 | |||||||||||||||||
11 | Chengun, Ryan | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Dickson, Finley | 1 | 1 | ||||||||||||||||||
13 | Dow, Nathan | 3 | 3 | ||||||||||||||||||
14 | Glennon, Josh | 1 | 1 | ||||||||||||||||||
15 | Haines, Jack | 1 | 1 | ||||||||||||||||||
16 | hargreaves, daniel | 1 | 1 | ||||||||||||||||||
17 | Hillier, Liam | 2 | 1 | 1 | 1 | ||||||||||||||||
18 | Lay, Jack | 1 | 1 | ||||||||||||||||||
19 | Maya, Adam | 1 | 1 | ||||||||||||||||||
20 | Pentlow, Josh | 2 | 2 | ||||||||||||||||||
21 | Prince, Owen | 1 | 1 | ||||||||||||||||||
22 | Prouting, Kyle | 2 | 2 | ||||||||||||||||||
23 | Stevens, Kyle | 1 | 1 | ||||||||||||||||||
24 | Uvetie, Denzel | 2 | 1 | 1 | 2 | ||||||||||||||||
25 | Whiterow, Danny | 3 | 3 | ||||||||||||||||||
26 | Whiteway, James | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 3 | L |
Oct | 3 | 0 | 0 | 3 | 3 | 19 | L L L |
Nov | 3 | 1 | 0 | 2 | 4 | 10 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 4 | 19 | L L L L |
Away | 3 | 1 | 0 | 2 | 4 | 13 | L L W |
Overall | 7 | 1 | 0 | 6 | 8 | 32 | L L L L W L L |
Players
Josh Allen
Sam Allen
Ollie Atkinson
Thomas Atkinson
Fred Ball
KIERAN BARNETT
Ross Barrett
Shaun Berry
Morgan Best
Nicky Black
Tom Black
Kyle Bone
Corey Bradley
Ben Carter
Noah Samuel Chengun
Owen Chengun
Ryan Chengun
Jordan Clear
Finley Dickson
Liam Doran
Nathan Dow
Aiden Edwards
Thomas Etheridge
Jack Finn
Bailey Fullbrook
Josh Glennon
Paul Grundey
Jack Haines
Matthew Haines
daniel hargreaves
Brandon Hay
Darren Heath
Liam Heath
Liam Hillier
Jordan Ingram
Matthew Jones
Jack Lay
Aidan Lister
Adam Maya
Josh Pentlow
Ben Pomroy
CRAIG PORTER
Owen Prince
Kyle Prouting
Joshua Shorten
David Siarey
Kyle Stevens
Jake Thain
Denzel Uvetie
Danny Whiterow
James Whiteway