AFC Varndeanians
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | AFC Varndeanians | VS | Haywards Heath Town | WITHDEAN SPORTS COMPLEX | ||
PREM | 07/12/24 15:00 | Lingfield | VS | AFC Varndeanians | GODSTONE ROAD PLAYING FIELD | ||
PREM | 14/12/24 15:00 | AFC Varndeanians | VS | Petersfield Town | WITHDEAN SPORTS COMPLEX | ||
PREM | 21/12/24 15:00 | AFC Varndeanians | VS | Wick | WITHDEAN SPORTS COMPLEX | ||
PREM | 26/12/24 11:00 | Shoreham | VS | AFC Varndeanians | SHOREHAM FC | ||
PREM | 28/12/24 15:00 | AFC Varndeanians | VS | Pagham | WITHDEAN SPORTS COMPLEX | ||
PREM | 18/01/25 15:00 | AFC Varndeanians | VS | Newhaven | WITHDEAN SPORTS COMPLEX | ||
PREM | 25/01/25 15:00 | AFC Varndeanians | VS | Horsham YMCA | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/02/25 15:00 | Little Common | VS | AFC Varndeanians | LITTLE COMMON RECREATION GROUND | ||
PREM | 08/02/25 15:00 | AFC Varndeanians | VS | Eastbourne United | WITHDEAN SPORTS COMPLEX | ||
PREM | 22/02/25 15:00 | AFC Varndeanians | VS | Midhurst & Ease. | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/03/25 15:00 | Bexhill United | VS | AFC Varndeanians | THE POLEGROVE RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Peacehaven & Tels. | VS | AFC Varndeanians | CENTENARY PARK | ||
PREM | 15/03/25 15:00 | Hassocks | VS | AFC Varndeanians | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 22/03/25 15:00 | Haywards Heath Town | VS | AFC Varndeanians | HANBURY PARK STADIUM | ||
PREM | 05/04/25 15:00 | AFC Varndeanians | VS | Crowborough Athletic | WITHDEAN SPORTS COMPLEX | ||
PREM | 12/04/25 15:00 | AFC Varndeanians | VS | Crawley Down Gatwick | WITHDEAN SPORTS COMPLEX | ||
PREM | 19/04/25 15:00 | Loxwood | VS | AFC Varndeanians | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 21/04/25 11:00 | AFC Varndeanians | VS | Shoreham | WITHDEAN SPORTS COMPLEX | ||
PREM | 26/04/25 15:00 | Saltdean United | VS | AFC Varndeanians | HILL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benfell, Owen | 21 | 2 | 1 | 21 | 5 | 1 | |||||||||
2 | Bigg, Marley | 15 | 1 | 1 | 3 | 12 | 1 | 12 | ||||||||
3 | Bishop, Joel | 2 | 2 | 2 | ||||||||||||
4 | Boyle, Thomas Dean | 20 | 9 | 9 | 17 | 3 | 11 | 3 | 1 | |||||||
5 | Bukleb, Omar | 23 | 22 | 1 | 1 | |||||||||||
6 | Cass, Oliver | 1 | 1 | 1 | ||||||||||||
7 | Dunk, Carl | 3 | 1 | 3 | 3 | |||||||||||
8 | Edwards, Lawrence | 1 | ||||||||||||||
9 | Edwards, Taylor | 17 | 2 | 7 | 10 | 5 | 10 | |||||||||
10 | Fogden, Charlie | 15 | 8 | 7 | 4 | 7 | ||||||||||
11 | Forbes-Parker, Sam | 15 | 1 | 1 | 1 | 6 | 9 | 3 | 9 | |||||||
12 | Geard, Sam | 11 | 1 | 1 | 3 | 10 | 1 | 6 | 1 | 1 | ||||||
13 | Gifford, Dylan | 9 | 2 | 2 | 2 | 1 | 2 | 7 | 1 | 7 | ||||||
14 | Jones, Rudy | 4 | 2 | 2 | 1 | 2 | ||||||||||
15 | Manderson, Conor | 1 | 1 | |||||||||||||
16 | Marchant, Alfie | 6 | 2 | 2 | 6 | 2 | 1 | |||||||||
17 | Maryon, Theo | 7 | 1 | 1 | 3 | 4 | 2 | 4 | 1 | |||||||
18 | Mitchell-Phillips, George Harry | 12 | 5 | 5 | 4 | 8 | 4 | 8 | ||||||||
19 | Mitchell, Alfie | 7 | 4 | 4 | 4 | 3 | ||||||||||
20 | Nealgrove, Sonni Lee | 22 | 22 | 1 | ||||||||||||
21 | Packer, Scott | 17 | 3 | 3 | 6 | 1 | 15 | 2 | 11 | 2 | 1 | |||||
22 | Peterson-Midadje, Frederick | 6 | 2 | 4 | 1 | 4 | ||||||||||
23 | Pinnock, Oscar | 12 | 3 | 3 | 3 | 11 | 1 | 3 | 1 | 1 | ||||||
24 | Proto-Gates, Alfie | 20 | 3 | 1 | 16 | 4 | 8 | 4 | ||||||||
25 | Roeg, Ezra | 21 | 6 | 5 | 1 | 3 | 19 | 2 | 9 | 2 | 2 | |||||
26 | Rogers, Sam | 20 | 2 | 1 | 15 | 5 | 9 | 5 | 1 | |||||||
27 | Scott, Mac | 1 | 1 | 1 | ||||||||||||
28 | Smith, Ross | 9 | 2 | 1 | 5 | 4 | 3 | 4 | ||||||||
29 | Theodore, Damien | 20 | 4 | 4 | 1 | 19 | 1 | 3 | 1 | 1 | ||||||
30 | Tobin, Shay | 16 | 3 | 1 | 12 | 4 | 4 | 4 | 1 | |||||||
31 | Tuck, Charlie | 13 | 1 | 11 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 6 | 0 | 1 | 5 | 5 | 18 | L L L L L D |
Sep | 8 | 7 | 0 | 1 | 19 | 10 | W W W L W W W W |
Oct | 6 | 1 | 0 | 5 | 9 | 15 | L L L W L L |
Nov | 3 | 1 | 0 | 2 | 4 | 7 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 0 | 7 | 17 | 24 | W L L L W L W L |
Away | 13 | 5 | 1 | 7 | 21 | 28 | D W W W W W L L |
Overall | 24 | 9 | 1 | 14 | 38 | 52 | L L W L L W L L |
Players
Owen Benfell
Marley Bigg
Joel Bishop
Thomas Dean Boyle
Elliott Bresciani
Omar Bukleb
Oliver Cass
Carl Dunk
Lawrence Edwards
Taylor Edwards
Matthew Evans
Charlie Farmer
Charlie Fogden
Sam Forbes-Parker
Dylan Gifford
Rudy Jones
Conor Manderson
Alfie Marchant
Theo Maryon
Alfie Mitchell
George Harry Mitchell-Phillips
Sonni Lee Nealgrove
ossie O'neill
Scott Packer
Frederick Peterson-Midadje
Oscar Pinnock
Alfie Proto-Gates
Ezra Roeg
Sam Rogers
Mac Scott
Ross Smith
Damien Theodore
Shay Tobin
Charlie Tuck
Daniel Turner