Kobs United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Kobs United |
4 - 2
|
Dynamo Duppas | |||
L | 20/10/24 10:30 | Kobs United |
3 - 1
|
Croydon JFC | |||
Cup | 13/10/24 10:30 | AAFC |
1 - 9
(HT 1-2) |
Kobs United | |||
Cup | 06/10/24 10:30 | Santa Cruz FC |
1 - 7
(HT 1-4) |
Kobs United | |||
Cup | 29/09/24 10:30 | Kobs United |
7 - 4
(HT 1-2) |
South London Union | |||
Cup | 22/09/24 10:30 | Kobs United |
4 - 1
(HT 2-0) |
Purley SG | |||
Cup | 15/09/24 10:30 | Kobs United |
1 - 6
|
Bosjam |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | K.F.C. | VS | Kobs United | ROUNDSHAW PLAYING FIELDS | ||
L | 10/11/24 10:30 | Kobs United | VS | Bosjam | PURLEY WAY PLAYING FIELDS | ||
L | 24/11/24 10:30 | London Warriors | VS | Kobs United | ROUNDSHAW PLAYING FIELDS | ||
L | 05/01/25 10:30 | Kobs United | VS | Albo United | PURLEY WAY PLAYING FIELDS | ||
L | 12/01/25 10:30 | Croydon JFC | VS | Kobs United | CONEY HALL RECREATION GROUND 3 | ||
L | 09/02/25 10:30 | Albo United | VS | Kobs United | PURLEY WAY PLAYING FIELDS | ||
L | 15/03/25 10:30 | Dynamo Duppas | VS | Kobs United | PURLEY WAY PLAYING FIELDS | ||
L | 23/03/25 10:30 | Kobs United | VS | London Warriors | PURLEY WAY PLAYING FIELDS | ||
L | 30/03/25 10:30 | Bosjam | VS | Kobs United | PURLEY WAY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakaluba, Faisal | 4 | 3 | 1 | ||||||||||||||||||
2 | Bamwine, Geremi | 5 | 1 | 1 | 5 | |||||||||||||||||
3 | Bogere, Isaac | 1 | 1 | |||||||||||||||||||
4 | Gazane, Charles | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||
5 | Habineza, Alex Melo | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
6 | Juuko, Bobic | 3 | 2 | 1 | ||||||||||||||||||
7 | kamya, john | 5 | 1 | 1 | 3 | 2 | ||||||||||||||||
8 | Kasozi, Naswib | 6 | 6 | |||||||||||||||||||
9 | Kayinja, Micha | 5 | 4 | 4 | 5 | |||||||||||||||||
10 | Kenneth, Kawere | 6 | 4 | 4 | 3 | 3 | ||||||||||||||||
11 | Kinene, Micheal | 6 | 5 | 1 | ||||||||||||||||||
12 | Kiyingi, Faizal | 6 | 5 | 5 | 6 | 3 | ||||||||||||||||
13 | Kyobe, Livingstone | 3 | 3 | 1 | ||||||||||||||||||
14 | Mutimba, Rodney | 6 | 5 | 1 | ||||||||||||||||||
15 | Nsubuga, Meddie | 6 | 6 | 1 | ||||||||||||||||||
16 | NSUBUGA, RASHID | 3 | 1 | 1 | 3 | |||||||||||||||||
17 | Odongo, Alfred | 5 | 3 | 2 | ||||||||||||||||||
18 | Shobowale, Abdul | 6 | 10 | 10 | 5 | 1 | ||||||||||||||||
19 | Ssebugwawo, Moses | 5 | 6 | 6 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 12 | 11 | L W W |
Oct | 4 | 4 | 0 | 0 | 23 | 5 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 19 | 14 | L W W W W |
Away | 2 | 2 | 0 | 0 | 16 | 2 | W W |
Overall | 7 | 6 | 0 | 1 | 35 | 16 | L W W W W W W |
Players
Faisal Bakaluba
Geremi Bamwine
Isaac Bogere
sergio ferndale
Charles Gazane
Alex Melo Habineza
Kasule Joseph
Bobic Juuko
Shayan Kabale
john kamya
Naswib Kasozi
Micha Kayinja
Wyclef Kayonjo
Kawere Kenneth
Murushid Kibuuka
Micheal Kinene
Faizal Kiyingi
Livingstone Kyobe
Rodney Mutimba
Laban Muwhezi
Meddie Nsubuga
RASHID NSUBUGA
Alfred Odongo
Ibra Sekajja
Abdul Shobowale
Moses Ssebugwawo