Salisbury FC Dev
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 30/11/24 14:00 | Trowbridge Town FC | VS | Salisbury FC Dev | TROWBRIDGE TOWN FOOTBALL CLUB | ||
Prem | 07/12/24 14:00 | Malmesbury Victoria FC Dev | VS | Salisbury FC Dev | THE FLYING MONK GROUND | ||
Prem | 14/12/24 14:00 | Salisbury FC Dev | VS | Shrewton United FC | SALISBURY FC | ||
Prem | 04/01/25 14:00 | Salisbury FC Dev | VS | Larkhall Athletic FC Dev | SALISBURY FC | ||
Prem | 11/01/25 14:00 | Letcombe FC | VS | Salisbury FC Dev | LETCOMBE REGIS RECREATION GROUND | ||
Prem | 18/01/25 14:00 | Salisbury FC Dev | VS | Malmesbury Victoria FC Dev | SALISBURY FC | ||
Prem | 01/02/25 14:00 | Salisbury FC Dev | VS | Shrivenham FC | SALISBURY FC | ||
Prem | 04/02/25 19:45 | Bemerton H H Res | VS | Salisbury FC Dev | BEMERTON HEATH HARLEQUINS FOOTBALL CLUB | ||
Prem | 08/02/25 14:00 | Melksham Town FC Res | VS | Salisbury FC Dev | OAKFIELD STADIUM #2 | ||
Prem | 15/02/25 14:00 | Park United FC | VS | Salisbury FC Dev | STANLEY PARK SPORTS GROUND | ||
Prem | 22/02/25 14:00 | Salisbury FC Dev | VS | Blunsdon FC | SALISBURY FC | ||
Prem | 01/03/25 15:00 | Salisbury FC Dev | VS | Calne Town Reserves | SALISBURY FC | ||
Prem | 08/03/25 15:00 | Faringdon Town FC | VS | Salisbury FC Dev | TUCKER PARK RECREATION GROUND | ||
Prem | 22/03/25 15:00 | Salisbury FC Dev | VS | Wroughton FC | SALISBURY FC | ||
Prem | 05/04/25 15:00 | Salisbury FC Dev | VS | Royal W Bassett Town FC Dev | SALISBURY FC | ||
Prem | 12/04/25 15:00 | Kintbury Rangers FC | VS | Salisbury FC Dev | GLADSTONE MEMORIAL RECREATION GROUND | ||
Prem | 19/04/25 15:00 | Salisbury FC Dev | VS | Letcombe FC | SALISBURY FC |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 09 Sep 24 | points | -2 | Failure to fulfil fixture, 10 September |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anoma, Henry | 6 | 3 | 3 | 6 | |||||||||||
2 | BAZEN, DANIEL | 15 | 6 | 5 | 1 | 1 | 15 | 1 | ||||||||
3 | chatindo, albert | 10 | 1 | 5 | 5 | |||||||||||
4 | Christie, Dylan James Mo | 14 | 2 | 14 | ||||||||||||
5 | COOPER, HARRY | 15 | 1 | 15 | ||||||||||||
6 | Daubney, Ethan | 15 | 2 | 15 | 1 | |||||||||||
7 | Earley, Jacob | 1 | 1 | 1 | ||||||||||||
8 | Edwards, Thomas | 15 | 1 | 15 | 1 | 14 | ||||||||||
9 | Farnsworth, Thomas | 13 | 1 | 1 | 2 | 13 | ||||||||||
10 | Forson, Jeremiah | 16 | 1 | 1 | 6 | 10 | ||||||||||
11 | Gale, Ashton | 13 | 1 | 11 | 2 | |||||||||||
12 | Gurung, Abisiek | 13 | 3 | 10 | ||||||||||||
13 | Gurung, Dilon | 14 | 1 | 1 | 1 | 6 | 8 | |||||||||
14 | Gurung, Naman | 17 | 7 | 6 | 1 | 16 | 1 | |||||||||
15 | Guy, Harry | 13 | 4 | 4 | 1 | 8 | 5 | |||||||||
16 | Hughes, Benjamin | 7 | 2 | 7 | ||||||||||||
17 | Joash Henry, Omario | 13 | 1 | 1 | 2 | 11 | ||||||||||
18 | Ngombi, Joshua | 16 | 2 | 2 | 11 | 5 | ||||||||||
19 | Osei, Ernest | 3 | 3 | |||||||||||||
20 | Osmond, Sebastian | 2 | 1 | 1 | ||||||||||||
21 | Page, William | 9 | 1 | 8 | ||||||||||||
22 | Smith, Zak | 1 | 1 | |||||||||||||
23 | Stacey, Jack | 16 | 3 | 3 | 1 | 14 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 10 | 17 | L L L W L W |
Sep | 4 | 1 | 1 | 2 | 4 | 5 | W L L D |
Oct | 4 | 2 | 0 | 2 | 10 | 7 | L W L W |
Nov | 4 | 1 | 1 | 2 | 4 | 7 | W L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 1 | 6 | 13 | 17 | L W L L L W L D |
Away | 9 | 4 | 1 | 4 | 15 | 19 | W L W L D W W L |
Overall | 18 | 6 | 2 | 10 | 28 | 36 | L W L W W L D L |
Players
Henry Anoma
osric ball
DANIEL BAZEN
Travis Budgell
Canice Michael Carroll
albert chatindo
Dylan James Mo Christie
Sido Coelho Jombati
HARRY COOPER
Noah Paul Jefferson Coppin
Ethan Daubney
Alfie Deans
George Donohue
Owen John Dore
Jacob Earley
Thomas Edwards
Thomas Farnsworth
Craig Joshua Olutomiwa Kodjo Fasanmade
Jeremiah Forson
Ashton Gale
Abisiek Gurung
Dilon Gurung
Naman Gurung
Harry Guy
Joshua Lee Hedges
Benjamin Hughes
Omario Joash Henry
Thomas Jacob Leggett
Theo Anthony Lewis
Daniel John Lincoln
Joshua Ngombi
Ernest Osei
Sebastian Osmond
William Page
Ryan Aaron Penny
Jaden Joseph Perez
Jordon Lowell Joshua Ragguette
Dyllan Rhys Roocroft
Alexander Rutter
Ronan Figueiredo Silva
Zak Smith
Jaoshua Marcus Sommerton
Jack Stacey
Callum James Watts
Luke Alexander Wilkinson