Yarm & Eaglescliffe Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 30/11/24 14:00 | Yarm & Eaglescliffe Reserves | VS | Darlington R.A. Seniors | CONYERS SCHOOL 3G Pitch | ||
MPL | 06/12/24 19:30 | Yarm & Eaglescliffe Reserves | VS | Stokesley Sports Club FC | CONYERS SCHOOL 3G Pitch | ||
MPL | 14/12/24 14:00 | Yarm & Eaglescliffe Reserves | VS | St Marys 1947 Dormans | CONYERS SCHOOL 3G Pitch | ||
MPL | 04/01/25 14:00 | Great Ayton United | VS | Yarm & Eaglescliffe Reserves | GREAT AYTON CRICKET & FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annis, Jack | 8 | 1 | 5 | 4 | 4 | 3 | |||||||||||||
2 | Ball, Daniel | 1 | 1 | 1 | ||||||||||||||||
3 | Barry, Lennox | 2 | 1 | 1 | 1 | |||||||||||||||
4 | Blakey, Joshua | 6 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | |||||||||||
5 | Caygill, Louis | 9 | 2 | 4 | 5 | 1 | 5 | 1 | ||||||||||||
6 | EVANS, SPENCER | 8 | 8 | 8 | 3 | 2 | 6 | 2 | 4 | 2 | 1 | |||||||||
7 | Gowan, William | 2 | 1 | 2 | 2 | 1 | ||||||||||||||
8 | Gray, Jayden | 9 | 5 | 5 | 8 | 8 | 1 | 1 | 1 | |||||||||||
9 | Hyndman, Finley | 7 | 1 | 1 | 4 | 3 | 3 | 3 | ||||||||||||
10 | Irvine, Samuel | 9 | 17 | 17 | 8 | 9 | 2 | 5 | 1 | |||||||||||
11 | James, Ross | 1 | 1 | 1 | 3 | |||||||||||||||
12 | Johnson, Ryan | 8 | 2 | 2 | 2 | 3 | 7 | 1 | 3 | 1 | 1 | |||||||||
13 | Jones, Liam | 6 | 1 | 2 | 4 | 2 | 4 | |||||||||||||
14 | Lansdell, Ethan | 1 | 1 | |||||||||||||||||
15 | Laverick, Shaun | 1 | 1 | 1 | 4 | |||||||||||||||
16 | Longstaff, Elliott | 3 | 3 | 1 | 1 | |||||||||||||||
17 | Mainka, Kian | 10 | 1 | 1 | 1 | 10 | 1 | 2 | ||||||||||||
18 | Mcbride, Freddie | 10 | 8 | 2 | 4 | 2 | ||||||||||||||
19 | O'Brien, Sean | 8 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | |||||||||||
20 | Peacock, Christopher | 6 | 2 | 2 | 3 | 2 | 4 | 1 | 4 | 1 | ||||||||||
21 | Poole, Harvey | 7 | 1 | 1 | 1 | 7 | 1 | 5 | ||||||||||||
22 | Powell, Ben | 9 | 1 | 9 | 1 | 2 | ||||||||||||||
23 | Riley, Sam | 10 | 3 | 3 | 3 | 3 | 10 | 1 | 1 | |||||||||||
24 | Scanlon, George | 10 | 1 | 10 | 1 | |||||||||||||||
25 | Watson, Kieron | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
26 | Wilson, Hayden | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||
27 | Young, Edward | 2 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Sep | 3 | 1 | 1 | 1 | 6 | 6 | L W D |
Oct | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Nov | 2 | 2 | 0 | 0 | 18 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 22 | 5 | W W W W |
Away | 6 | 4 | 1 | 1 | 18 | 8 | W L D W W W |
Overall | 10 | 8 | 1 | 1 | 40 | 13 | L W D W W W W W |
Players
Jack Annis
Daniel Ball
Lennox Barry
Joshua Blakey
Louis Caygill
Benjamin Cummins
SPENCER EVANS
Matthew Everson
William Gowan
Jayden Gray
Finley Hyndman
Samuel Irvine
Ross James
Ryan Johnson
Liam Jones
Ethan Lansdell
Shaun Laverick
Will Lawrence
Elliott Longstaff
Kian Mainka
Freddie Mcbride
Christopher Peacock
Harvey Poole
Bradley Povey
Ben Powell
Stephen Preston
Conner Rennison
Sam Riley
George Scanlon
harry stewart-titchiner
Kieron Watson
Liam Watson
Cameron Wild
Hayden Wilson
Edward Young