Forge Way Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 27/10/24 14:00 | Forge Way Firsts |
1 - 3
|
Harrogate Railway Firsts | |||
PD | 20/10/24 14:00 | Ilkley Town Firsts |
7 - 1
|
Forge Way Firsts | |||
PD | 13/10/24 14:00 | Forge Way Firsts |
3 - 4
|
Leeds Medics & Dentists | |||
PD | 06/10/24 14:00 | Morley Town Firsts |
3 - 5
|
Forge Way Firsts | |||
PD | 29/09/24 14:00 | Forge Way Firsts |
P - P
|
Silsden | Postponed | ||
AC | 22/09/24 14:00 | Hull United |
3 - 0
|
Forge Way Firsts | |||
PD | 15/09/24 14:00 | Sherburn White Rose Firsts |
4 - 2
(HT 3-1) |
Forge Way Firsts | |||
PD | 08/09/24 14:00 | Forge Way Firsts |
2 - 4
|
Skipton Firsts | |||
AC | 01/09/24 14:00 | Forge Way Firsts |
8 - 0
|
Cleethorpes Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LC | 03/11/24 14:00 | Huddersfield Amateur Firsts | VS | Forge Way Firsts | OLD EARTH | ||
PD | 10/11/24 14:00 | Wyke Wanderers | VS | Forge Way Firsts | WYKE COMMUNITY SPORTS VILLAGE | ||
PD | 17/11/24 14:00 | Farsley Celtic | VS | Forge Way Firsts | CASTLEFORD ACADEMY | ||
PD | 24/11/24 14:00 | Skipton Firsts | VS | Forge Way Firsts | SANDYLANDS SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asquith-Brown, Polly | 4 | 3 | 1 | |||||||||||
2 | Baran, Caitlin | 2 | 2 | ||||||||||||
3 | Barley, Stacey | 4 | 3 | 3 | 3 | 1 | |||||||||
4 | Cooper, Jasmin | 6 | 7 | 7 | 6 | ||||||||||
5 | Hill, Elysia | 5 | 5 | ||||||||||||
6 | Hill, Shauna | 7 | 9 | 9 | 7 | 4 | |||||||||
7 | Jay, Leah | 7 | 7 | 1 | |||||||||||
8 | Johnson, Josie | 4 | 4 | ||||||||||||
9 | mackintosh, habbiba | 5 | 5 | 1 | |||||||||||
10 | Mallon, Niamh | 5 | 4 | 1 | |||||||||||
11 | Miller, Nikita | 6 | 5 | 1 | |||||||||||
12 | Overbury, Olivia | 7 | 4 | 3 | |||||||||||
13 | Pardoe, Charlotte | 5 | 4 | 1 | 1 | ||||||||||
14 | Pilotille-harker, Danielle | 2 | 1 | 1 | 1 | ||||||||||
15 | Poulter, Hannah | 1 | 1 | ||||||||||||
16 | Powell, Margaret | 2 | |||||||||||||
17 | Ramsell, Maisy | 3 | 3 | ||||||||||||
18 | Sunter, Chloe | 6 | 6 | 2 | |||||||||||
19 | Swinhoe, Ellie | 5 | 3 | 3 | 4 | 1 | |||||||||
20 | Woods, Julia | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 12 | 11 | W L L L |
Oct | 4 | 1 | 0 | 3 | 10 | 17 | W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 14 | 11 | W L L L |
Away | 4 | 1 | 0 | 3 | 8 | 17 | L L W L |
Overall | 8 | 2 | 0 | 6 | 22 | 28 | W L L L W L L L |
Players
Polly Asquith-Brown
Mariama Bah
Caitlin Baran
Stacey Barley
Kimberley Clydesdale
Alice Coggan
Jasmin Cooper
Abigail GIlbert
Elysia Hill
Shauna Hill
Leah Jay
Josie Johnson
Sarah Lawn
habbiba mackintosh
Niamh Mallon
Megan Maxted
Nikita Miller
Olivia Overbury
Charlotte Pardoe
Veena Patel
Danielle Pilotille-harker
Hannah Poulter
Margaret Powell
Maisy Ramsell
Chloe Sunter
Ellie Swinhoe
Simone Thornton
Nicky Whitehead
Tamar Wilkinson
Julia Woods