Letcombe Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 02/11/24 14:00 | Letcombe Reserves |
0 - 3
|
Berinsfield First | |||
D1 | 26/10/24 14:00 | Frilsham & Yattendon |
4 - 1
|
Letcombe Reserves | |||
D1 | 19/10/24 14:00 | Kingston Colts Mens |
0 - 1
|
Letcombe Reserves | |||
D1 | 12/10/24 14:00 | Compton 1st |
1 - 8
(HT 0-0) |
Letcombe Reserves | |||
D1 | 05/10/24 14:00 | Letcombe Reserves |
3 - 2
|
Lambourn Sports Reserves | |||
D1 | 28/09/24 14:00 | Sutton Courtenay First |
2 - 5
|
Letcombe Reserves | |||
Cup | 21/09/24 14:00 | Frilsham & Yattendon |
5 - 0
|
Letcombe Reserves | |||
D1 | 07/09/24 14:30 | Drayton First |
1 - 3
|
Letcombe Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 09/11/24 14:00 | Letcombe Reserves | VS | Steventon First | Letcombe Sports Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batanda-Nakubulwa, Najib | 6 | 2 | 4 | ||||||||||||||
2 | Campbell, Brandon | 1 | 1 | |||||||||||||||
3 | Clark, Joe | 8 | 8 | |||||||||||||||
4 | Daniels, Phoenix | 1 | 1 | |||||||||||||||
5 | Drake, Charlie | 7 | 5 | 2 | ||||||||||||||
6 | Durkin, Kian | 8 | 2 | 2 | 8 | |||||||||||||
7 | Giles, Tyler | 5 | 2 | 5 | ||||||||||||||
8 | Heggie, Jack | 2 | 2 | |||||||||||||||
9 | Hill, Michael | 7 | 2 | 7 | ||||||||||||||
10 | Horan, Dylan | 8 | 1 | 1 | 7 | 1 | 4 | |||||||||||
11 | James, Jonathan | 5 | 2 | 2 | 4 | 1 | 1 | |||||||||||
12 | Monsef, Momen | 5 | 4 | 4 | 3 | 2 | ||||||||||||
13 | Mulvey, Luke | 2 | 1 | 1 | ||||||||||||||
14 | Nutley, Gregory | 2 | 1 | 1 | ||||||||||||||
15 | Pear, Daniel | 5 | 2 | 2 | 5 | 1 | ||||||||||||
16 | Pierce, Jordan | 3 | 1 | 1 | 3 | |||||||||||||
17 | Plumb, Luke | 8 | 6 | 6 | 7 | 1 | 4 | |||||||||||
18 | Richardson, Thomas | 5 | 5 | 1 | ||||||||||||||
19 | Robinson, Craig | 2 | ||||||||||||||||
20 | Stanton, Kennath | 2 | 2 | |||||||||||||||
21 | Staples, Joshua | 6 | 3 | 3 | ||||||||||||||
22 | Strange, Kieran | 6 | 1 | 1 | 2 | 6 | ||||||||||||
23 | Thimbleby, Kevin | 1 | 1 | 5 | ||||||||||||||
24 | Thomas, Daniel | 2 | 2 | |||||||||||||||
25 | Tulloch, Billy | 6 | 2 | 2 | 3 | 6 | ||||||||||||
26 | Woolery, Kenard | 2 | 1 | 1 | ||||||||||||||
27 | Wootten, Kyle | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 8 | W L W |
Oct | 4 | 3 | 0 | 1 | 13 | 7 | W W W L |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Away | 6 | 4 | 0 | 2 | 18 | 13 | W L W W W L |
Overall | 8 | 5 | 0 | 3 | 21 | 18 | W L W W W W L L |
Players
Najib Batanda-Nakubulwa
Finn Bliss
Archie Brew
Benjamin Brzoska
Brandon Campbell
Joe Clark
Phoenix Daniels
Jordan Davies
Charlie Drake
Kian Durkin
Tyler Giles
Jack Heggie
Michael Hill
Dylan Horan
Jonathan James
Lewis Jordan
Danny Joyce
Momen Monsef
Aaran Mudie
Luke Mulvey
Sam Mulvey
Isaac Nicholls
Gregory Nutley
Daniel Pear
Jordan Pierce
Luke Plumb
Steven Pyne
Thomas Richardson
Craig Robinson
Kennath Stanton
Joshua Staples
Luke Stone
Kieran Strange
Kevin Thimbleby
Daniel Thomas
Billy Tulloch
William Walker
Kenard Woolery
Kyle Wootten