Springhead Park First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:00 | Park Regis FC NEO |
5 - 1
(HT 0-0) |
Springhead Park First | |||
PRM | 03/11/24 10:30 | Springhead Park First |
4 - 5
(HT 4-3) |
Quested First | |||
PRM | 27/10/24 10:30 | Cliffe Woods Colts First |
2 - 0
(HT 0-0) |
Springhead Park First | |||
PRM | 20/10/24 10:30 | Springhead Park First |
3 - 2
(HT 2-2) |
Chatham Town SRFC First | |||
PRM | 22/09/24 10:30 | Springhead Park First |
2 - 1
(HT 1-0) |
Wigmore 1st | |||
O | 08/09/24 10:30 | Swanscombe Tigers First |
0 - 1
(HT 0-0) |
Springhead Park First | |||
O | 18/08/24 10:00 | Medway Sportage |
4 - 3
(HT 2-2) |
Springhead Park First | |||
O | 11/08/24 12:00 | Springhead Park First |
3 - 2
|
Cliffe Woods Colts First | |||
O | 28/07/24 10:00 | Springhead Park First |
2 - 1
|
Chatham Town SRFC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRM | 24/11/24 10:30 | Rainham Kenilworth 2 | VS | Springhead Park First | BEECHINGS CROSS #1 | ||
Cup | 01/12/24 10:30 | Medway Sportage | VS | Springhead Park First | LUTON REC #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Joe | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Baldock, Connor | 8 | 3 | 3 | 2 | 7 | 3 | 3 | 1 | ||||||||||||
3 | Ball, Charlie | 1 | 1 | 1 | |||||||||||||||||
4 | Barry, Luke | 5 | 2 | 3 | 1 | 3 | 1 | ||||||||||||||
5 | Barton, Jack | 7 | 1 | 1 | 2 | 7 | 1 | ||||||||||||||
6 | Cable, Ben | 8 | 2 | 2 | 6 | 1 | 1 | 2 | |||||||||||||
7 | Cownley, Rhys | 1 | 1 | 1 | |||||||||||||||||
8 | Creber, James | 7 | 3 | 3 | 7 | 2 | |||||||||||||||
9 | curtis, Jimi | 7 | 7 | ||||||||||||||||||
10 | Fellowes, Lloyd | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
11 | Goldstone, Bradley | 1 | |||||||||||||||||||
12 | Grieve, Jack | 2 | |||||||||||||||||||
13 | Higgins, George | 6 | 6 | 2 | |||||||||||||||||
14 | Higgins, Scott | 6 | 4 | 4 | 1 | 6 | |||||||||||||||
15 | Hughes, Danny | 3 | 2 | 1 | 3 | 3 | |||||||||||||||
16 | Knowles, Aaron | 3 | 2 | 3 | |||||||||||||||||
17 | Leaney, Jason | 2 | |||||||||||||||||||
18 | Linton, Ainsley | 6 | 4 | 4 | 1 | 6 | 1 | ||||||||||||||
19 | Merry, Nick | 8 | 8 | 1 | |||||||||||||||||
20 | Norman, Harry | 8 | 1 | 8 | |||||||||||||||||
21 | Sherwood, Alfie | 8 | 1 | 1 | 1 | 8 | 1 | 2 | |||||||||||||
22 | Shokar, Harjinder | 1 | 1 | 1 | 1 | ||||||||||||||||
23 | Sparks, Zak | 4 | 1 | 2 | 3 | 2 | |||||||||||||||
24 | sullivan-smith, william | 1 | 1 | ||||||||||||||||||
25 | taylor, josh | 1 | 1 | ||||||||||||||||||
26 | Taylor, Steve | 7 | 6 | 3 | 1 | 1 | |||||||||||||||
27 | Traverse, William | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 1 | W |
Aug | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Sep | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Oct | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Nov | 1 | 0 | 0 | 1 | 4 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 14 | 11 | W W W W L |
Away | 3 | 1 | 0 | 2 | 4 | 6 | L W L |
Overall | 8 | 5 | 0 | 3 | 18 | 17 | W W L W W W L L |
Players
Rui M Abreu
Joe Allen
Connor Baldock
Charlie Ball
Luke Barry
Jack Barton
Ben Cable
Rhys Cownley
James Creber
Jimi curtis
Lloyd Fellowes
Bradley Goldstone
Jack Grieve
George Higgins
Scott Higgins
Danny Hughes
Aaron Knowles
Jason Leaney
Ainsley Linton
Connor Linton
Nick Merry
Dean Moore
Sonny Naylor
Harry Norman
Shaurav Rai
Alfie Sherwood
Harjinder Shokar
Joao Tomas Silva Abreu
Zak Sparks
william sullivan-smith
Ben Taylor
josh taylor
Steve Taylor
William Traverse
Adam Willson