Cobham Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 30/11/24 14:00 | Bridport FC Reserves | VS | Cobham Sports FC | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 07/12/24 14:00 | Poole Borough FC | VS | Cobham Sports FC | TURLIN MOOR RECREATION GROUND | ||
Lg | 14/12/24 14:00 | Cobham Sports FC | VS | Blandford United FC | COBHAM SPORTS & SOCIAL CLUB | ||
CC | 21/12/24 13:30 | Bridport FC Reserves | VS | Cobham Sports FC | Bridport Reserves | ||
Lg | 28/12/24 14:00 | Cobham Sports FC | VS | Wimborne Town FC Reserves | COBHAM SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bertorelli, Aldo | 7 | 1 | 6 | 1 | 3 | 1 | 2 | ||||||||||
2 | Borges, Alexandre | 12 | 1 | 10 | 2 | 2 | 2 | 2 | ||||||||||
3 | Brown, Daniel | 16 | 7 | 7 | 2 | 10 | 6 | 6 | 6 | 2 | ||||||||
4 | Buck, Joshua | 15 | 7 | 7 | 2 | 14 | 1 | 8 | 1 | 2 | ||||||||
5 | Case, Tadgh | 14 | 6 | 6 | 9 | 5 | 5 | 5 | ||||||||||
6 | Cherrett, James | 1 | 1 | 1 | ||||||||||||||
7 | Claydon, Lennon | 8 | 1 | 1 | 3 | 5 | 3 | 5 | ||||||||||
8 | Deakin, Jacob | 18 | 18 | 9 | ||||||||||||||
9 | ELSOM, Harvey | 15 | 1 | 15 | 4 | 2 | ||||||||||||
10 | Eze-Sunday, Amechi | 15 | 4 | 4 | 9 | 6 | 6 | 6 | 1 | |||||||||
11 | Fowler, Marco | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | |||||||||
12 | Fry, Jimmy | 6 | 1 | 5 | 1 | 5 | ||||||||||||
13 | George, Ellis | 16 | 6 | 6 | 5 | 14 | 2 | 8 | 2 | 14 | 3 | |||||||
14 | HAMMOND, Charlie | 5 | 3 | 2 | 3 | 2 | ||||||||||||
15 | Holford, Joss | 1 | 1 | 1 | ||||||||||||||
16 | Kelly, Daniel Joseph | 5 | 3 | 3 | 4 | 1 | 4 | 1 | ||||||||||
17 | Kelly, Jake | 2 | 1 | 1 | 2 | 2 | ||||||||||||
18 | Lever, Jon | 1 | 1 | 1 | ||||||||||||||
19 | Luther, Benjamin | 2 | 2 | 2 | ||||||||||||||
20 | Manners, Christopher | 18 | 5 | 5 | 1 | 8 | 10 | 7 | 10 | 1 | ||||||||
21 | Munteanu, Andrei | 2 | 1 | 1 | 1 | |||||||||||||
22 | Naish, Daniel | 11 | 1 | 1 | 4 | 7 | 1 | 7 | 1 | |||||||||
23 | ord, Toby | 15 | 3 | 12 | 3 | 4 | 3 | |||||||||||
24 | Perry, Callum | 15 | 2 | 12 | 3 | 3 | 3 | |||||||||||
25 | Reynolds, Owen | 1 | 1 | 1 | ||||||||||||||
26 | Richardson, Eric | 2 | 2 | 2 | ||||||||||||||
27 | Roushbaiani, Shivan | 1 | 1 | 1 | ||||||||||||||
28 | Santos, Rafael | 11 | 1 | 9 | 2 | 5 | 2 | |||||||||||
29 | SHEARS, Charlie | 9 | 4 | 4 | 1 | 6 | 3 | 5 | 3 | |||||||||
30 | Stout, Sebastian | 7 | 1 | 6 | 6 | |||||||||||||
31 | Toop, Josh | 12 | 1 | 1 | 7 | 5 | 7 | 5 | ||||||||||
32 | Trim, Michael | 17 | 2 | 2 | 4 | 15 | 2 | 6 | 2 | 1 | ||||||||
33 | Walters, Scott | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 2 | 1 | 11 | 4 | D W L D W W |
Sep | 5 | 2 | 1 | 2 | 17 | 8 | W L W D L |
Oct | 5 | 4 | 0 | 1 | 18 | 8 | W L W W W |
Nov | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 2 | 0 | 27 | 4 | W W W W D W W W |
Away | 9 | 4 | 1 | 4 | 25 | 16 | D L W L L W W W |
Overall | 18 | 11 | 3 | 4 | 52 | 20 | L W L W W W W W |
Players
Aldo Bertorelli
Alexandre Borges
Daniel Brown
Joshua Buck
Tadgh Case
James Cherrett
Lennon Claydon
Jacob Deakin
Harvey ELSOM
Aiden Enver
Amechi Eze-Sunday
Marco Fowler
Jimmy Fry
Ellis George
Charlie HAMMOND
Joss Holford
Daniel Joseph Kelly
Jake Kelly
Andy Knights
Jon Lever
Benjamin Luther
Christopher Manners
Andrei Munteanu
Daniel Naish
Toby ord
Callum Perry
Owen Reynolds
Eric Richardson
Shivan Roushbaiani
Rafael Santos
Charlie SHEARS
Sebastian Stout
Josh Toop
Michael Trim
Scott Walters
Lee Wilkins