AFC Spelthorne Sports Club First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Beacon Hill 1sts |
0 - 3
(HT 0-1) |
AFC Spelthorne Sports Club First | |||
PREM | 16/11/24 14:00 | AFC Spelthorne Sports Club First |
0 - 2
(HT 0-1) |
Laleham FC First | |||
PREM | 09/11/24 14:00 | AFC Spelthorne Sports Club First |
2 - 2
(HT 1-1) |
Tongham First | |||
CC | 02/11/24 14:00 | Worcester Park First |
9 - 1
|
AFC Spelthorne Sports Club First | |||
CC | 26/10/24 14:00 | Townmead First |
3 - 1
(HT 1-0) |
AFC Spelthorne Sports Club First | |||
PREM | 19/10/24 14:00 | Tongham First |
2 - 2
(HT 1-0) |
AFC Spelthorne Sports Club First | |||
PREM | 12/10/24 14:00 | AFC Spelthorne Sports Club First |
3 - 1
|
Shottermill & Haslemere First | |||
PREM | 05/10/24 14:00 | AFC Spelthorne Sports Club First |
2 - 2
|
Beacon Hill 1sts | |||
PREM | 28/09/24 14:00 | AFC Spelthorne Sports Club First |
0 - 2
(HT 0-1) |
Guildford United First | |||
PREM | 14/09/24 14:00 | Ripley Village First |
0 - 0
(HT 0-0) |
AFC Spelthorne Sports Club First | |||
PREM | 07/09/24 14:00 | Lightwater United First |
1 - 2
|
AFC Spelthorne Sports Club First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Manorcroft United First | VS | AFC Spelthorne Sports Club First | COOPERS HILL RECREATION GROUND | ||
PREM | 07/12/24 14:00 | AFC Spelthorne Sports Club First | VS | Hambledon First | SPELTHORNE SPORTS CLUB | ||
PREM | 14/12/24 14:00 | AFC Spelthorne Sports Club First | VS | Worplesdon Phoenix First | SPELTHORNE SPORTS CLUB | ||
PREM | 21/12/24 14:00 | Woking Veterans (Saturday) First XI | VS | AFC Spelthorne Sports Club First | WOKING SPORTSBOX |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Fergus | 5 | 2 | 2 | 3 | |||||||||
2 | adebowale, Nathanael | 1 | 1 | 3 | ||||||||||
3 | Bates, Aaron | 2 | 2 | 2 | ||||||||||
4 | Bhandari, Kai | 8 | 1 | 5 | 2 | 3 | 1 | |||||||
5 | Brian-Kerr, Oliver | 8 | 5 | 5 | 8 | 4 | ||||||||
6 | Butler, Darren | 2 | 1 | 1 | 1 | |||||||||
7 | BUTLER, MATTHEW | 9 | 1 | 1 | 9 | 8 | ||||||||
8 | Church, Clint | 3 | 3 | 1 | ||||||||||
9 | Dixon, Alex | 6 | 6 | 4 | ||||||||||
10 | Kelly, Grant | 7 | 1 | 7 | ||||||||||
11 | Kirton, Darren | 1 | 1 | 1 | ||||||||||
12 | Loveridge, Richard | 4 | 4 | 1 | ||||||||||
13 | Mac-Johnson, Glen | 7 | 1 | 1 | 4 | 4 | 3 | 1 | ||||||
14 | Macleod, Max | 5 | 2 | 2 | 3 | |||||||||
15 | Murphy, Josh | 2 | 1 | 1 | 1 | 2 | ||||||||
16 | Murphy, Spencer | 7 | 1 | 1 | 7 | 1 | 1 | |||||||
17 | Oakes, Aaron | 9 | 3 | 9 | 4 | 1 | ||||||||
18 | Reynolds, Stuart | 5 | 1 | 1 | 5 | 2 | ||||||||
19 | SHEEHAN, JASON | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |||||
20 | Spasojevic, Boris | 1 | 1 | 1 | ||||||||||
21 | Staples, Lee | 5 | 1 | 1 | 5 | 1 | 1 | |||||||
22 | Sutherland, James | 7 | 1 | 1 | 6 | 1 | 1 | |||||||
23 | Thomas, Wayne | 3 | 1 | 3 | 2 | |||||||||
24 | Trisnan, Daniel | 9 | 1 | 9 | ||||||||||
25 | Trisnan, Jamie | 7 | 1 | 1 | 1 | 6 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 2 | 3 | W D L |
Oct | 3 | 1 | 2 | 0 | 7 | 5 | D W D |
Nov | 3 | 1 | 1 | 1 | 5 | 4 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 7 | 9 | L D W D L |
Away | 4 | 2 | 2 | 0 | 7 | 3 | W D D W |
Overall | 9 | 3 | 4 | 2 | 14 | 12 | D L D W D D L W |
Players
Fergus Adams
Nathanael adebowale
Aaron Bates
Kai Bhandari
Oliver Brian-Kerr
Darren Butler
MATTHEW BUTLER
Peter Butler
Clint Church
Alex Dixon
Jake Flatman
Tom Hall
Grant Kelly
Darren Kirton
Richard Loveridge
Glen Mac-Johnson
Callum Mackay
Max Macleod
Josh Murphy
Spencer Murphy
Aaron Oakes
Stuart Reynolds
JASON SHEEHAN
Boris Spasojevic
Lee Staples
James Sutherland
Wayne Thomas
Daniel Trisnan
Jamie Trisnan