Pharmasol
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 24/11/24 10:30 | AFC Tukkers |
P - P
|
Pharmasol | Postponed | ||
DIV1 | 17/11/24 10:30 | Pharmasol |
P - P
|
Pals FC South | Postponed | ||
CC | 03/11/24 10:30 | OLA Prestige FC First |
A - W
|
Pharmasol | Away Walkover | ||
DIV1 | 03/11/24 10:30 | Pharmasol |
2 - 9
(HT 0-4) |
Angel | |||
NHSS | 20/10/24 10:30 | Pharmasol |
1 - 6
|
South Wonston Swifts Sunday | |||
O | 13/10/24 10:30 | Pharmasol |
A - W
|
South Wonston Swifts Sunday | Away Walkover | ||
DIV1 | 06/10/24 10:30 | Royal British Legion (Tidworth) FC |
2 - 1
|
Pharmasol | |||
DIV1 | 29/09/24 10:30 | South Wonston Swifts Sunday |
4 - 1
|
Pharmasol |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 01/12/24 10:30 | Pharmasol | VS | Royal British Legion (Tidworth) FC | APPLESHAW PLAYING FIELD | ||
O | 08/12/24 10:30 | Angel | VS | Pharmasol | PICKET TWENTY SPORTS GROUND #6 | ||
CC | 08/12/24 10:30 | Angel | VS | Pharmasol | Angel First | ||
OPEN | 22/12/24 10:30 | Pharmasol | VS | Hayward | APPLESHAW PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ale, Dravya | 1 | 1 | |||||||||||||
2 | Booth, Christian | 2 | 1 | 1 | 2 | |||||||||||
3 | Browne, Thomas | 4 | 4 | |||||||||||||
4 | Buchanan, Rocco | 4 | 4 | |||||||||||||
5 | Edmonds, David | 2 | 1 | 1 | 2 | |||||||||||
6 | Fragata, Alexander | 1 | 1 | |||||||||||||
7 | Hawke, Reece | 2 | 1 | 1 | ||||||||||||
8 | Hunter, Sam | 1 | 1 | |||||||||||||
9 | Johnson, Carl | 2 | 2 | |||||||||||||
10 | Jones, Lewis | 4 | 4 | |||||||||||||
11 | lalramzailawma, lalramzailawma | 2 | 2 | |||||||||||||
12 | Lalrinhlua, Joseph | 1 | 1 | |||||||||||||
13 | Lock, Benjamin | 4 | 4 | |||||||||||||
14 | Nditi, Paolo | 1 | 1 | |||||||||||||
15 | Palian, Zarzoliana | 1 | 1 | 1 | 1 | |||||||||||
16 | Prempeh, Callum | 1 | 1 | |||||||||||||
17 | Rowland, Mark | 1 | 1 | |||||||||||||
18 | Sloan, Keiron | 3 | 3 | |||||||||||||
19 | Stedman, Josh | 3 | 2 | 1 | ||||||||||||
20 | Varte, Lalhmangaiha | 3 | 3 | |||||||||||||
21 | Ward, Nicholas | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 4 | L |
Oct | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 9 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 15 | L L L |
Away | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Overall | 5 | 0 | 0 | 5 | 5 | 21 | L L L L L |
Players
Dravya Ale
Christian Booth
Thomas Browne
Rocco Buchanan
Guy Clark
ASHTON DAVIES
Jake Denman
David Edmonds
Alexander Fragata
Reece Hawke
Sam Hunter
Carl Johnson
Lewis Jones
Aya Khumalo
lalramzailawma lalramzailawma
Joseph Lalrinhlua
Benjamin Lock
Charlie Montague
Paolo Nditi
Zarzoliana Palian
Callum Prempeh
Mark Rowland
Keiron Sloan
Josh Stedman
James Taylor
James Thing
Lalhmangaiha Varte
Nicholas Ward