Canterbury Mariners
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/10/24 19:00 | Margate |
0 - 7
|
Canterbury Mariners | |||
L | 08/10/24 18:00 | Sheppey Warriors |
1 - 7
|
Canterbury Mariners | |||
L | 06/10/24 12:00 | Canterbury Mariners |
0 - 2
|
Woodchurch | |||
L | 22/09/24 12:00 | Canterbury Mariners |
2 - 3
|
Woodnesborough Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 13:00 | Canterbury Mariners | VS | Bay City Strollers | AYLESHAM WELFARE LEISURE CENTRE | ||
L | 01/12/24 12:00 | Canterbury Mariners | VS | Ethelbert Wanderers | AYLESHAM WELFARE LEISURE CENTRE | ||
L | 14/12/24 12:00 | Range Rovers | VS | Canterbury Mariners | AYLESHAM WELFARE LEISURE CENTRE | ||
L | 19/01/25 12:00 | Canterbury Mariners | VS | Woodnesborough Seniors | AYLESHAM WELFARE LEISURE CENTRE | ||
L | 19/01/25 12:00 | Herne Bay | VS | Canterbury Mariners | THE CREST STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Red Cards | Sin Bin | Bench Used | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|
1 | Avery, Linden | 1 | |||||||
2 | Bennett, Andy | 4 | 1 | ||||||
3 | BROWN, JASON | 3 | 1 | ||||||
4 | Butcher, Jonathan | 1 | |||||||
5 | CAROLAN, PAUL | 1 | 1 | ||||||
6 | Cole, Mike | 1 | 1 | ||||||
7 | Connellan, Andy | 1 | 1 | ||||||
8 | EARLE, STEVE | 3 | |||||||
9 | GAINARD, GARETH | 4 | 11 | 1 | |||||
10 | Holmes, Graham | 1 | |||||||
11 | Horstrup, Philip | 4 | 1 | ||||||
12 | Johnson, Robert | 1 | |||||||
13 | JONES, PAUL | 3 | 2 | 3 | |||||
14 | Kaciniel, Richard | 1 | 1 | ||||||
15 | Ratcliff, John | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 3 | L |
Oct | 3 | 2 | 0 | 1 | 14 | 3 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Away | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Overall | 4 | 2 | 0 | 2 | 16 | 6 | L L W W |
Players
Linden Avery
Andy Bennett
JASON BROWN
RUPERT BROWN
Jonathan Butcher
PAUL CAROLAN
MARK CHAMBERLAIN
Mike Cole
Andy Connellan
STEVE EARLE
DAVE EGLIN
GARETH GAINARD
BRIAN GEAR
ROB GILHAM
COLIN GWYN
Graham Holmes
Philip Horstrup
Robert Johnson
PAUL JONES
Richard Kaciniel
Jan Knott
Simon Ludden
Anthony McMullen
Graham Mills
Ian Mollatt
PETER MORRIS
IAN OSANG
Stephen Pressman
John Ratcliff
DAVE RAYNER
CEDRIC RUSSELL
GEOFF WAKEFIELD
JOHN WRIGHT