Trafford Corinthians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 11:15 | Vinelife |
2 - 3
|
Trafford Corinthians | |||
L | 12/10/24 11:15 | Trafford Corinthians |
3 - 3
|
City Church Athletic | |||
Cup | 05/10/24 11:15 | Trafford Corinthians |
2 - 4
|
Chorlton A | |||
L | 28/09/24 10:30 | Moss Lane East |
1 - 4
|
Trafford Corinthians | |||
L | 21/09/24 11:15 | Trafford Corinthians |
5 - 7
|
St Elizabeth's | |||
L | 07/09/24 11:15 | Trafford Corinthians |
0 - 2
|
Chorlton A | |||
Cup | 31/08/24 11:15 | Trafford Corinthians |
3 - 5
|
Macc Parish St Peter's |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 11:15 | Trafford Corinthians | VS | Ditton Athletic | DIXONS BROOKLANDS ACADEMY | ||
Cup | 23/11/24 10:30 | People's Church | VS | Trafford Corinthians | MOSS VIEW PLAYING FIELD | ||
L | 30/11/24 10:30 | Kay Street Baptist | VS | Trafford Corinthians | THE VALLEY LEADERSHIP ACADEMY | ||
L | 14/12/24 10:30 | Chorlton A | VS | Trafford Corinthians | WYTHENSHAWE SPORTS GROUND | ||
L | 11/01/25 10:30 | St Elizabeth's | VS | Trafford Corinthians | WILLIAM SCHOLES PLAYING FIELDS | ||
L | 01/02/25 11:15 | Trafford Corinthians | VS | Moss Lane East | DIXONS BROOKLANDS ACADEMY | ||
L | 15/02/25 10:30 | City Church Athletic | VS | Trafford Corinthians | SEYMOUR PARK | ||
L | 01/03/25 11:15 | Trafford Corinthians | VS | Vinelife | DIXONS BROOKLANDS ACADEMY | ||
L | 22/03/25 10:30 | Ditton Athletic | VS | Trafford Corinthians | FRANK MYLER PAVILION | ||
L | 05/04/25 11:15 | Trafford Corinthians | VS | Kay Street Baptist | DIXONS BROOKLANDS ACADEMY |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 3 | 5 | L |
Sep | 3 | 1 | 0 | 2 | 9 | 10 | L L W |
Oct | 2 | 0 | 1 | 1 | 5 | 7 | L D |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 13 | 21 | L L L L D |
Away | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Overall | 7 | 2 | 1 | 4 | 20 | 24 | L L L W L D W |
Players
Matthew Baynes
Michael Burke
Jordan Clark
Callum Clarke
Ben Dickson
William Donnan
James Gilmour
Samuel Gleave
Jamie Goodwin
Matthew Marin Sugrue
Andrew Milne-Carter
Kommy Mohamadi
henry oyenuga
Tom Stott
Jack Walsh