Brocton
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/11/24 19:45 | Boldmere St Michaels First | VS | Brocton | Boldmere St Michaels First | ||
MFLP | 09/11/24 15:00 | Brocton | VS | Stone Old Alleynians | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 16/11/24 15:00 | Wolverhampton Casuals | VS | Brocton | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) | ||
MFLP | 30/11/24 15:00 | Brocton | VS | Studley | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 07/12/24 15:00 | Stourport Swifts | VS | Brocton | STOURPORT SWIFTS FC | ||
MFLP | 14/12/24 15:00 | Brocton | VS | Lichfield City | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 21/12/24 15:00 | O J M Black Country | VS | Brocton | TRIPLEX SPORTS ASSOCIATION | ||
MFLP | 26/12/24 12:30 | Uttoxeter Town | VS | Brocton | OLDFIELDS SPORTS GROUND | ||
MFLP | 28/12/24 15:00 | Brocton | VS | Atherstone Town | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 04/01/25 15:00 | Studley | VS | Brocton | STUDLEY SPORTS CENTRE | ||
MFLP | 18/01/25 15:00 | Brocton | VS | Romulus | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 25/01/25 15:00 | 1874 Northwich | VS | Brocton | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 08/02/25 15:00 | Brocton | VS | Tividale | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 15/02/25 15:00 | A F C Wulfrunians | VS | Brocton | PRESTIGE MIDLANDS ARENA | ||
MFLP | 22/02/25 15:00 | Brocton | VS | Stourport Swifts | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 08/03/25 15:00 | Brocton | VS | Shifnal Town | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 15/03/25 15:00 | Whitchurch Alport | VS | Brocton | YOCKINGS PARK | ||
MFLP | 22/03/25 15:00 | Brocton | VS | O J M Black Country | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 29/03/25 15:00 | Northwich Victoria | VS | Brocton | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 05/04/25 15:00 | Brocton | VS | Highgate United | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 12/04/25 15:00 | Dudley Town | VS | Brocton | GUARDIAN WAREHOUSING ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, Tony | 20 | 1 | ||||||||||||
2 | Blanchette, Christian | 8 | 2 | 1 | 19 | 1 | |||||||||
3 | Conaghan, Sebastian | 1 | 4 | ||||||||||||
4 | Curtis, Alex | 1 | 3 | 8 | 4 | ||||||||||
5 | Devoir, Kenny | 2 | 7 | 6 | 4 | ||||||||||
6 | Evans, Daniel | 1 | 2 | 11 | |||||||||||
7 | Gleave, Tom | 1 | |||||||||||||
8 | Green-Birch, Lucas | 4 | 2 | 10 | 6 | 1 | 1 | ||||||||
9 | Hackett, Benjamin | 1 | 6 | 2 | |||||||||||
10 | Haddaway, Ben | 2 | 1 | 18 | 1 | 2 | |||||||||
11 | Haddaway, Connor | 1 | 2 | 17 | 15 | 1 | |||||||||
12 | King, Charlie | 2 | 18 | 1 | |||||||||||
13 | King, Jude | 1 | 1 | 10 | 1 | ||||||||||
14 | Marshall, Charles | 2 | 5 | 4 | |||||||||||
15 | Marsh, Cooper | 3 | 2 | 3 | |||||||||||
16 | Osborne, Cameron | 1 | 4 | ||||||||||||
17 | Payne, Morgan | 6 | 2 | ||||||||||||
18 | Prendergast, Liam | 1 | |||||||||||||
19 | Russell, Archie | 2 | |||||||||||||
20 | Simcox, Joshua | 4 | 17 | 1 | |||||||||||
21 | Smith, Regan | 18 | 4 | 1 | 17 | 1 | 4 | ||||||||
22 | Smith, Toby | 7 | 2 | ||||||||||||
23 | Thomas, Jake Stephen | 1 | 2 | 1 | 13 | 3 | 1 | ||||||||
24 | Triggs, Jake | 1 | |||||||||||||
25 | Vaughan, Thomas | 1 | 15 | 1 | 1 | 3 | |||||||||
26 | Weldon, Adam | 4 | 12 | 1 | |||||||||||
27 | Whieldon, William | 11 | 3 | 16 | 2 | 1 | 1 | ||||||||
28 | Wilson, Mackenzie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 16 | 6 | W W L L W W W |
Sep | 7 | 3 | 0 | 4 | 16 | 13 | L L W W L L W |
Oct | 5 | 3 | 1 | 1 | 15 | 3 | L W W D W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 1 | 4 | 30 | 13 | W W L W L W W D |
Away | 9 | 6 | 0 | 3 | 20 | 11 | W L W L L W W W |
Overall | 20 | 12 | 1 | 7 | 50 | 24 | L W L W W D W W |
Players
Tony Allsopp
Matthew Bestall
Christian Blanchette
Owen Cantrill
Ethan Clift
Sebastian Conaghan
Thomas Croft
Alex Curtis
Kenny Devoir
Tyler Draper
Daniel Evans
Will Finlay
Tom Gleave
Lucas Green-Birch
Benjamin Hackett
Samuel Hackett
Ben Haddaway
Connor Haddaway
Alfie Hancock
Eddie Hobbs
Jacob Kennett
Charlie King
Jude King
Cooper Marsh
Charles Marshall
Christian Moores
Sam Norman
Marmpeliano Novaku
Darragh O'connor
Cameron Osborne
Morgan Payne
Joshua Porteous
Liam Prendergast
Oliver Rouse
Archie Russell
Archie Saunders
Kieran Scott
Jonah Scutt
Joshua Simcox
Henry Smith
Regan Smith
Toby Smith
Alexion Southwick-Williams
Edward Tankard
Jake Stephen Thomas
Rafael Torchala
Jake Triggs
Matthew Tuck
Thomas Vaughan
Adam Weldon
William Whieldon
Luke Whitehouse
Mackenzie Wilson