London Lions Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 14:00 | Allenburys Sports First | VS | London Lions Development | ALLENBURYS SPORTS AND SOCIAL CLUB | ||
L | 14/12/24 13:30 | London Lions Development | VS | Leverstock Green Reserves | MACCABI LONDON SPORTS GROUND | ||
L | 21/12/24 14:00 | Owens First | VS | London Lions Development | OLD OWENS SPORTS CLUB pitch 5 | ||
L | 04/01/25 13:30 | London Lions Development | VS | Cockfosters Reserves | MACCABI LONDON SPORTS GROUND | ||
L | 11/01/25 14:00 | Buntingford Town First | VS | London Lions Development | THE BURY | ||
L | 25/01/25 13:30 | London Lions Development | VS | Everett Rovers Saturday First | MACCABI LONDON SPORTS GROUND | ||
L | 01/02/25 15:00 | Leverstock Green Reserves | VS | London Lions Development | LEVERSTOCK GREEN FOOTBALL CLUB | ||
L | 05/02/25 19:45 | London Lions Development | VS | Chipperfield Corinthians First | MACCABI LONDON SPORTS GROUND | ||
L | 15/02/25 14:00 | Cheshunt FC Development | VS | London Lions Development | CHESHUNT FC (THE STADIUM) P1 Grass Pitch | ||
L | 22/02/25 15:00 | OIR FC First | VS | London Lions Development | THE STEWART EDWARDS STADIUM | ||
L | 08/03/25 15:00 | London Lions Development | VS | Hinton First | MACCABI LONDON SPORTS GROUND | ||
L | 15/03/25 15:00 | Hertford Heath First | VS | London Lions Development | ST MARGARETSBURY FC | ||
L | 22/03/25 13:30 | London Lions Development | VS | Cheshunt FC Development | MACCABI LONDON SPORTS GROUND | ||
L | 29/03/25 15:00 | London Lions Development | VS | Cuffley Seniors First | MACCABI LONDON SPORTS GROUND | ||
L | 12/04/25 15:00 | London Lions Development | VS | London Cheetahs First | MACCABI LONDON SPORTS GROUND | ||
L | 19/04/25 15:00 | Elneny Senior First | VS | London Lions Development | THE PRIORY SCHOOL (HITCHIN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleson-Fidler, Zan | 1 | 1 | ||||||||||||||||
2 | Arnold, Adam | 6 | 4 | 2 | 2 | ||||||||||||||
3 | Barnett, Nicholas | 10 | 8 | 2 | |||||||||||||||
4 | Basso, Louie | 4 | 4 | ||||||||||||||||
5 | Bellman, Ben | 2 | 2 | 2 | 2 | ||||||||||||||
6 | Bellman, Joe | 1 | 1 | ||||||||||||||||
7 | Benjamin, Oliver | 1 | 1 | ||||||||||||||||
8 | bowman, daniel | 1 | 1 | 1 | |||||||||||||||
9 | Bregman, Joseph | 2 | 2 | 2 | |||||||||||||||
10 | Burchell, Adam | 5 | 2 | 2 | 5 | ||||||||||||||
11 | Burns, Jason | 1 | 1 | ||||||||||||||||
12 | Cahn, Adam | 2 | 1 | 1 | |||||||||||||||
13 | Cohen, David | 12 | 11 | 1 | 1 | ||||||||||||||
14 | Cohen, James | 1 | 1 | ||||||||||||||||
15 | Cohen, Zach | 1 | 1 | ||||||||||||||||
16 | Craig, Oliver | 11 | 5 | 5 | 11 | ||||||||||||||
17 | Duschak, Alexander | 1 | 1 | ||||||||||||||||
18 | Gale, Aron | 5 | 5 | 5 | 5 | 1 | |||||||||||||
19 | Garcia, Sammy | 2 | 2 | 1 | |||||||||||||||
20 | Gelbart, Zack | 3 | 3 | ||||||||||||||||
21 | Gillary, Daniel | 2 | 2 | ||||||||||||||||
22 | Goldstein, Russell | 1 | 1 | ||||||||||||||||
23 | Hamerton, Sam | 5 | 2 | 1 | 1 | 3 | |||||||||||||
24 | Hyman, Franklyn | 15 | 10 | 2 | 5 | ||||||||||||||
25 | Isaac-Saul, Ouriel | 1 | 1 | ||||||||||||||||
26 | Jackson, Zak | 1 | 3 | 3 | 1 | ||||||||||||||
27 | Kashket, Nate | 5 | 2 | 2 | 4 | 1 | |||||||||||||
28 | Kaye, Leo | 2 | 1 | 1 | |||||||||||||||
29 | Kaye, Rafi | 1 | 1 | ||||||||||||||||
30 | Keene, Sam | 6 | 3 | 3 | |||||||||||||||
31 | Kingston, Sammy | 12 | 1 | 1 | 10 | 2 | 1 | 2 | |||||||||||
32 | Kurrant, Jonathan | 1 | 1 | ||||||||||||||||
33 | Kyte, Max | 1 | 1 | ||||||||||||||||
34 | Levine, Shaun | 2 | 1 | 2 | |||||||||||||||
35 | Lipman, Adam | 1 | 1 | ||||||||||||||||
36 | Mandel, Max | 1 | 1 | ||||||||||||||||
37 | Mattey, Jack | 1 | 1 | 1 | |||||||||||||||
38 | Merris, Nathan | 8 | 2 | 2 | 6 | 2 | 2 | ||||||||||||
39 | Mimouni, Romeo | 2 | 1 | 1 | 2 | ||||||||||||||
40 | Miracco, Ollie | 4 | 4 | ||||||||||||||||
41 | Myers, Ethan | 5 | 4 | 1 | 1 | ||||||||||||||
42 | Nathan, Harrison | 14 | 1 | 1 | 9 | 2 | 5 | ||||||||||||
43 | Neiss, Eytan | 1 | 1 | ||||||||||||||||
44 | Nissim, Maximillian | 4 | 4 | ||||||||||||||||
45 | Parker, Tiernan | 1 | 1 | ||||||||||||||||
46 | Raviv, Arik | 10 | 10 | ||||||||||||||||
47 | Rose, Alexander | 1 | 1 | ||||||||||||||||
48 | Rosen, Ben | 10 | 2 | 2 | 1 | 5 | 1 | 5 | |||||||||||
49 | Saunders, Max | 5 | 3 | 2 | 2 | ||||||||||||||
50 | Schwarzmann, Benjamin | 1 | 1 | 1 | 1 | ||||||||||||||
51 | Shack, Joshua | 3 | 1 | 1 | 3 | 1 | |||||||||||||
52 | Shalom, Felix | 2 | 1 | 1 | 2 | ||||||||||||||
53 | Shapiro, Coby | 1 | 1 | ||||||||||||||||
54 | Smith, Tyler | 7 | 7 | 1 | |||||||||||||||
55 | Wagner, Oscar | 2 | 2 | 2 | 1 | 1 | |||||||||||||
56 | Wapnick, Ruben | 3 | 3 | ||||||||||||||||
57 | Waterer, Henry | 10 | 2 | 2 | 8 | 1 | 2 | ||||||||||||
58 | Weinrabe, Ross | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 1 | 14 | L L L |
Sep | 5 | 3 | 0 | 2 | 13 | 11 | W W L L W |
Oct | 3 | 1 | 0 | 2 | 8 | 11 | W L L |
Nov | 5 | 3 | 1 | 1 | 12 | 9 | W L W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 18 | 14 | L W W L W W D |
Away | 9 | 3 | 0 | 6 | 16 | 31 | L L W L L L W W |
Overall | 16 | 7 | 1 | 8 | 34 | 45 | W L L W L W D W |
Players
Zan Appleson-Fidler
Adam Arnold
Nicholas Barnett
Louie Basso
Ben Bellman
Joe Bellman
Oliver Benjamin
Adam Bowman
daniel bowman
Joseph Bregman
Adam Burchell
Samuel Burkeman
Jason Burns
Adam Cahn
Leonardo Carmelita
David Cohen
James Cohen
Zach Cohen
Oliver Craig
Harrison Davis
Josh Diamond
JOSHUA DOCTORS
Alexander Duschak
Elijah Gabbie
Aron Gale
Sammy Garcia
Zack Gelbart
Daniel Gillary
Russell Goldstein
Sam Hamerton
Franklyn Hyman
Ouriel Isaac-Saul
Jamie Jackson
Zak Jackson
Nate Kashket
Leo Kaye
Rafi Kaye
Sam Keene
Sammy Kingston
Jonathan Kurrant
Max Kyte
Shaun Levine
Yonni Levy
Adam Lipman
Max Mandel
Jack Mattey
Nathan Merris
Romeo Mimouni
Ollie Miracco
Adam Myeroff
Ethan Myers
Harrison Nathan
Eytan Neiss
Maximillian Nissim
Tiernan Parker
Arik Raviv
Alexander Rose
Ben Rosen
Max Saunders
Benjamin Schwarzmann
Joshua Shack
Felix Shalom
Coby Shapiro
Tyler Smith
Joe Spitz
Oscar Wagner
Ruben Wapnick
Henry Waterer
Ross Weinrabe
Gilly Wigdortz
Rafi Zamet