St Edmunds 1965 F.C.
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barclay, Jamie | 20 | 8 | 8 | 19 | 1 | ||||||||||||||
2 | Brown, Callum | 22 | 29 | 29 | 1 | 20 | 2 | |||||||||||||
3 | Bruce-Rae, Josh | 9 | 11 | 11 | 1 | 8 | 1 | |||||||||||||
4 | Bryant, Mitchell | 10 | 14 | 14 | 10 | |||||||||||||||
5 | Cook, Charlie Joe | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
6 | Creaton, Matthew | 17 | 4 | 4 | 17 | |||||||||||||||
7 | Davies, Shaun | 1 | 1 | |||||||||||||||||
8 | Deeming, Jack | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
9 | Diaper, Sam | 3 | 3 | |||||||||||||||||
10 | Dobbyn, Iain | 8 | 4 | 4 | 1 | |||||||||||||||
11 | Dobbyn, Paul | 19 | 3 | 3 | 2 | 19 | 3 | |||||||||||||
12 | Dobbyn, Ross | 17 | 17 | |||||||||||||||||
13 | Dyer, Clayton | 15 | 2 | 2 | 2 | 14 | 1 | |||||||||||||
14 | Eady, Jake Edward | 5 | 2 | 5 | ||||||||||||||||
15 | Fenner, Tom | 3 | 3 | |||||||||||||||||
16 | French, Liam | 17 | 16 | 1 | ||||||||||||||||
17 | Gibson, Aiden | 7 | 7 | |||||||||||||||||
18 | Gresham, Simon | 7 | 1 | 1 | 1 | 3 | 4 | |||||||||||||
19 | Grimwood, Danny | 1 | 1 | |||||||||||||||||
20 | Hogg, Harry | 18 | 6 | 6 | 1 | 16 | 2 | |||||||||||||
21 | Holland, Dan | 5 | 4 | 4 | 4 | 1 | ||||||||||||||
22 | House, Jordan | 15 | 1 | 1 | 14 | 1 | ||||||||||||||
23 | Hume, Liam | 5 | 3 | 2 | ||||||||||||||||
24 | Karolak, Curtis | 11 | 1 | 1 | 7 | 4 | ||||||||||||||
25 | Manning, Tom | 12 | 2 | 2 | 2 | 10 | ||||||||||||||
26 | Parker, Bradley | 5 | 3 | 2 | ||||||||||||||||
27 | Stone, Jack | 19 | 8 | 8 | 15 | 4 | 1 | |||||||||||||
28 | Whitehouse, Conor | 2 | 2 | |||||||||||||||||
29 | Whiting-Noakes, Harry | 1 | 1 | 1 | ||||||||||||||||
30 | Whiting, Ross | 7 | 1 | 1 | 5 | 2 | ||||||||||||||
31 | Whiting, Sam | 16 | 11 | 11 | 2 | 15 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 15 | 0 | W W W W |
Oct | 4 | 3 | 0 | 1 | 24 | 6 | W L W W |
Nov | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Jan | 3 | 3 | 0 | 0 | 15 | 5 | W W W |
Feb | 4 | 3 | 0 | 1 | 15 | 5 | W W L W |
Mar | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Apr | 2 | 1 | 0 | 1 | 4 | 4 | L W |
May | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 10 | 0 | 0 | 58 | 7 | W W W W W W W W |
Away | 12 | 9 | 0 | 3 | 40 | 14 | W W W W L W L W |
Overall | 22 | 19 | 0 | 3 | 98 | 21 | W W L W W W L W |
Players
Jamie Barclay
Isaac Broom
Callum Brown
Josh Bruce-Rae
Mitchell Bryant
Robert Chappell
Charlie Joe Cook
Matthew Creaton
Shaun Davies
Sam Diaper
Iain Dobbyn
Ross Dobbyn
Clayton Dyer
Jake Edward Eady
Tom Fenner
Charlie French
Liam French
Aiden Gibson
Laurence Gould
Simon Gresham
Peter Griffiths
Danny Grimwood
Harry Hogg
Dan Holland
Jordan House
Liam Hume
Curtis Karolak
Tom Manning
Bradley Parker
Adam Rickwood
Karl Saffery
Jack Stone
Conor Whitehouse
Ross Whiting
Sam Whiting
Harry Whiting-Noakes