
Pals FC South
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/02/25 10:30 | Tidworth Town Youth FC Adult |
![]() |
VS |
![]() |
Pals FC South | ARCOT ROAD (ASPIRE DEFENCE GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackey, Raymous | 3 | 1 | 2 | ||||||||||||
2 | Barnes, Jack | 12 | 10 | 10 | 12 | |||||||||||
3 | Burdock, Connor | 7 | 1 | 1 | 7 | |||||||||||
4 | Cairnie, Alexander | 3 | 3 | 1 | ||||||||||||
5 | Carpenter, Lewis | 3 | 1 | 2 | ||||||||||||
6 | Chilman, Harvey | 5 | 2 | 3 | ||||||||||||
7 | Churchill, Samuel | 12 | 1 | 11 | 1 | |||||||||||
8 | Cliffe, Matthew | 3 | 2 | 1 | ||||||||||||
9 | Courtney, Liam | 1 | 1 | |||||||||||||
10 | Dawe, Jordan | 10 | 3 | 3 | 9 | 1 | ||||||||||
11 | Denyer, Joel | 1 | 1 | |||||||||||||
12 | Diaz-Benitez, Kieran | 2 | 1 | 1 | ||||||||||||
13 | Elcius, Jose | 1 | 1 | |||||||||||||
14 | Ellis, Scott | 9 | 1 | 1 | 8 | 1 | ||||||||||
15 | Evans, Joshua | 1 | 1 | |||||||||||||
16 | Goddard, Jude | 12 | 2 | 2 | 12 | 1 | ||||||||||
17 | Hill, Matthew | 3 | 3 | |||||||||||||
18 | Jewell, Taylor | 8 | 2 | 2 | 6 | 2 | 1 | |||||||||
19 | Jones, Callum | 3 | 3 | |||||||||||||
20 | Jones, Lewis | 1 | 1 | |||||||||||||
21 | Lewis, Thomas | 1 | 1 | |||||||||||||
22 | Maguire, Hayden | 4 | 4 | |||||||||||||
23 | Mallon, Rhys | 13 | 3 | 3 | 1 | 13 | ||||||||||
24 | Metcalfe, Cameron | 2 | 1 | 1 | 2 | |||||||||||
25 | MORGANS, RYAN | 2 | 2 | |||||||||||||
26 | muziwakhe, amos | 2 | 2 | |||||||||||||
27 | Pagett, Ryan | 2 | 2 | |||||||||||||
28 | Peacock, David | 1 | 1 | |||||||||||||
29 | Phillips, James | 3 | 3 | |||||||||||||
30 | PUGOVICS-SMITH, CHARLIE | 5 | 1 | 1 | 4 | 1 | ||||||||||
31 | Rodriguez, Jorge | 11 | 1 | 1 | 11 | |||||||||||
32 | Sloka, Rihards | 2 | 2 | |||||||||||||
33 | Smith, Edward | 9 | 1 | 1 | 9 | |||||||||||
34 | Stevens, Tyler | 2 | 1 | 1 | 1 | 1 | ||||||||||
35 | Surrage, Owen | 5 | 1 | 1 | 4 | 1 | ||||||||||
36 | Thorpe, Brody | 3 | 3 | |||||||||||||
37 | Twigg, Deven | 7 | 7 | |||||||||||||
38 | Wyrwa, Bartek | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 2 | 17 | D L L |
Oct | 3 | 2 | 0 | 1 | 18 | 9 | L W W |
Nov | 2 | 2 | 0 | 0 | 8 | 5 | W W |
Dec | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Jan | 2 | 0 | 0 | 2 | 6 | 7 | L L |
Feb | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 10 | 21 | D L W L L |
Away | 8 | 3 | 0 | 5 | 25 | 27 | L L W W W L L L |
Overall | 13 | 4 | 1 | 8 | 35 | 48 | W W W L L L L L |
Players
Raymous Ackey
Jack Barnes
William Brown
Alfie Budd
Connor Burdock
Alexander Cairnie
Alex Campbell
Lewis Carpenter
Harvey Chilman
Samuel Churchill
Mathew Clark
Matthew Cliffe
Liam Courtney
Jordan Dawe
Joel Denyer
Kieran Diaz-Benitez
Connor Durbridge
Jose Elcius
Scott Ellis
Joshua Evans
Aidan Fitzgerald
Jude Goddard
Oran Hams
Alfie Heath
Matthew Hill
Andrew Hopkins
James Hoyle
Rowan Irvine
Taylor Jewell
Callum Jones
Lewis Jones
jaheim lavia
Thomas Lewis
Hayden Maguire
Rhys Mallon
Jake McGowan
Cameron Metcalfe
RYAN MORGANS
Patrick Mosca
amos muziwakhe
John Nyumbu
Ryan Pagett
David Peacock
James Phillips
CHARLIE PUGOVICS-SMITH
Jorge Rodriguez
Rihards Sloka
Edward Smith
Jamie Stanford
Tyler Stevens
Owen Surrage
Brody Thorpe
Deven Twigg
Bartek Wyrwa