Pointon Sunday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagwell, Steve | 5 | 3 | 3 | 1 | 3 | 2 | |||||||||||
2 | Baldwin, Dan | 11 | 1 | 1 | 1 | 8 | 3 | |||||||||||
3 | Bell, Aiden | 15 | 10 | 10 | 3 | 15 | ||||||||||||
4 | Charles-Myers, Jack | 1 | 1 | |||||||||||||||
5 | Cooper, Olly | 3 | 2 | 1 | ||||||||||||||
6 | Cunnington, Craig | 15 | 3 | 15 | 1 | |||||||||||||
7 | Davies, Joe | 12 | 3 | 3 | 3 | 11 | 1 | 4 | ||||||||||
8 | Edwards, Luke | 12 | 3 | 3 | 1 | 1 | 10 | 2 | 1 | |||||||||
9 | Fairall, Mark | 3 | 2 | 1 | ||||||||||||||
10 | Flatters, Shane | 15 | 1 | 1 | 1 | 15 | 1 | |||||||||||
11 | Fleet, Aaron | 14 | 1 | 1 | 1 | 2 | 1 | 14 | 1 | 4 | 1 | |||||||
12 | Goodsell, Ryan | 17 | 7 | 7 | 1 | 2 | 16 | 1 | ||||||||||
13 | GROVES, TOBIAS | 14 | 14 | |||||||||||||||
14 | hall, Ryan | 6 | 4 | 4 | 1 | 6 | ||||||||||||
15 | Hammond, James | 2 | 1 | 1 | 1 | 1 | ||||||||||||
16 | Jordan, Shane | 2 | 2 | |||||||||||||||
17 | Leeman, Andrew | 4 | 2 | 4 | ||||||||||||||
18 | Lynch, Michael | 1 | 1 | |||||||||||||||
19 | Nunn, William | 1 | 1 | |||||||||||||||
20 | Ramsden, Travers | 13 | 1 | 1 | 1 | 3 | 10 | |||||||||||
21 | Sanders, Ryan | 2 | 2 | 3 | ||||||||||||||
22 | Schoutsen, Ward | 3 | 2 | 1 | ||||||||||||||
23 | Scott, Kyle | 1 | 1 | |||||||||||||||
24 | THURSTON, TOM | 14 | 2 | 14 | 1 | |||||||||||||
25 | Turner, Murray | 1 | 1 | 3 | ||||||||||||||
26 | Vickers, George | 1 | 1 | |||||||||||||||
27 | Ward, Tom | 3 | 3 | 1 | ||||||||||||||
28 | Wells, Richard | 7 | 7 | 1 | ||||||||||||||
29 | winters, kian | 15 | 1 | 1 | 1 | 14 | 1 | |||||||||||
30 | Wood, Ryan | 7 | 1 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Oct | 1 | 0 | 0 | 1 | 4 | 3 | L |
Nov | 4 | 0 | 1 | 3 | 6 | 15 | D L L L |
Dec | 1 | 1 | 0 | 0 | 5 | 4 | W |
Jan | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Feb | 3 | 0 | 0 | 3 | 6 | 18 | L L L |
Mar | 3 | 0 | 0 | 3 | 2 | 18 | L L L |
Apr | 1 | 0 | 1 | 0 | 5 | 5 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 1 | 6 | 19 | 29 | L L D L W L L L |
Away | 8 | 1 | 1 | 6 | 17 | 45 | L L W L L L L D |
Overall | 17 | 3 | 2 | 12 | 36 | 74 | L L L L L L L D |
Players
Steve Bagwell
Dan Baldwin
Aiden Bell
Jack Charles-Myers
Olly Cooper
Craig Cunnington
Joe Davies
Luke Edwards
Mark Fairall
Samuel Fenwick
Shane Flatters
Aaron Fleet
Ryan Goodsell
TOBIAS GROVES
Ryan hall
James Hammond
Mason Hardy
Shane Jordan
Lawrence Keen
Andrew Leeman
Michael Lynch
William Nunn
Travers Ramsden
Ryan Sanders
Ward Schoutsen
Kyle Scott
TOM THURSTON
Murray Turner
George Vickers
Tom Ward
Richard Wells
Lee Willis-Dixon
kian winters
Ryan Wood