Longford Park FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Longford Park FC |
4 - 7
(HT 2-2) |
Kings Sutton | |||
PREM | 26/10/24 14:00 | Kings Sutton |
8 - 1
(HT 5-1) |
Longford Park FC | |||
PREM | 19/10/24 14:00 | Bodicote Sports |
4 - 1
(HT 2-0) |
Longford Park FC | |||
PREM | 12/10/24 14:00 | Hardwick Sports |
5 - 0
|
Longford Park FC | |||
Cup | 05/10/24 14:00 | Longford Park FC |
1 - 4
(HT 0-2) |
Hardwick Sports | |||
PREM | 28/09/24 14:00 | Bishops Itchington |
P - P
|
Longford Park FC | Postponed | ||
PREM | 21/09/24 14:00 | Longford Park FC |
H - W
(HT 1-3) |
Chesterton | Home Walkover | ||
Cup | 14/09/24 14:00 | Glory Farm FC |
6 - 0
(HT 1-0) |
Longford Park FC | |||
PREM | 07/09/24 14:00 | SWIS 313 FC |
6 - 1
|
Longford Park FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Longford Park FC | VS | Glory Farm FC | THE BARTONS WAR MEMORIAL PLAYING FIELDS | ||
PREM | 16/11/24 14:00 | Hook Norton FC | VS | Longford Park FC | HOOK NORTON SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 14:00 | Longford Park FC | VS | Wroxton Sports | THE BARTONS WAR MEMORIAL PLAYING FIELDS | ||
PREM | 30/11/24 14:00 | Longford Park FC | VS | SWIS 313 FC | THE BARTONS WAR MEMORIAL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Harvey | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Anthony, Alec | 4 | 1 | 3 | 1 | ||||||||||||||
3 | Azevedo, Luis | 5 | 1 | 4 | 1 | ||||||||||||||
4 | Barnes, Mitchell | 1 | 1 | ||||||||||||||||
5 | Barnes, Owain | 2 | 1 | 2 | |||||||||||||||
6 | Baughan, Jamie | 4 | 1 | 1 | 2 | 3 | |||||||||||||
7 | biggs, Cameron | 2 | 1 | 1 | 1 | ||||||||||||||
8 | Bonass, Joe | 4 | 4 | ||||||||||||||||
9 | BUSHNELL, ALFIE | 2 | 2 | 2 | |||||||||||||||
10 | Che, Milton Sikod | 1 | |||||||||||||||||
11 | Cointre, Liam | 1 | |||||||||||||||||
12 | davis, alex | 1 | 1 | 1 | |||||||||||||||
13 | Ford, Adam | 1 | 1 | ||||||||||||||||
14 | French, Oliver | 1 | 1 | ||||||||||||||||
15 | Granisz, Krystian | 1 | 1 | ||||||||||||||||
16 | Groza, Ionut Malin | 2 | 2 | ||||||||||||||||
17 | Groza, Lucian | 1 | 1 | 1 | 1 | 1 | |||||||||||||
18 | Hardy, Matthew | 2 | |||||||||||||||||
19 | hewett, luke | 2 | 1 | 1 | 1 | ||||||||||||||
20 | Ives, Alfie | 1 | 1 | ||||||||||||||||
21 | Kempsell, Taylor | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Koko, Emrys | 1 | 1 | 1 | 1 | 1 | |||||||||||||
23 | Lally, Ben | 6 | 6 | 3 | |||||||||||||||
24 | Law, Harley | 1 | 1 | ||||||||||||||||
25 | Medley, Marshall | 8 | 8 | ||||||||||||||||
26 | Millar, Alex | 2 | 1 | 1 | 1 | 1 | |||||||||||||
27 | Morgan, William | 1 | 1 | 1 | |||||||||||||||
28 | OSullivan, Simon | 4 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
29 | Pariyar, Yogesh | 6 | 2 | 4 | 4 | ||||||||||||||
30 | Peacock, Ashley | 1 | 1 | 1 | |||||||||||||||
31 | Pell, Cameron | 5 | 1 | 1 | 5 | 1 | |||||||||||||
32 | Penfold, Luke | 2 | 1 | 1 | 1 | ||||||||||||||
33 | Relton, cole | 1 | 1 | 1 | 1 | ||||||||||||||
34 | Roy, Ashley | 6 | 2 | 2 | 4 | 2 | 4 | 2 | |||||||||||
35 | Sharpe, Oliver | 4 | 4 | ||||||||||||||||
36 | Slack, Jay | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||
37 | Slaughter, Charlie | 1 | 1 | ||||||||||||||||
38 | Smithers, Ben | 5 | 5 | ||||||||||||||||
39 | Stayton, Lewis | 2 | 2 | ||||||||||||||||
40 | Tingey, Riley | 5 | 4 | 1 | 1 | ||||||||||||||
41 | westcott, John | 1 | 1 | ||||||||||||||||
42 | Widdop, Samuel | 1 | 1 | 1 | |||||||||||||||
43 | Williams, Charlie | 1 | 1 | ||||||||||||||||
44 | Wingrove, Ashley | 1 | 1 | ||||||||||||||||
45 | Zepo, Kendy | 7 | 3 | 2 | 1 | 2 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 17 | L L W |
Oct | 4 | 0 | 0 | 4 | 3 | 21 | L L L L |
Nov | 1 | 0 | 0 | 1 | 4 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 16 | W L L |
Away | 5 | 0 | 0 | 5 | 3 | 29 | L L L L L |
Overall | 8 | 1 | 0 | 7 | 11 | 45 | L L W L L L L L |
Players
Harvey Allen
Will Anderson
Alec Anthony
Steven Appleton
Luis Azevedo
Daniel Bailey
Lewis Baker
Reilly Baldwin
Kostan Banos
Mitchell Barnes
Owain Barnes
Jamie Baughan
Jack Beasley
Gary Beedom
Cameron biggs
Darren Bloomfield
Joe Bonass
Ben Boscott
James Brande
George Brock
Tom Brookes
Tom burridge
ALFIE BUSHNELL
Mark Cadenhead
Jordan Cairns
Dillon Channer
Milton Sikod Che
Brighton Chitsungo
Cameron Christoforo
Liam Cointre
Jem Collier
Oliver Conlan
Bobby Cuffe
Oliver Cullen
Thomas Cunnold
John Danby
Lukasz Danielewicz
Cole Davies
Daniel Davies
Paul Davies
alex davis
Sam Davy
Nicholas Edwards
William Emmett
Mark Fain
Adam Ford
Alex Ford
Jordan Ford
Martin Fowler
Oliver French
Jack Friday
Otto Friend
Michael Fulford
Scott Fuller
Krystian Granisz
Dale Greaves
Daniel Green
James Green
Simon Green
Ionut Malin Groza
Lucian Groza
ryan hall
Richard Hambridge
Matthew Hardy
John Harper
Jamie Herbert
Joe Hernandez
luke hewett
Jamie Hicks
Jenson Higgs
Ashley Hilton
Jack Homer
Adam Horne
Jack Hornett
Peter Hurley
Dean Ingram
Alfie Ives
Craig Jackson
Andrew Jones
Taylor Kempsell
Emrys Koko
peter koufakis
Ben Lally
Mark Lambert
Harley Law
Brent Lennard
James Leonard
Frankie Lester
Michael Lewis
Liam Linney
Alfie Long
Arthur Lyons
Pawel Lysiak
Mahruf Macaulay
Joshua Magiera
Stewart Mann
William Marland
Adam Matthews
Wayne Mcdowell
Marshall Medley
Archie Mellor-Brook
Leonel Michaca
Alex Millar
Abdullah Mohammed
Alexandru Cristian Moldoveanu
Charlie Moon
Rowyn Moore
William Morgan
Allan Mpofu
Innocent Mukwonda
Stuart Newman
James Norman
Leon Norman
Phillip Nunes
Simon OSullivan
Yogesh Pariyar
Jeyhan Patel
Ben Patterson
Ashley Peacock
Cameron Pell
Luke Penfold
Blake Peters
Riley James Pledge
Jack Powell
Nick Ramsden
Peter Rann
cole Relton
Nicolas Richardson
Ashley Roy
Alexander Rrokaj
Michael Rushby
Pete Rylands
Kye Sabin
Ousainou Samasa
Jedidiah Sandjon
Sam Scott
Oliver Sharpe
Fraser Silman
Alex Simpson
Charlie Skerrett
Jay Slack
Luke Andrew Slater
Charlie Slaughter
Nicholas Smilie
Ben Smithers
Hayden Starr
Lewis Stayton
Jacob Steele
Jack Stirton
Norbert Strzelecki
Ian Targett
Sean Targett
Oliver Taylor
Ricky Taylor
Ryan Thornton
Riley Tingey
Tony Truman
Ashley Walker
Liam Walsh
Dominic Warner
Kieran Warren
James Watson
LEE WATTS
Andrew Wells
John westcott
Tommy White
Cameron Whitlock
Samuel Widdop
Charlie Williams
Jon-paul Williams
Ashley Wingrove
Gabriel Wingrove
Daniel Wood
Robert Woodward
Kendy Zepo