Yelverton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 26/10/24 14:00 | Yelverton |
0 - 1
(HT 0-0) |
Sprowston | |||
Pr | 19/10/24 14:00 | Aylsham |
0 - 1
(HT 0-1) |
Yelverton | |||
MC | 12/10/24 13:30 | Dersingham Rovers |
4 - 0
(HT 1-0) |
Yelverton | |||
O | 05/10/24 14:30 | Dersingham Rovers |
0 - 2
(HT 0-0) |
Yelverton | |||
Pr | 28/09/24 14:15 | Watton United |
A - A
|
Yelverton | Abandoned | ||
Pr | 21/09/24 14:15 | Yelverton |
0 - 2
(HT 0-1) |
Easton | |||
MC | 14/09/24 14:00 | Yelverton |
3 - 2
|
Fakenham Town Res | |||
O | 07/09/24 14:30 | Holt United |
1 - 3
(HT 1-1) |
Yelverton | |||
Pr | 31/08/24 14:15 | Yelverton |
1 - 1
(HT 0-0) |
Norwich United | |||
Pr | 24/08/24 14:15 | Yelverton |
2 - 2
(HT 1-0) |
Norwich CEYMS | |||
Pr | 17/08/24 14:15 | Yelverton |
4 - 2
|
Mundford | |||
Pr | 10/08/24 14:15 | Bungay Town |
3 - 1
(HT 1-1) |
Yelverton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 06/11/24 19:45 | Dereham Town | VS | Yelverton | ALDISS PARK | ||
Pr | 09/11/24 14:00 | Acle United | VS | Yelverton | ACLE WAR MEMORIAL RECREATION CENTRE #1 | ||
Pr | 16/11/24 14:00 | Sprowston | VS | Yelverton | Sprowston Sports Club #1 | ||
Pr | 23/11/24 14:00 | Yelverton | VS | Beccles Town | Garrick Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Lewis | 4 | 1 | 1 | 4 | 2 | |||||||||||
2 | Bilverstone, Matthew | 1 | |||||||||||||||
3 | Casey, Liam | 8 | 2 | 2 | 1 | 5 | 3 | ||||||||||
4 | Cole, Robert | 1 | 1 | ||||||||||||||
5 | Cook, Andrew | 3 | 1 | 3 | |||||||||||||
6 | Cook, Daniel | 7 | 1 | 7 | 2 | ||||||||||||
7 | Cook, Ryan | 6 | 2 | 6 | 2 | ||||||||||||
8 | Coult, Philip | 2 | 2 | ||||||||||||||
9 | Crabb, Danny | 3 | 1 | 2 | 1 | ||||||||||||
10 | Daniels, James | 6 | 4 | 2 | |||||||||||||
11 | Goddard-Nichols, Leon | 2 | 2 | ||||||||||||||
12 | Hall, Chris | 9 | 5 | 5 | 9 | ||||||||||||
13 | Harding, Ben | 9 | 8 | 1 | 7 | ||||||||||||
14 | Hitchcox, Bradley | 8 | 1 | 1 | 1 | 8 | |||||||||||
15 | Hoeppner, Matthew | 8 | 2 | 2 | 3 | 7 | 1 | ||||||||||
16 | Lythgoe, Elliott | 1 | 2 | ||||||||||||||
17 | Melton, James | 3 | 2 | 1 | |||||||||||||
18 | Nichols, Ben | 8 | 3 | 1 | 7 | 1 | 1 | ||||||||||
19 | Nichols, Matthew | 7 | 1 | 1 | 1 | 5 | 2 | ||||||||||
20 | Pitchell, Thomas | 5 | 2 | 3 | 1 | ||||||||||||
21 | Roberts, Shaun | 9 | 9 | 1 | |||||||||||||
22 | Rose, Elliot | 1 | 1 | ||||||||||||||
23 | Sawyer, Luke | 11 | 2 | 2 | 2 | 11 | 1 | ||||||||||
24 | Sayer, Jordan | 2 | 1 | 1 | |||||||||||||
25 | Skipper, Andrew | 9 | 1 | 9 | 1 | 2 | |||||||||||
26 | Sykes, Oliver | 2 | 1 | 1 | |||||||||||||
27 | Udell, Elliott | 2 | 1 | 1 | |||||||||||||
28 | West, Brad | 10 | 2 | 2 | 1 | 6 | 4 | 2 | |||||||||
29 | Williams, Finley | 1 | |||||||||||||||
30 | Yuill, Isaac | 7 | 1 | 1 | 1 | 6 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 2 | 1 | 8 | 8 | L W D D |
Sep | 3 | 2 | 0 | 1 | 6 | 5 | W W L |
Oct | 4 | 2 | 0 | 2 | 3 | 5 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 10 | 10 | W D D W L L |
Away | 5 | 3 | 0 | 2 | 7 | 8 | L W W L W |
Overall | 11 | 5 | 2 | 4 | 17 | 18 | D W W L W L W L |
Players
Lewis Allen
Scott Allen
Grant Barron
Robert Beaumont
Matthew Bilverstone
Owen Blazey
Richard Bloomfield
Liam Button
Liam Casey
Luke Casey
Lewis Clarry
Jamie Cleminson
Kraig Cole
Niall Cole
Robert Cole
Matt Collinge
Andrew Cook
Daniel Cook
Ryan Cook
Stuart Cook
Philip Coult
Danny Crabb
Alex Curl
James Daniels
Ryan Drake
Tony Driscoll
Jack Edmunds
James Edmunds
Daniel Frankland
Leon Goddard-Nichols
Chris Hall
Ben Harding
Will Harrowing
Bradley Hitchcox
Matthew Hoeppner
Stephen Kelly
Daniel King
Billy Kirby
Julius Levtsenko
Elliott Lythgoe
Ryan Lythgoe
Joshua McCaulay
Danny McLeod
James Melton
Josh Mitchell
Ben Nichols
Matthew Nichols
Lewis Page
Howard Palmer
Oliver Pattinson
Matthew Pike
Thomas Pitchell
Shaun Roberts
Elliot Rose
Oliver Rudling
Matthew Sanford
Luke Sawyer
Jordan Sayer
Niall Secker
Andrew Skipper
James Smith
Oliver Stamp
Finley Stobart
Oliver Sykes
Thomas Taylor
Elliott Udell
Brad West
Finley Williams
Isaac Yuill