Upton United Community Sports Club (CSC)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Upton United Community Sports Club (CSC) |
11 - 0
|
Port Goole FC Port Goole FC | |||
L | 26/10/24 14:00 | Pilkingtons FC First |
4 - 0
(HT 1-0) |
Upton United Community Sports Club (CSC) | |||
L | 19/10/24 14:30 | Upton United Community Sports Club (CSC) |
1 - 2
|
Kinsley Boys F.C. Men's (Doncaster) | |||
L | 12/10/24 14:30 | Bridon AFC Saturday |
2 - 1
|
Upton United Community Sports Club (CSC) | |||
L | 05/10/24 14:00 | Upton United Community Sports Club (CSC) |
9 - 0
(HT 4-0) |
Doncaster City Vikings Blue | |||
L | 28/09/24 14:30 | Brodsworth Welfare Saturday |
1 - 1
|
Upton United Community Sports Club (CSC) | |||
L | 21/09/24 14:30 | Upton United Community Sports Club (CSC) |
8 - 1
|
Bentley Village FC Development | |||
L | 07/09/24 14:30 | Bentley Village FC Development |
A - W
|
Upton United Community Sports Club (CSC) | Away Walkover | ||
Cup | 20/07/24 14:30 | Upton United Community Sports Club (CSC) |
1 - 2
|
West End Terriers FC Mens Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Bessacarr JFC Development | VS | Upton United Community Sports Club (CSC) | CANTLEY PARK | ||
L | 16/11/24 14:00 | Upton United Community Sports Club (CSC) | VS | Bessacarr JFC Development | UPTON COUNTRY PARK SPORTS FIELD | ||
L | 23/11/24 14:00 | Kinsley Boys F.C. Men's (Doncaster) | VS | Upton United Community Sports Club (CSC) | KINSLEY PLAYING FIELDS | ||
L | 30/11/24 14:00 | Cadeby Football Club Men's | VS | Upton United Community Sports Club (CSC) | Cadeby Football Club Men's | ||
L | 07/12/24 14:00 | Upton United Community Sports Club (CSC) | VS | Brodsworth Welfare Saturday | UPTON COUNTRY PARK SPORTS FIELD | ||
L | 14/12/24 14:00 | Upton United Community Sports Club (CSC) | VS | Bridon AFC Saturday | UPTON COUNTRY PARK SPORTS FIELD | ||
L | 21/12/24 14:00 | Upton United Community Sports Club (CSC) | VS | Pilkingtons FC First | UPTON COUNTRY PARK SPORTS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beeston, Ryan | 1 | |||||||||||||||||||||
2 | Burton, Caiden | 1 | 1 | ||||||||||||||||||||
3 | Dickinson, Tyler | 3 | 3 | ||||||||||||||||||||
4 | Fletcher, Luke | 1 | 1 | ||||||||||||||||||||
5 | Guest, Joel | 1 | 1 | ||||||||||||||||||||
6 | Harrison, Brandon | 5 | 5 | ||||||||||||||||||||
7 | Holling, Ellis | 4 | 4 | ||||||||||||||||||||
8 | Hunt, Declan | 2 | 2 | ||||||||||||||||||||
9 | Perry, Jack | 3 | |||||||||||||||||||||
10 | Price, Christopher | 1 | 1 | ||||||||||||||||||||
11 | Sykes, Kieran | 1 | |||||||||||||||||||||
12 | Wall, Ryan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 0 | 0 | 0 | 0 | 0 | 0 | |
Sep | 3 | 2 | 1 | 0 | 14 | 2 | W W D |
Oct | 4 | 1 | 0 | 3 | 11 | 8 | W L L L |
Nov | 1 | 1 | 0 | 0 | 11 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 30 | 5 | L W W L W |
Away | 4 | 1 | 1 | 2 | 7 | 7 | W D L L |
Overall | 9 | 4 | 1 | 4 | 37 | 12 | W W D W L L L W |
Players
Eddie Anderson
Blake Askew
Jermaine Askew-Williamson
Camron Auguste
Archie Barron
Bradley Bates
Owen Bates
Ryan Beeston
Jake Benn
Charlie Bolstridge
Jack bragger-roberts
Joe Brondel
Michael Brown
Marvin Buckley
Caiden Burton
Robbie Carlile
Rhys Carr
Ellis Caton
Charlie Clegg
Alfie Conway
Louis Couzens
Dion Dawson
Tyler Dickinson
Thomas Dixon
Curtis Dunwell
Alfie Eades
Rio Evans
Jordan Fatkin
Lewis Firth
mark firth
Luke Fletcher
Ricky Graham
Cameron Grayson
Joel Guest
Will Handley
Brandon Harrison
Lewis Hayes
Sean Hayes
Luke Hickton
Daniel Hill
Ellis Holling
Kendal Howcroft
Spencer Howcroft
Lee Hulme
Declan Hunt
Robert Iveson
Dylan Jacobs
Kian James Wood
Ross Johnson
Tendai Johnson
zak johnson
Bailey Jones
Corey Jones
Logan Jones
Dylan Kalonji
Peter King
Kieran Kitchin
Alfie Lawton
Joseph Lynch
Kane Mannion
Ronan Mannion
Macaulay Mason
Logan McArthur
Alexander McDermott
Lewis McDermott
Bailey Mclintock
Lewis Mellor
Rhys Middleton
Harry Mills
Kai Moore
Callum Moxon
Lewis Nesbit
Carl Nicholson
Masamba Njie
Jed Parker
Jack Perry
Bailey Pickin
Benjamin Pickin
Jaden pickin
Kai Pickin
Lee Pickin
Logan Pickin
Ricky Pinder
Niall Pretty
Christopher Price
Keegan Priestley
Jacob Rhodes
Lee Rostron
Adam Rowe
Kurt Shakespeare
Kyle simister
Luke Smith
Marcus Stephenson
Kieran Sykes
darcy teague
Jordan Tepper
Peter Tepper
Arran Tolley
Robbie Tolley
Andrew Tweedie
James Tweedie
Joshua Twigg
Reece Twigg
Ryan Wall
Harry Ward
Bradley Watson
Bailey Williamson
Kyle Willis
Robbie Wood
william woollard