Biggleswade United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 15:00 | Biggleswade United | VS | Aylesbury Vale Dynamos | Verdant Stadium | ||
PREM | 14/12/24 15:00 | Baldock Town | VS | Biggleswade United | New Lamb Meadow | ||
PREM | 21/12/24 15:00 | Biggleswade United | VS | Milton Keynes Irish | Verdant Stadium | ||
PREM | 28/12/24 15:00 | Potton United | VS | Biggleswade United | The Hutchinson Hollow | ||
PREM | 04/01/25 15:00 | Cockfosters FC | VS | Biggleswade United | Cockfosters Sports Ground | ||
PREM | 11/01/25 15:00 | Biggleswade United | VS | London Lions | Verdant Stadium | ||
PREM | 18/01/25 15:00 | Wormley Rovers | VS | Biggleswade United | Wormley Rovers First | ||
PREM | 01/02/25 15:00 | Kempston Rovers | VS | Biggleswade United | Kempston Rovers First | ||
PREM | 08/02/25 15:00 | Winslow United | VS | Biggleswade United | Winslow Recreation Ground | ||
PREM | 22/02/25 15:00 | Aylesbury Vale Dynamos | VS | Biggleswade United | The Greenfleets Stadium | ||
PREM | 08/03/25 15:00 | Dunstable Town | VS | Biggleswade United | CREASEY PARK COMMUNITY FOOTBALL CENTRE | ||
PREM | 15/03/25 15:00 | Biggleswade United | VS | Harpenden Town | Verdant Stadium | ||
PREM | 22/03/25 15:00 | Tring Athletic | VS | Biggleswade United | The Michael Anthony Stadium | ||
PREM | 29/03/25 15:00 | Biggleswade United | VS | Colney Heath | Verdant Stadium | ||
PREM | 05/04/25 15:00 | FC Romania | VS | Biggleswade United | CHESHUNT FC (THE STADIUM) | ||
PREM | 12/04/25 15:00 | Biggleswade United | VS | Arlesey Town | Verdant Stadium | ||
PREM | 19/04/25 15:00 | Biggleswade United | VS | Potton United | Verdant Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Kye | 16 | 1 | 1 | 8 | 1 | 14 | 2 | 1 | |||||||||||
2 | Angol, Mekhi | 20 | 5 | 5 | 3 | 18 | 2 | |||||||||||||
3 | Baker, Vinnie | 16 | 9 | 7 | ||||||||||||||||
4 | Barker, Lewis | 1 | 1 | 1 | ||||||||||||||||
5 | Bates, Kingsley | 15 | 6 | 9 | ||||||||||||||||
6 | Bell, Bradley | 1 | 1 | 1 | 1 | |||||||||||||||
7 | Brown, Kit | 19 | 8 | 8 | 14 | 5 | ||||||||||||||
8 | Campbell, Samuel | 1 | ||||||||||||||||||
9 | Carter, Luke | 20 | 2 | 2 | 1 | 7 | 13 | |||||||||||||
10 | Dada, Aaron | 23 | 2 | 16 | 7 | 2 | ||||||||||||||
11 | Day, Sam | 12 | 3 | 6 | 6 | |||||||||||||||
12 | Defries, Joe | 2 | ||||||||||||||||||
13 | FINCH, FRANK | 2 | ||||||||||||||||||
14 | Gleeson, Stephen | 2 | 2 | |||||||||||||||||
15 | Groom, Cameron | 1 | 1 | |||||||||||||||||
16 | Inskip, Conor | 4 | 2 | 2 | 1 | |||||||||||||||
17 | Irish, Jaiden | 21 | 2 | 2 | 3 | 19 | 2 | 18 | ||||||||||||
18 | Laraman, Freddie | 15 | 1 | 1 | 15 | |||||||||||||||
19 | Leslie, Oliver | 1 | ||||||||||||||||||
20 | Metcalfe, Scott | 20 | 13 | 13 | 3 | 18 | 2 | |||||||||||||
21 | Mollison, Joshua | 24 | 1 | 1 | 24 | 1 | ||||||||||||||
22 | O'Neill, Kane | 23 | 2 | 18 | 5 | |||||||||||||||
23 | Olagunju, Emmanuel | 4 | 1 | 3 | ||||||||||||||||
24 | Owusu, Kevin | 23 | 7 | 6 | 1 | 1 | 6 | 17 | ||||||||||||
25 | Sarpong, Gideon | 11 | 1 | 1 | 1 | 10 | 1 | 1 | ||||||||||||
26 | Smyth, Liam | 19 | 14 | 14 | 3 | 15 | 4 | |||||||||||||
27 | Snee, Henry Christopher James | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
28 | Stephens-Abbey, Cade | 14 | 9 | 5 | ||||||||||||||||
29 | Sturniolo, Joshua | 12 | 1 | 5 | 7 | |||||||||||||||
30 | Warwick, Jed | 1 | ||||||||||||||||||
31 | Watson, Cameron | 22 | 2 | 2 | 2 | 21 | 1 | 1 | ||||||||||||
32 | Webster, Frankie | 21 | 1 | 1 | 4 | 1 | 10 | 11 | 2 | |||||||||||
33 | Williams, Lewis Ryan | 6 | 6 | |||||||||||||||||
34 | Zilboud, Muhammad | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Aug | 8 | 4 | 2 | 2 | 16 | 11 | D W W W L W L D |
Sep | 5 | 2 | 0 | 3 | 15 | 11 | L W W L L |
Oct | 7 | 3 | 1 | 3 | 15 | 19 | D L W W W L L |
Nov | 4 | 3 | 0 | 1 | 12 | 5 | W L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 7 | 3 | 4 | 34 | 21 | L W D W W L W W |
Away | 12 | 5 | 2 | 5 | 27 | 28 | W L L L W W L L |
Overall | 26 | 12 | 5 | 9 | 61 | 49 | W W L L W L W W |
Players
Kye Andrews
Mekhi Angol
Benjamin Ansah
Vinnie Baker
Kingsley Bates
Bradley Bell
Kit Brown
Samuel Campbell
Newman Carney
Luke Carter
Aaron Dada
Sam Day
Lewis Digweed
Archie Dougherty
FRANK FINCH
Stephen Gleeson
Ricardo Green
Cameron Groom
Seyram Hammond
Robbie Hunt
Conor Inskip
Jaiden Irish
Freddie Laraman
Oliver Leslie
Reece Lewis
Ryan Lewis
Scott Metcalfe
Joshua Mollison
Kane O'Neill
Emmanuel Olagunju
Enoch Oluwadamilola
Kevin Owusu
Gideon Sarpong
Liam Smyth
Henry Christopher James Snee
Cade Stephens-Abbey
Joshua Sturniolo
Jed Warwick
Frankie Webster
Lewis White
Lewis Ryan Williams
Muhammad Zilboud