L&C Documents on League Website
L&C Documents on League Website
14/08/23
Hit Counter: 4,872,132
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Village Manchester 1st |
1 - 5
|
Bollington United | |||
L | 26/10/24 14:00 | Village Manchester 1st |
1 - 0
|
Trafford United | |||
L | 19/10/24 14:00 | Sale Amateurs |
3 - 0
(HT 3-0) |
Village Manchester 1st | |||
L | 12/10/24 14:00 | Abacus Media |
4 - 0
(HT 2-0) |
Village Manchester 1st | |||
L | 21/09/24 14:00 | Pro Utd |
4 - 4
(HT 2-3) |
Village Manchester 1st | |||
L | 14/09/24 14:00 | Village Manchester 1st |
2 - 5
(HT 1-2) |
Sale Amateurs | |||
L | 07/09/24 14:00 | AFC Monton |
3 - 2
(HT 0-1) |
Village Manchester 1st | |||
L | 31/08/24 14:00 | Bedians AFC |
4 - 1
(HT 2-0) |
Village Manchester 1st |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
GFS | 09/11/24 13:00 | Village Manchester 1st | VS | Mersey Marauders | Kettlethorpe High School | ||
L | 16/11/24 14:00 | Village Manchester 1st | VS | Abacus Media | Trinity Sport Centre 3G Pitch 2.00pm | ||
L | 23/11/24 14:00 | Hazel Grove | VS | Village Manchester 1st | Hazel Grove High School 3G Pitch | ||
L | 30/11/24 14:00 | Bury Amateur AFC | VS | Village Manchester 1st | REDBANK PLAYING FIELDS | ||
L | 07/12/24 14:00 | Village Manchester 1st | VS | Pro Utd | Trinity Sport Centre 3G Pitch 2.00pm |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ada, Raymond | 5 | 3 | 3 | 4 | 1 | 1 | |||||||||||||
2 | Allan, Ellis | 7 | 7 | 1 | 3 | |||||||||||||||
3 | Allcock, Connor | 6 | 1 | 6 | 2 | |||||||||||||||
4 | Baker, Jeremy | 7 | 7 | |||||||||||||||||
5 | Bernal-ortiz, John-alex | 6 | 6 | 1 | 1 | |||||||||||||||
6 | Bhutta, Ussama | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
7 | Bowtell, Daniel | 3 | 2 | 2 | 1 | 3 | ||||||||||||||
8 | Higgins, Nathaniel | 5 | 2 | 2 | 1 | 5 | 1 | |||||||||||||
9 | Kimber, David | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
10 | Marr, Andrew | 1 | 1 | |||||||||||||||||
11 | Moran, Declan | 5 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | |||||||||||
12 | Phillips, Rhys | 2 | 2 | 2 | ||||||||||||||||
13 | Rollinson, Matt | 7 | 5 | 3 | 4 | 2 | ||||||||||||||
14 | Salmon, Matthew | 7 | 4 | 3 | 1 | 3 | ||||||||||||||
15 | Shaibu, Mathew | 5 | 1 | 3 | 2 | 1 | 2 | |||||||||||||
16 | Shaw, Daniel | 3 | 1 | 1 | 2 | 2 | ||||||||||||||
17 | Stamatelos, Konstantinos | 7 | 7 | 1 | ||||||||||||||||
18 | Telling, Chrisopher (Chris) | 8 | 1 | 1 | 8 | 1 | 1 | |||||||||||||
19 | Tramontana, Gianluca | 7 | 4 | 3 | 2 | 3 | ||||||||||||||
20 | Wakeling, Samuel | 4 | 4 | 2 | 1 | |||||||||||||||
21 | Whelan, James | 6 | 4 | 3 | 3 | 2 | ||||||||||||||
22 | Williams, Iwan | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 3 | 0 | 1 | 2 | 8 | 12 | L L D |
Oct | 3 | 1 | 0 | 2 | 1 | 7 | L L W |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 10 | L W L |
Away | 5 | 0 | 1 | 4 | 7 | 18 | L L D L L |
Overall | 8 | 1 | 1 | 6 | 11 | 28 | L L L D L L W L |
Players
Raymond Ada
James Alker
Ellis Allan
Connor Allcock
Nosirudeen Animashaun
Oyejide Arojojoye
Jeremy Baker
John-alex Bernal-ortiz
Ussama Bhutta
Josh Bignell
Daniel Bowtell
Stephen Chard
Aaron Clarke
Matthew Clough
James Cole
Joel Costi-Mouyia
Robert Dawson
Frazer Doyle
Tyler Eastwood
Daniel Eeley
Joe Fisher
Daniel Fittes
Adam Goldstone
Mark Gomez
Scott Graham
Sam Greenwood
Aaron Greham
Jake Gretton
Brad Hale
Nathaniel Higgins
Daniel Hodgson
Samuel Holden
Jack Hoyes
Matthew Hutchinson
David Kimber
Aiden King
John Lindley
Andrew Marr
Adam Millett
Nathan Moon
Alex Moran
Declan Moran
Rob Murphy
Duc Anh Nguyen
Aidan O'Brien
jake o'connor
Noah Palombo
Gareth Pashley
Darryl Peers
Andy Perch
Rhys Phillips
Michael Robinson
Matt Rollinson
Matthew Salmon
Mathew Shaibu
Karun Sharma
Daniel Shaw
Otto Skelly
Patrick Slaughter
Konstantinos Stamatelos
Adam Sykes
Jonathan Tarr
Will Taylor
Chrisopher (Chris) Telling
Gianluca Tramontana
David Turner
Jeremy Ure
Samuel Wakeling
Paul Welsh
James Whelan
Andrew White
Lewis Whitehouse
Jamie Willett
Iwan Williams