Ambient
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HTC | 03/11/24 10:30 | Bourne |
9 - 1
|
Ambient | |||
KC | 27/10/24 10:30 | South Wonston Swifts |
2 - 3
|
Ambient | |||
NHSC | 13/10/24 10:30 | Ambient |
2 - 3
(HT 0-1) |
Winklebury FC | |||
D1 | 29/09/24 10:30 | Basingstoke Hammers |
8 - 1
(HT 1-0) |
Ambient | |||
D1 | 22/09/24 10:30 | Ambient |
2 - 2
|
Winklebury FC | |||
D1 | 15/09/24 10:30 | Hampshire Royals |
3 - 4
|
Ambient |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 10/11/24 10:30 | Ambient | VS | Sherborne St John | BRIGHTON HILL PLAYING FIELDS 5 | ||
D1 | 17/11/24 10:30 | Ambient | VS | White Ash Rovers | BRIGHTON HILL PLAYING FIELDS 2 | ||
KC | 24/11/24 10:30 | Ambient | VS | Tadley Town | BRIGHTON HILL PLAYING FIELDS 2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allaway, Alfie | 1 | 1 | ||||||||||||
2 | Allaway, Jamie | 2 | 2 | ||||||||||||
3 | Alleyne, Kieron | 5 | 5 | ||||||||||||
4 | Andrews, Tyler | 5 | 2 | 2 | 4 | 1 | |||||||||
5 | Ashby, Max | 2 | 2 | ||||||||||||
6 | Belcher, Sam | 2 | 2 | ||||||||||||
7 | Bentaleb, Khalil | 3 | 1 | 1 | 2 | 1 | |||||||||
8 | Berry, Scott | 3 | 3 | ||||||||||||
9 | Burt, Lukas | 1 | 1 | ||||||||||||
10 | Butler, Connor | 2 | 1 | 1 | 1 | ||||||||||
11 | Collingridge, Terry | 2 | 1 | 1 | |||||||||||
12 | Coughlan, Thomas | 5 | 5 | 4 | |||||||||||
13 | deakin, clayton | 3 | 3 | 3 | 3 | ||||||||||
14 | Fuller, Kieron | 4 | 3 | 3 | 3 | 1 | |||||||||
15 | Holbrough, Karl | 2 | 1 | 1 | |||||||||||
16 | James ratcliff, Luke | 3 | 2 | 1 | |||||||||||
17 | Judd, Cobi | 5 | 5 | ||||||||||||
18 | Kempson, Matthew | 4 | 2 | 2 | |||||||||||
19 | Kynaston, Reece | 3 | 1 | 2 | |||||||||||
20 | marsh, joe | 3 | 2 | 1 | |||||||||||
21 | McKenna, Alex | 5 | 1 | 1 | 5 | ||||||||||
22 | Rutter, Kelan | 3 | 3 | ||||||||||||
23 | Rutter, Liam | 3 | 2 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 7 | 13 | W D L |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Nov | 1 | 0 | 0 | 1 | 1 | 9 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Away | 4 | 2 | 0 | 2 | 9 | 22 | W L W L |
Overall | 6 | 2 | 1 | 3 | 13 | 27 | W D L L W L |
Players
Alfie Allaway
Jamie Allaway
Kieron Alleyne
Tyler Andrews
Max Ashby
Sam Belcher
Khalil Bentaleb
Scott Berry
Lukas Burt
Connor Butler
Terry Collingridge
Thomas Coughlan
Will Coughlan
clayton deakin
Dillon Donnelly
Kieron Fuller
Aaron Gibbs
Karl Holbrough
Luke James ratcliff
Cobi Judd
Matthew Kempson
Reece Kynaston
Luke Lloyd
joe marsh
Alex McKenna
Tom Roworth
Kelan Rutter
Liam Rutter
MARK WEST