Bentfields (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Hutton Sunday |
3 - 2
(HT 1-1) |
Bentfields (S) First | |||
L | 17/11/24 10:30 | Sheering First |
P - P
|
Bentfields (S) First | Postponed | ||
L | 10/11/24 11:00 | Bentfields (S) First |
1 - 0
|
Bishop's Stortford Swifts Sunday First | |||
Cup | 03/11/24 10:30 | Sewards End Dragons (S) First |
1 - 2
|
Bentfields (S) First | |||
L | 27/10/24 10:30 | Social Club Birchanger First |
3 - 3
|
Bentfields (S) First | |||
L | 20/10/24 10:30 | Bentfields (S) First |
3 - 3
|
Sheering First | |||
CC | 13/10/24 10:30 | Bentfields (S) First |
2 - 1
|
Debden Sports Club Brentwood | |||
L | 06/10/24 10:30 | Sawbridgeworth Town Sawbridgeworth Town |
0 - 2
|
Bentfields (S) First | |||
L | 29/09/24 10:30 | Bishop's Stortford Swifts Sunday First |
2 - 2
(HT 1-1) |
Bentfields (S) First | |||
L | 15/09/24 10:30 | Bentfields (S) First |
H - W
|
Sawbridgeworth Town Sawbridgeworth Town | Home Walkover | ||
L | 08/09/24 10:30 | Bentfields (S) First |
4 - 4
(HT 1-3) |
White Roding Sports Sunday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Bentfields (S) First | VS | Social Club Birchanger 1985 (S) Sunday F | MANUDEN VILLAGE HALL AND SPORTS TRUST | ||
L | 08/12/24 10:30 | Casuals & Pelham First | VS | Bentfields (S) First | Brewery Field | ||
L | 05/01/25 10:30 | Bentfields (S) First | VS | Casuals & Pelham First | MANUDEN VILLAGE HALL AND SPORTS TRUST | ||
L | 19/01/25 10:30 | White Roding Sports Sunday First | VS | Bentfields (S) First | WHITE RODING SPORTS AND SOCIAL CLUB | ||
L | 26/01/25 10:30 | Bentfields (S) First | VS | Social Club Birchanger First | MANUDEN VILLAGE HALL AND SPORTS TRUST | ||
L | 09/02/25 10:30 | Social Club Birchanger 1985 (S) Sunday F | VS | Bentfields (S) First | BIRCHANGER SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston-White, Aaron | 5 | 1 | 4 | 1 | 1 | ||||||||||||
2 | Benfield, Craig | 4 | 4 | 2 | ||||||||||||||
3 | Bonney, Aaron | 3 | 2 | 1 | 1 | 1 | ||||||||||||
4 | Cameron-Prior, Aaron | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
5 | Debley, Daniel | 1 | 1 | |||||||||||||||
6 | George, Stuart | 6 | 1 | 1 | 3 | 4 | 3 | 3 | ||||||||||
7 | Gibbs, Chris | 5 | 1 | 4 | 1 | 2 | 1 | |||||||||||
8 | Gunn, Matthew | 2 | 2 | |||||||||||||||
9 | Gunn, Matthew | 4 | ||||||||||||||||
10 | Handscomb, Jordan | 1 | 1 | |||||||||||||||
11 | Hillman, Barney | 3 | 1 | 2 | 1 | 2 | ||||||||||||
12 | Hogg, Antony | 6 | 1 | 1 | 6 | 1 | ||||||||||||
13 | Howard, Elliot | 3 | 1 | 3 | ||||||||||||||
14 | Knight, Reece | 6 | 1 | 1 | 1 | 6 | 5 | |||||||||||
15 | McCarthy, Miles | 6 | 2 | 2 | 1 | 5 | 1 | 1 | ||||||||||
16 | Morley, Jake | 5 | 1 | 1 | 1 | 5 | ||||||||||||
17 | Ratcliff, Danny | 4 | 4 | 4 | ||||||||||||||
18 | Ratcliffe, Oliver | 4 | 1 | 1 | 2 | 4 | 1 | |||||||||||
19 | Ruff, David | 1 | 1 | 1 | 4 | |||||||||||||
20 | Searle, Glenn | 5 | 1 | 1 | 5 | 1 | ||||||||||||
21 | Stewart-Bradford, Jayden | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | |||||||||
22 | Turner, Billy | 5 | 1 | 1 | 5 | 1 | 2 | |||||||||||
23 | Upton, Charlie | 3 | 1 | 2 | 2 | |||||||||||||
24 | Vassili, Nicolas | 5 | 5 | |||||||||||||||
25 | Wood, Louis | 7 | 7 | 6 | 1 | 1 | 5 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 6 | 6 | D W D |
Oct | 3 | 1 | 2 | 0 | 8 | 6 | W D D |
Nov | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 2 | 0 | 8 | 7 | D W D W |
Away | 4 | 2 | 2 | 0 | 9 | 6 | D W D W |
Overall | 8 | 4 | 4 | 0 | 17 | 13 | D W D W D D W W |
Players
Aaron Aston-White
Craig Benfield
Aaron Bonney
Aaron Cameron-Prior
Daniel Debley
Stuart George
Chris Gibbs
Matthew Gunn
Matthew Gunn
Alex Hall
Jordan Handscomb
Barney Hillman
Antony Hogg
Elliot Howard
Reece Knight
Miles McCarthy
Maxwell McClean
Jacob Mcilroy-Bailey
Jake Morley
Danny Ratcliff
Oliver Ratcliffe
David Ruff
Glenn Searle
Scott Shelford
Jayden Stewart-Bradford
Billy Turner
Charlie Upton
Nicolas Vassili
Louis Wood