Liverpool 'B'
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/11/24 13:00 | Liverpool 'B' |
0 - 7
|
Fleetwood Town 'A' | |||
L | 13/11/24 13:00 | Preston North End 'A' |
7 - 1
|
Liverpool 'B' | |||
Cup | 06/11/24 13:00 | West Bromwich Albion 'A' |
3 - 0
|
Liverpool 'B' | |||
L | 02/10/24 13:00 | Liverpool 'B' |
1 - 1
|
Carlisle United 'A' | |||
Cup | 25/09/24 13:00 | Fleetwood Town 'B' |
0 - 5
|
Liverpool 'B' | |||
L | 18/09/24 13:00 | Manchester City 'E' |
1 - 2
|
Liverpool 'B' |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/12/24 13:00 | Everton 'A' | VS | Liverpool 'B' | Everton Free School (New) U19 EFL 1 | ||
Cup | 11/12/24 13:00 | Liverpool 'B' | VS | Shrewsbury Town 'A' | Fowler Education Football Academy (FEFA) | ||
L | 18/12/24 13:00 | Liverpool 'B' | VS | Tranmere Rovers 'A' | Fowler Education Football Academy (FEFA) | ||
L | 15/01/25 13:00 | Liverpool 'A' | VS | Liverpool 'B' | Fowler Education Football Academy (FEFA) | ||
L | 22/01/25 13:00 | Liverpool 'B' | VS | Manchester City 'E' | Fowler Education Football Academy (FEFA) | ||
L | 29/01/25 13:00 | Carlisle United 'A' | VS | Liverpool 'B' | Harraby Sports Campus | ||
L | 12/02/25 13:00 | Liverpool 'B' | VS | Liverpool 'A' | Fowler Education Football Academy (FEFA) | ||
L | 12/03/25 13:00 | Liverpool 'B' | VS | Preston North End 'A' | Fowler Education Football Academy (FEFA) | ||
L | 19/03/25 13:00 | Fleetwood Town 'A' | VS | Liverpool 'B' | Fleetwood Town FC U18 BTEC A | ||
L | 02/04/25 13:00 | Liverpool 'B' | VS | Everton 'A' | Fowler Education Football Academy (FEFA) | ||
L | 23/04/25 13:00 | Tranmere Rovers 'A' | VS | Liverpool 'B' | TRANMERE ROVERS (SOLAR CAMPUS) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Oct | 1 | 0 | 1 | 0 | 1 | 1 | D |
Nov | 3 | 0 | 0 | 3 | 1 | 17 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 1 | 8 | D L |
Away | 4 | 2 | 0 | 2 | 8 | 11 | W W L L |
Overall | 6 | 2 | 1 | 3 | 9 | 19 | W W D L L L |
Players
samson abioro
Abdulla Alkidra
Lewis Allen
Zack Bayire
Dylan Black
Christian Burke
Bradley Cain
Francesco Caramalau
Haydn cross
Ben Donelan
Isaac Dos Santos
Callum ellison
Richie Hagan
Bobby Hill
Marko Ilic
Jonathan John
jack kent
Alejandro Lopez Montano
Kevin Maloney
Thomas McCormack
Luke Murray
Callum Payne
HUGHIE SLOANE
harry turner
Alfie Williams
Tom Wilson