Sileby Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:30 | Midland Rangers |
P - P
|
Sileby Athletic | Postponed | ||
L | 27/10/24 10:30 | NEBA |
P - P
|
Sileby Athletic | Postponed | ||
L | 20/10/24 10:30 | Sileby Athletic |
3 - 2
|
North Kilworth Sunday First | |||
Cup | 13/10/24 10:30 | North Kilworth Sunday Development |
2 - 3
|
Sileby Athletic | |||
L | 29/09/24 10:30 | Sileby Athletic |
0 - 4
|
Top House | |||
L | 22/09/24 10:30 | Showtime Mash |
0 - 4
|
Sileby Athletic | |||
L | 08/09/24 10:30 | FC Monday First |
6 - 0
|
Sileby Athletic | |||
L | 01/09/24 10:30 | Sileby Athletic |
2 - 4
|
Midland Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | North Kilworth Sunday First | VS | Sileby Athletic | North Kilworth FC First (Sunday) | ||
L | 10/11/24 11:05 | Gilmorton | VS | Sileby Athletic | GILMORTON PLAYING FIELDS | ||
L | 17/11/24 10:30 | Sileby Athletic | VS | Community Football Academy | DERBY ROAD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AYDEMIR, BARAN | 1 | 1 | |||||||||||||||||
2 | Beaumont, Harry | 1 | 1 | |||||||||||||||||
3 | Brett, Joe | 5 | 5 | |||||||||||||||||
4 | Brind, Adam | 2 | 1 | 1 | 2 | |||||||||||||||
5 | Buccheri, Ciro | 3 | 1 | 2 | ||||||||||||||||
6 | Claridge, George | 4 | 3 | 1 | ||||||||||||||||
7 | Cockerill, Will | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
8 | Copson, Dean | 2 | 2 | |||||||||||||||||
9 | Davies, Alex | 3 | 1 | 2 | ||||||||||||||||
10 | Dunkin, Charlie | 4 | 1 | 1 | 4 | |||||||||||||||
11 | Fletcher, Gregory | 4 | 4 | |||||||||||||||||
12 | Harper, Simon | 5 | 1 | 1 | 5 | |||||||||||||||
13 | Hart, Alex | 2 | 1 | 1 | 2 | |||||||||||||||
14 | Henson, Tom | 2 | 2 | |||||||||||||||||
15 | Hetterley, Joseph | 2 | 1 | 1 | ||||||||||||||||
16 | Mitchell, Jake | 3 | 3 | |||||||||||||||||
17 | Morrissey, Lorcan | 5 | 5 | |||||||||||||||||
18 | Mullis, George | 4 | 2 | 2 | 3 | 1 | ||||||||||||||
19 | Reynolds, Connor | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
20 | Reynolds, Shane | 5 | 4 | 4 | 4 | 1 | ||||||||||||||
21 | Singhgolden, Alex | 6 | 5 | 1 | ||||||||||||||||
22 | tambini, joe | 1 | 1 | |||||||||||||||||
23 | Thompson, Alfie | 2 | 2 | |||||||||||||||||
24 | TURNER, ELLIOT | 3 | 2 | 1 | ||||||||||||||||
25 | Ward, Josh | 4 | 2 | 2 | ||||||||||||||||
26 | Wilkes, Jack | 1 | 1 | |||||||||||||||||
27 | Wilkes, Shaun | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 6 | 14 | L L W L |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 10 | L L W |
Away | 3 | 2 | 0 | 1 | 7 | 8 | L W W |
Overall | 6 | 3 | 0 | 3 | 12 | 18 | L L W L W W |
Players
Cory Armson
KIAN ARMSON
Alex Austin
BARAN AYDEMIR
Ben George Bayliss
Harry Beaumont
Joe Brett
Adam Brind
Ciro Buccheri
Max Butters
oscar carlile
George Claridge
Will Cockerill
William Collis
Dean Copson
Alex Davies
Jordan Davies
Curtis Doe
Lewis Doe
Charlie Dunkin
Ruben Fagan
Gregory Fletcher
Lewis Gregory
Simon Harper
Alex Hart
Jacob Hendricks
Tom Henson
Joseph Hetterley
samuel hollis
Matthew Houghton
Oliver Humberstone
Jaydn Kettle
Jake Mitchell
Leo Mitchell
Joshua Moore
Ben Morrison
Lorcan Morrissey
George Mullis
Jake Powell
Joseph Powell
Connor Reynolds
Shane Reynolds
Jake Rimington
Alexander Rose
Luke Ruddock
Julian Senfter
Alex Singhgolden
joe tambini
Alfie Thompson
Harry Thorne
Harry Toon
ELLIOT TURNER
Josh Ward
Jack Wilkes
Shaun Wilkes
Tyler Withers