Atherstone Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FAV | 09/11/24 15:00 | Atherstone Town | VS | Abbey Hulton United | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 11/11/24 19:45 | Studley | VS | Atherstone Town | STUDLEY SPORTS CENTRE | ||
MFLP | 16/11/24 15:00 | Tividale | VS | Atherstone Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 19/11/24 19:45 | Atherstone Town | VS | Uttoxeter Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLC | 26/11/24 19:45 | Atherstone Town | VS | Nuneaton Griff | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 30/11/24 15:00 | Stone Old Alleynians | VS | Atherstone Town | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 07/12/24 15:00 | Atherstone Town | VS | Shifnal Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 14/12/24 15:00 | Romulus | VS | Atherstone Town | CENTRAL GROUND | ||
MFLP | 21/12/24 15:00 | Atherstone Town | VS | Studley | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 26/12/24 15:00 | Lichfield City | VS | Atherstone Town | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
MFLP | 28/12/24 15:00 | Brocton | VS | Atherstone Town | BROCTON FOOTBALL CLUB (SILKMORE LANE) | ||
MFLP | 04/01/25 15:00 | Atherstone Town | VS | Northwich Victoria | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 11/01/25 15:00 | Atherstone Town | VS | 1874 Northwich | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 18/01/25 15:00 | Atherstone Town | VS | Whitchurch Alport | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 25/01/25 15:00 | Shifnal Town | VS | Atherstone Town | THE ACOUSTAFOAM STADIUM | ||
MFLP | 01/02/25 15:00 | Northwich Victoria | VS | Atherstone Town | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 08/02/25 15:00 | Uttoxeter Town | VS | Atherstone Town | OLDFIELDS SPORTS GROUND | ||
MFLP | 15/02/25 15:00 | Atherstone Town | VS | Dudley Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 22/02/25 15:00 | Atherstone Town | VS | Stone Old Alleynians | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 08/03/25 15:00 | Stourport Swifts | VS | Atherstone Town | STOURPORT SWIFTS FC | ||
MFLP | 15/03/25 15:00 | 1874 Northwich | VS | Atherstone Town | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 22/03/25 15:00 | A F C Wulfrunians | VS | Atherstone Town | PRESTIGE MIDLANDS ARENA | ||
MFLP | 29/03/25 15:00 | Atherstone Town | VS | Romulus | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 05/04/25 15:00 | Atherstone Town | VS | O J M Black Country | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 12/04/25 15:00 | Wolverhampton Casuals | VS | Atherstone Town | BRINSFORD STADIUM (WOLVERHAMPTON CASUALS FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartram, Toby | 1 | 2 | 10 | 1 | 11 | 2 | 1 | |||||||
2 | Blythe, Richard John | 3 | 2 | 3 | |||||||||||
3 | Boden, Will | 1 | |||||||||||||
4 | Brown, Tyreace Levi | 1 | 6 | 1 | 8 | 1 | 1 | 1 | 1 | ||||||
5 | Collins, Lewis | 11 | 2 | 3 | 1 | 15 | 6 | 6 | |||||||
6 | Cowley, Christopher Paul | 1 | 2 | 1 | 13 | 1 | 5 | 1 | |||||||
7 | Green, Kyron | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||
8 | Gudger, Connor | 4 | 3 | 15 | 2 | 14 | 1 | ||||||||
9 | Haines, Nathan | 3 | |||||||||||||
10 | Harkin, Ryan Lee | 10 | 4 | 14 | 1 | 7 | 1 | 1 | |||||||
11 | Healy, Thomas | 7 | 7 | 3 | |||||||||||
12 | Matthews, James Keith | 1 | 2 | 2 | 2 | ||||||||||
13 | Moss, Luca | 1 | |||||||||||||
14 | Naughton, ALEX | 2 | |||||||||||||
15 | Nicoll, Toby | 4 | 3 | 8 | 5 | 5 | 6 | 2 | 1 | ||||||
16 | Noon, Lewis | 1 | 1 | 1 | 12 | 2 | 4 | 2 | 2 | ||||||
17 | Osborn, Finley Andrew Peter | 1 | 16 | 1 | |||||||||||
18 | Quinn, Ryan | 4 | 2 | 9 | 2 | 6 | 2 | ||||||||
19 | Rhoades, Harvey | 4 | 4 | 4 | |||||||||||
20 | Rowe, Niall Alan | 1 | 11 | ||||||||||||
21 | shilton, jacob | 3 | 1 | 1 | 1 | ||||||||||
22 | smith, tom | 3 | 1 | 5 | 2 | 2 | 2 | 1 | |||||||
23 | Steele, Joshua James | 2 | 16 | 3 | 1 | ||||||||||
24 | Thornton, Jake | 1 | 1 | ||||||||||||
25 | Webster, Gabe | 1 | |||||||||||||
26 | Wells, Jack Michael Richard | 1 | 2 | 15 | 1 | ||||||||||
27 | Williams, Charlie | 2 | 2 | 3 | |||||||||||
28 | Woakes, Mitchell Nathan | 1 | 1 | 8 | 7 | 4 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 12 | 17 | W L D L W L L |
Sep | 5 | 4 | 1 | 0 | 13 | 3 | W W W W D |
Oct | 4 | 4 | 0 | 0 | 10 | 3 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 8 | 18 | L L L L W W D W |
Away | 8 | 7 | 1 | 0 | 27 | 5 | W D W W W W W W |
Overall | 16 | 10 | 2 | 4 | 35 | 23 | W W W D W W W W |
Players
Toby Bartram
Richard John Blythe
Tyreace Levi Brown
Jack Collins
Lewis Collins
Christopher Paul Cowley
Kyron Green
Connor Gudger
Nathan Haines
Ryan Lee Harkin
Thomas Healy
James Keith Matthews
Luca Moss
ALEX Naughton
Toby Nicoll
Lewis Noon
Finley Andrew Peter Osborn
Ryan Quinn
Harvey Rhoades
Niall Alan Rowe
jacob shilton
tom smith
Joshua James Steele
Jake Thornton
Gabe Webster
Jack Michael Richard Wells
Charlie Williams
Mitchell Nathan Woakes