Newton-Le-Willows Newton Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:30 | Wirral United FC Women |
1 - 3
(HT 1-2) |
Newton-Le-Willows Newton Ladies | |||
L | 10/11/24 14:00 | AFC Crewe Women |
9 - 1
|
Newton-Le-Willows Newton Ladies | |||
L | 03/11/24 14:00 | Newton-Le-Willows Newton Ladies |
P - P
|
Nantwich Town FC Ladies First Team | Postponed | ||
L | 27/10/24 14:00 | Altrincham FC Altrincham FC Women |
4 - 3
|
Newton-Le-Willows Newton Ladies | |||
L | 20/10/24 14:00 | Newton-Le-Willows Newton Ladies |
4 - 1
|
Northwich Vixens First Women | |||
L | 06/10/24 14:00 | Nantwich Town FC Ladies First Team |
5 - 1
|
Newton-Le-Willows Newton Ladies | |||
L | 29/09/24 14:00 | Newton-Le-Willows Newton Ladies |
0 - 0
(HT 0-0) |
Stockport County Ladies Stockport County | |||
L | 15/09/24 14:00 | Newton-Le-Willows Newton Ladies |
P - P
|
Wirral United FC Women | Postponed | ||
L | 08/09/24 14:00 | Congleton Town Ladies |
3 - 4
|
Newton-Le-Willows Newton Ladies |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boardman, Molly | 3 | 1 | 1 | 3 | ||||||||||||||||
2 | Boothman, Ellie | 5 | 1 | 4 | 2 | ||||||||||||||||
3 | Caldwell, Robyn | 4 | 4 | ||||||||||||||||||
4 | Cassidy, Fay | 6 | 3 | 3 | 6 | 1 | |||||||||||||||
5 | Clayton, Hallie | 6 | 6 | ||||||||||||||||||
6 | Craig, Lauren | 4 | 2 | 2 | 4 | ||||||||||||||||
7 | Donohoe, Amelia | 4 | 4 | ||||||||||||||||||
8 | Edwards, Letitia | 4 | 4 | ||||||||||||||||||
9 | Hamel, Stephanie | 6 | 3 | 3 | 6 | 1 | |||||||||||||||
10 | Hatton, Charlotte | 7 | 7 | 1 | |||||||||||||||||
11 | Hedge, Chantelle | 7 | 3 | 3 | 7 | ||||||||||||||||
12 | Kennedy, Alicia | 1 | 1 | ||||||||||||||||||
13 | Lancaster, Ellie | 6 | 4 | 2 | |||||||||||||||||
14 | Ratcliffe, Olivia | 5 | 3 | 2 | |||||||||||||||||
15 | Reffell, Louisa | 3 | 1 | 1 | 3 | ||||||||||||||||
16 | rogers, bronwyn | 6 | 3 | 3 | 6 | 5 | |||||||||||||||
17 | Sullivan, Rebekah | 4 | 2 | 1 | 2 | 1 | |||||||||||||||
18 | Woodward, Megan | 7 | 7 | ||||||||||||||||||
19 | Wyke, Abbie | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L W L |
Nov | 2 | 1 | 0 | 1 | 4 | 10 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 4 | 1 | D W |
Away | 5 | 2 | 0 | 3 | 12 | 22 | W L L L W |
Overall | 7 | 3 | 1 | 3 | 16 | 23 | W D L W L L W |
Players
Zahra Bhatti
Molly Boardman
Ellie Boothman
Robyn Caldwell
Fay Cassidy
Hallie Clayton
Lauren Craig
Amelia Donohoe
Letitia Edwards
Stephanie Hamel
Charlotte Hatton
Chantelle Hedge
Alicia Kennedy
Ellie Lancaster
Isabelle Livesley
Olivia Ratcliffe
Louisa Reffell
bronwyn rogers
Rebekah Sullivan
Katie Woodward
Megan Woodward
Abbie Wyke