AEK Boco Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | AEK Boco Reserves |
1 - 0
|
Portland Old Boys First | |||
P | 09/11/24 14:00 | Shirehampton Reserves |
3 - 1
|
AEK Boco Reserves | |||
P | 02/11/24 14:00 | AEK Boco Reserves |
2 - 2
|
Shaftesbury Crusade First | |||
P | 26/10/24 14:00 | Hallen Reserves |
5 - 1
|
AEK Boco Reserves | |||
CC | 19/10/24 14:00 | AEK Boco Reserves |
6 - 2
|
Easton Cowboys Reserves | |||
Cup | 12/10/24 14:00 | Bedminster Down First Team |
4 - 2
|
AEK Boco Reserves | |||
P | 28/09/24 14:00 | AEK Boco Reserves |
1 - 3
|
DRG Frenchay Saturday First | |||
CC | 21/09/24 14:00 | Bendix First |
0 - 3
|
AEK Boco Reserves | |||
P | 14/09/24 14:00 | AEK Boco Reserves |
3 - 3
|
Patchway Town First | |||
P | 11/09/24 19:30 | Thornbury Town Reserves |
1 - 0
|
AEK Boco Reserves | |||
P | 07/09/24 14:00 | Iron Acton First |
4 - 2
|
AEK Boco Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
P | 30/11/24 14:00 | AEK Boco Reserves | VS | Olveston United Saturday First | GREENBANK RECREATION GROUND | ||
P | 30/11/24 14:00 | AEK Boco Reserves | VS | Nicholas Wanderers First | GREENBANK RECREATION GROUND | ||
P | 07/12/24 14:00 | Patchway Town First | VS | AEK Boco Reserves | NORMAN SCOTT PARK | ||
P | 14/12/24 14:00 | AEK Boco Reserves | VS | Bradley Stoke Town Saturday First | GREENBANK RECREATION GROUND | ||
CC | 14/12/24 14:00 | Olveston United Saturday First | VS | AEK Boco Reserves | Olveston United Saturday First | ||
P | 21/12/24 14:00 | Nicholas Wanderers First | VS | AEK Boco Reserves | DUNDRIDGE RECREATION GROUND | ||
P | 04/01/25 14:00 | AEK Boco Reserves | VS | Longwell Green Sports Reserves | GREENBANK RECREATION GROUND | ||
P | 11/01/25 14:00 | Winterbourne United First | VS | AEK Boco Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 18/01/25 14:00 | AEK Boco Reserves | VS | Hallen Reserves | GREENBANK RECREATION GROUND | ||
P | 25/01/25 14:00 | Longwell Green Sports Reserves | VS | AEK Boco Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
P | 01/02/25 14:00 | AEK Boco Reserves | VS | Shirehampton Reserves | GREENBANK RECREATION GROUND | ||
P | 08/02/25 14:00 | Shaftesbury Crusade First | VS | AEK Boco Reserves | LOCKLEAZE SPORTS CENTRE | ||
P | 22/02/25 14:00 | Olveston United Saturday First | VS | AEK Boco Reserves | OLVESTON UNITED FOOTBALL CLUB | ||
P | 01/03/25 14:00 | AEK Boco Reserves | VS | Winterbourne United First | GREENBANK RECREATION GROUND | ||
P | 08/03/25 14:00 | Bradley Stoke Town Saturday First | VS | AEK Boco Reserves | LITTLE STOKE PARK | ||
P | 15/03/25 14:00 | DRG Frenchay Saturday First | VS | AEK Boco Reserves | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 22/03/25 14:00 | AEK Boco Reserves | VS | Thornbury Town Reserves | GREENBANK RECREATION GROUND | ||
P | 29/03/25 14:00 | AEK Boco Reserves | VS | Iron Acton First | GREENBANK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kailen | 7 | 3 | 3 | 6 | 1 | 1 | 1 | ||||||||||
2 | Aston, Alfie | 7 | 7 | |||||||||||||||
3 | Baird, Mani | 7 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||
4 | Bodman, Ellis | 2 | 1 | 1 | 2 | |||||||||||||
5 | davies, mitchell | 6 | 1 | 1 | 4 | 2 | 2 | 2 | ||||||||||
6 | Dibble, Liam | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||
7 | Hudd, Jasper | 6 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||
8 | Hussey, Harry | 4 | 1 | 3 | 3 | |||||||||||||
9 | Leonard, Jacob | 7 | 1 | 1 | 6 | 1 | 4 | 1 | ||||||||||
10 | Lewis, Morgan | 1 | 1 | 1 | ||||||||||||||
11 | Maggs, Freddie | 6 | 2 | 4 | 4 | |||||||||||||
12 | Mcgill, Harry | 8 | 8 | 3 | ||||||||||||||
13 | Rogers, Harrison | 6 | 6 | |||||||||||||||
14 | Sparks, Finley | 8 | 1 | 7 | 1 | 1 | ||||||||||||
15 | Staines, Seth | 3 | 2 | 1 | 1 | |||||||||||||
16 | Wakefield, Sam | 6 | 6 | |||||||||||||||
17 | Welch, Harry | 6 | 1 | 1 | 5 | 1 | 2 | 1 | ||||||||||
18 | Woodman, Jake | 8 | 2 | 2 | 7 | 1 | 3 | 1 | ||||||||||
19 | Woodman, Joe | 6 | 2 | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 6 | 11 | L L D L |
Oct | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Nov | 2 | 0 | 1 | 1 | 3 | 5 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 2 | 1 | 6 | 8 | D L D |
Away | 5 | 0 | 0 | 5 | 6 | 17 | L L L L L |
Overall | 8 | 0 | 2 | 6 | 12 | 25 | L L D L L L D L |
Players
Finnley Joseph Roper Anderson
Kailen Anderson
Goitom Asfaw
Alfie Aston
Mani Baird
Kai Billingham
Ellis Bodman
Oliver Boyce
Henry Brown
Luke Bryan
Tyler Carey
Joe Carter
Nicholas Croucher
Benedict Cullen
Andrew Darby
Jacob Darby
mitchell davies
Liam Dibble
Ronnie Godfrey
Jack Gore
Scott Hatcher
Harry Herbert
Jasper Hudd
William Humphries
Harry Hussey
Kane Ingram
Ethan Johnson
Oleksandr Kohankov
Jacob Leonard
Morgan Lewis
Freddie Maggs
Charlie McCaw-Semple
Harry Mcgill
Louie Millard
Robert Moore
Gabriel Mwandembe
Harry Neil
Jack Neil
Romiah Nevers
Mickey Parsons
Anthony Podluzny
Reilly Podluzny
Joseph Pople
Ash potts
Ashton Potts
Harley Antony Alexander Prior
Harrison Rogers
Paddy Royal
Ashton Russell
Teddy Russell
rikar saeed
Babacar Sarr
Sebastian Scott
Davin Selkridge-Carty
Jack Tomas Sheppard-Cozens
Ty smith
Finley Sparks
Seth Staines
Gary Tanner
Archie Thayer
Joe Threlfall
Mitchell Tippins
Sam Wakefield
Harry Walsh
Harry Welch
William Whiteford
Ollie Williams
Nqco Wilson
Kalum Withey
Jake Woodman
Joe Woodman