Guru Nanak Guru Nanak X1
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 13:45 | Riverside |
P - P
|
Guru Nanak Guru Nanak X1 | Postponed | ||
L | 09/11/24 13:30 | Guru Nanak Guru Nanak X1 |
P - P
|
Rainham Kenilworth Utd FC | Postponed | ||
L | 02/11/24 13:45 | Guru Nanak Guru Nanak X1 |
1 - 9
|
Gillingham Bilbao | |||
O | 26/10/24 13:30 | Guru Nanak Guru Nanak X1 |
2 - 3
|
Stockbury Athletic | |||
O | 19/10/24 13:30 | Park Regis Saturday Athletic |
7 - 0
|
Guru Nanak Guru Nanak X1 | |||
O | 12/10/24 13:30 | Guru Nanak Guru Nanak X1 |
1 - 6
|
Gillingham Bilbao | |||
CC | 05/10/24 14:00 | Old Roan FC |
H - W
|
Guru Nanak Guru Nanak X1 | Home Walkover | ||
L | 28/09/24 14:00 | Guru Nanak Guru Nanak X1 |
2 - 8
|
Snodland Town Blues | |||
L | 14/09/24 14:00 | Rainham Kenilworth Utd FC |
2 - 3
|
Guru Nanak Guru Nanak X1 | |||
L | 31/08/24 14:00 | Guru Nanak Guru Nanak X1 |
A - W
|
Ebbsfleet Town | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 13:45 | Guru Nanak Guru Nanak X1 | VS | Rochester City Reserves | GURU NANAK SPORTS CLUB | ||
L | 14/12/24 13:45 | Snodland Town Blues | VS | Guru Nanak Guru Nanak X1 | G.I Landscape Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adebajo, olufemi | 1 | 1 | ||||||||||||||||
2 | Adekoya, Ephraim | 4 | 4 | ||||||||||||||||
3 | Alade, Abiola | 2 | 2 | ||||||||||||||||
4 | Andero, Emmanuel | 2 | 2 | ||||||||||||||||
5 | Aniekwe, Chinedu Lawrence | 1 | 1 | ||||||||||||||||
6 | Bains, Sukhdeep | 1 | 1 | ||||||||||||||||
7 | Beesley, Tyreece | 2 | 1 | 1 | 2 | ||||||||||||||
8 | Boateng, Edward | 1 | 1 | ||||||||||||||||
9 | Dhillon, Navjit | 3 | 1 | 1 | 1 | 2 | |||||||||||||
10 | Dio, Karam | 1 | 1 | ||||||||||||||||
11 | Hamzat, Dashaun | 1 | 1 | ||||||||||||||||
12 | Harrison, James | 6 | 6 | ||||||||||||||||
13 | Immanuel, Zack | 1 | 1 | ||||||||||||||||
14 | Jandoo, Reuben | 4 | 3 | 1 | 1 | ||||||||||||||
15 | Jimoh, Ayo | 2 | 2 | ||||||||||||||||
16 | Korolkevics, Zanis | 1 | 1 | ||||||||||||||||
17 | Martin, George | 1 | 1 | ||||||||||||||||
18 | Newman, Kieron | 3 | 3 | ||||||||||||||||
19 | O'Connor, Reece | 1 | 1 | ||||||||||||||||
20 | Ojo, Tomiwa | 5 | 5 | ||||||||||||||||
21 | Olowe, Olushegun Olamilekan M | 2 | 2 | ||||||||||||||||
22 | Oreoluwa, Majekodunmi | 1 | 1 | ||||||||||||||||
23 | Osivaya, Junior | 4 | 3 | 1 | |||||||||||||||
24 | Poonia, Parmdeep | 2 | 2 | ||||||||||||||||
25 | Sanni, Alex | 6 | 6 | ||||||||||||||||
26 | Sanni, Maxwell | 1 | 1 | ||||||||||||||||
27 | Saunders, Cameron | 2 | 2 | ||||||||||||||||
28 | Singh, Harjeet | 3 | 2 | 1 | |||||||||||||||
29 | Symonovych, Ivan | 2 | 1 | 1 | |||||||||||||||
30 | Waite, Jack | 1 | 1 | ||||||||||||||||
31 | Walters, Reece | 5 | 2 | 2 | 5 | ||||||||||||||
32 | Yassi, Emmanuel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 0 | L |
Sep | 2 | 1 | 0 | 1 | 5 | 10 | W L |
Oct | 3 | 0 | 0 | 3 | 3 | 16 | L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 9 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 6 | 26 | L L L L L |
Away | 2 | 1 | 0 | 1 | 3 | 9 | W L |
Overall | 7 | 1 | 0 | 6 | 9 | 35 | L W L L L L L |
Players
olufemi adebajo
Ephraim Adekoya
Abiola Alade
K-Ci Allen
Emmanuel Andero
Chinedu Lawrence Aniekwe
Sukhdeep Bains
Tyreece Beesley
Edward Boateng
Prabhdeep Cheema
Navjit Dhillon
Karam Dio
Shenton Green
Dashaun Hamzat
James Harrison
Stuart Hoffman
Zack Immanuel
Reuben Jandoo
Ayo Jimoh
Moeen Karim
Abaas Khalid
Atae Khoulfi
Zanis Korolkevics
Sasha Machemedze
Mandeep Manik
George Martin
Mohammed Miah
Kieron Newman
Ikechi Nkwocha
Reece O'Connor
Tomiwa Ojo
Olushegun Olamilekan M Olowe
Majekodunmi Oreoluwa
Junior Osivaya
Parmdeep Poonia
Alex Sanni
Maxwell Sanni
Cameron Saunders
Harjeet Singh
samuel spencer
Ivan Symonovych
Harry Turkson
Jack Waite
Reece Walters
Emmanuel Yassi