Cameron Saturday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandreth, Paul | 23 | 16 | 16 | 1 | 1 | 21 | 4 | 1 | ||||||||||
2 | Bratt, David | 14 | 3 | 3 | 2 | 2 | 11 | 4 | |||||||||||
3 | Brennan, Daniel | 6 | 3 | 3 | 6 | ||||||||||||||
4 | BRENNAN, KEVIN | 20 | 1 | 1 | 18 | 2 | 1 | 1 | 2 | ||||||||||
5 | Buo, Japheth | 1 | 1 | ||||||||||||||||
6 | Clarke, Chris | 7 | 5 | 3 | |||||||||||||||
7 | cook, Daniel | 18 | 9 | 9 | 3 | 16 | 4 | 2 | |||||||||||
8 | Corona Ortega, Gerardo Patricio | 1 | 1 | ||||||||||||||||
9 | Cotton, Sam | 2 | 1 | 1 | 1 | ||||||||||||||
10 | Cutler, Daniel | 2 | 2 | ||||||||||||||||
11 | Edwards, Daniel | 4 | 4 | 2 | |||||||||||||||
12 | Ellis, Stuart | 3 | 2 | 1 | 1 | ||||||||||||||
13 | Forbes, Chris | 14 | 4 | 4 | 12 | 2 | 2 | ||||||||||||
14 | Garton, Dean | 16 | 4 | 2 | 16 | 3 | 2 | 2 | 1 | ||||||||||
15 | Gilbert, Lee | 22 | 3 | 3 | 22 | 20 | 1 | ||||||||||||
16 | Griffiths, Sam | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
17 | Hepple, Mark | 3 | 2 | 1 | |||||||||||||||
18 | Hepple, Robert | 18 | 3 | 3 | 17 | 1 | 3 | ||||||||||||
19 | Lancaster, Alfie | 2 | 2 | 1 | 1 | ||||||||||||||
20 | Larton, Heath | 16 | 16 | 1 | 1 | ||||||||||||||
21 | Minns, Finley | 26 | 6 | 6 | 1 | 1 | 23 | 8 | 1 | ||||||||||
22 | O'Reilly, Ryan | 16 | 1 | 1 | 3 | 12 | 5 | ||||||||||||
23 | Robertson, Connor | 9 | 2 | 2 | 3 | 1 | 1 | 8 | 1 | ||||||||||
24 | Smith, Isaac | 2 | 2 | ||||||||||||||||
25 | Sparks, Joe | 17 | 7 | 7 | 14 | 3 | |||||||||||||
26 | Starkes, Charlie | 8 | 1 | 3 | 6 | ||||||||||||||
27 | Sullivan, Kieran | 2 | 1 | 1 | |||||||||||||||
28 | Tuvey, Chris | 20 | 1 | 17 | 4 | 1 | 2 | ||||||||||||
29 | Whenman, Tyron | 14 | 1 | 1 | 1 | 12 | 4 | 1 | |||||||||||
30 | White, Craig | 10 | 1 | 1 | 1 | 8 | 2 | 1 | |||||||||||
31 | Woods, Daniel | 13 | 13 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 7 | 16 | L L W D |
Oct | 4 | 2 | 0 | 2 | 6 | 12 | L W W L |
Nov | 4 | 2 | 0 | 2 | 8 | 10 | L W L W |
Dec | 3 | 0 | 0 | 3 | 2 | 4 | L L L |
Jan | 2 | 1 | 0 | 1 | 5 | 14 | L W |
Feb | 3 | 2 | 0 | 1 | 9 | 9 | W W L |
Mar | 3 | 3 | 0 | 0 | 13 | 6 | W W W |
Apr | 3 | 0 | 0 | 3 | 2 | 13 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 0 | 7 | 28 | 41 | W W L W W W L L |
Away | 13 | 5 | 1 | 7 | 24 | 43 | L L W L L L W L |
Overall | 26 | 11 | 1 | 14 | 52 | 84 | W L W W W L L L |
Players
Paul Brandreth
David Bratt
Daniel Brennan
KEVIN BRENNAN
Japheth Buo
Chris Clarke
Daniel cook
Gerardo Patricio Corona Ortega
Sam Cotton
Daniel Edwards
Marc Forbes
Dean Garton
Lee Gilbert
Sam Griffiths
Poria Haj Abrahim
Mark Hepple
Robert Hepple
Alfie Lancaster
Heath Larton
Finley Minns
Ryan O'Reilly
Connor Robertson
Ryan Seerey
Isaac Smith
Joe Sparks
Kieran Sullivan
Chris Tuvey
Tyron Whenman
Craig White
Daniel Woods