Dynamo Dockside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Dynamo Dockside |
1 - 0
(HT 0-0) |
Alderbury | |||
Cup | 16/11/24 14:00 | Michelmersh & T |
0 - 2
|
Dynamo Dockside | |||
L | 09/11/24 14:00 | Michelmersh & T |
1 - 1
|
Dynamo Dockside | |||
L | 26/10/24 14:30 | Dynamo Dockside |
2 - 2
(HT 1-1) |
Folland Sports (A) | |||
L | 19/10/24 14:30 | Dynamo Dockside |
2 - 0
(HT 1-0) |
Braishfield | |||
Cup | 12/10/24 14:30 | Broughton Saturday |
2 - 1
|
Dynamo Dockside | |||
CC | 05/10/24 15:00 | Whitehill and Bordon FC |
3 - 0
|
Dynamo Dockside | |||
L | 28/09/24 14:30 | QK Southampton Res |
0 - 4
(HT 0-2) |
Dynamo Dockside | |||
L | 21/09/24 14:30 | Lyndhurst |
1 - 4
(HT 1-2) |
Dynamo Dockside | |||
L | 14/09/24 14:30 | BTC (Southampton) |
4 - 2
(HT 1-1) |
Dynamo Dockside | |||
L | 07/09/24 14:30 | Dynamo Dockside |
3 - 1
|
Winsor United Green |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Dynamo Dockside | VS | Lyndhurst | HATCHES FARM PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Branagan, Miles | 6 | 2 | 4 | 2 | 4 | |||||||||||||||||
2 | buchan, Marcus | 8 | 1 | 1 | 3 | 1 | 8 | 3 | |||||||||||||||
3 | Byrne, Lloyd | 2 | 2 | 2 | |||||||||||||||||||
4 | Coombs, George | 5 | 2 | 2 | 5 | 1 | |||||||||||||||||
5 | Crowe, Nathan | 9 | 9 | 1 | |||||||||||||||||||
6 | Emmett, Graham | 2 | 2 | ||||||||||||||||||||
7 | England, Louis | 6 | 1 | 1 | 3 | 6 | 2 | ||||||||||||||||
8 | Gryziecki, Bartek | 1 | 1 | 1 | |||||||||||||||||||
9 | Hameti, Joel | 8 | 1 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | |||||||||||||
10 | Hardiman, Mitchell | 1 | |||||||||||||||||||||
11 | Hardiman, Taylor | 5 | 1 | 5 | 1 | ||||||||||||||||||
12 | Head, Daniel | 9 | 5 | 5 | 2 | 9 | 1 | 2 | |||||||||||||||
13 | Jefferies, Ben | 1 | 1 | 1 | |||||||||||||||||||
14 | Jex, James | 9 | 6 | 6 | 2 | 1 | 9 | 2 | |||||||||||||||
15 | Johnson, Guy | 3 | 3 | 3 | |||||||||||||||||||
16 | Jones, George | 5 | 4 | 1 | 1 | 1 | 2 | ||||||||||||||||
17 | Jones, Jack | 1 | 1 | 1 | |||||||||||||||||||
18 | Kaljura, Finn | 9 | 8 | 1 | 1 | 1 | |||||||||||||||||
19 | Knight, Jack | 6 | 1 | 5 | 1 | 3 | 1 | 1 | |||||||||||||||
20 | Leggett, Aaron | 1 | 1 | 1 | |||||||||||||||||||
21 | Lowe, David | 6 | 6 | ||||||||||||||||||||
22 | Moriarty, Joseph | 4 | 1 | 4 | 4 | 2 | |||||||||||||||||
23 | Nutt, George | 1 | 1 | 1 | |||||||||||||||||||
24 | Randell, Dan | 4 | 1 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
25 | Randell, Matthew | 9 | 3 | 2 | 1 | 9 | 4 | 1 | |||||||||||||||
26 | Salvati, Roberto | 1 | 1 | 1 | |||||||||||||||||||
27 | Smith, Jordan | 1 | 1 | 1 | |||||||||||||||||||
28 | symes, conner | 9 | 1 | 2 | 9 | 2 | 1 | 2 | |||||||||||||||
29 | Weekes, Adam | 9 | 2 | 2 | 1 | 8 | 1 | 8 | 1 | 1 | |||||||||||||
30 | Yaxley, Jude | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 13 | 6 | W L W W |
Oct | 3 | 1 | 1 | 1 | 5 | 4 | L W D |
Nov | 3 | 2 | 1 | 0 | 4 | 1 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 8 | 3 | W W D W |
Away | 6 | 3 | 1 | 2 | 14 | 8 | L W W L D W |
Overall | 10 | 6 | 2 | 2 | 22 | 11 | W W L W D D W W |
Players
Miles Branagan
Marcus buchan
Lloyd Byrne
George Coombs
Matthew Oliver Crowe
Nathan Crowe
Graham Emmett
Louis England
Bartek Gryziecki
Joel Hameti
Mitchell Hardiman
Taylor Hardiman
Daniel Head
Ryan Howarth
Ben Jefferies
James Jex
Guy Johnson
George Jones
Jack Jones
Finn Kaljura
Jack Knight
Aaron Leggett
David Lowe
Joseph Moriarty
George Nutt
Dan Randell
Matthew Randell
Roberto Salvati
Jordan Smith
conner symes
Adam Weekes
Jude Yaxley