Watlington F.C. Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 02/11/24 14:00 | Watlington F.C. Reserves |
0 - 0
(HT 0-0) |
Reffley Youth F.C. First | |||
Div1 | 19/10/24 14:30 | Clenchwarton F.C. First |
1 - 3
|
Watlington F.C. Reserves | |||
Div1 | 12/10/24 14:30 | Dersingham Rovers F.C. 'A' Team |
4 - 2
(HT 2-1) |
Watlington F.C. Reserves | |||
Div1 | 05/10/24 14:30 | Watlington F.C. Reserves |
5 - 1
(HT 3-0) |
West Winch William Burt F.C. First | |||
Div1 | 21/09/24 14:30 | Watlington F.C. Reserves |
2 - 2
|
Marshland Saints F.C. Reserves | |||
Div1 | 21/09/24 14:30 | Weeting Saxon F.C. First |
P - P
|
Watlington F.C. Reserves | Postponed | ||
Div1 | 14/09/24 14:30 | Reffley Youth F.C. First |
P - P
|
Watlington F.C. Reserves | Postponed | ||
Div1 | 14/09/24 14:30 | Terrington Tigers Youth F.C. First |
2 - 0
|
Watlington F.C. Reserves | |||
Div1 | 07/09/24 14:30 | Watlington F.C. Reserves |
1 - 5
|
Clenchwarton F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Watlington F.C. Reserves | VS | Ingoldisthorpe F.C. Reserves | WATLINGTON RECREATION GROUND | ||
Div1 | 23/11/24 14:00 | West Winch William Burt F.C. First | VS | Watlington F.C. Reserves | WILLIAM BURT COMMUNITY COMPLEX | ||
CC | 30/11/24 13:30 | Ingoldisthorpe F.C. Reserves | VS | Watlington F.C. Reserves | Ingoldisthorpe F.C. Reserves | ||
Div1 | 07/12/24 14:30 | Watlington F.C. Reserves | VS | Terrington Tigers Youth F.C. First | WATLINGTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, George | 7 | 7 | ||||||||||||||||||
2 | Arnold, William | 3 | 3 | ||||||||||||||||||
3 | Bacon, Joshua | 7 | 2 | 2 | 6 | 1 | |||||||||||||||
4 | Brooks, Jimmy | 1 | 1 | ||||||||||||||||||
5 | Bunting, Harley | 3 | 3 | ||||||||||||||||||
6 | Carter, Andrew | 1 | 1 | 1 | |||||||||||||||||
7 | Chaplin, Jake | 1 | 1 | ||||||||||||||||||
8 | Clark, Calum | 1 | 1 | ||||||||||||||||||
9 | Ebbs, Darren | 1 | |||||||||||||||||||
10 | Fenn, Jake | 6 | 1 | 6 | 6 | ||||||||||||||||
11 | Fouracre, Ben | 3 | 1 | 2 | |||||||||||||||||
12 | Gilbert, Tom | 7 | 6 | 1 | 1 | ||||||||||||||||
13 | Hannigan, Danny | 5 | 1 | 1 | 5 | ||||||||||||||||
14 | Harper, Dan | 7 | 3 | 3 | 6 | 1 | |||||||||||||||
15 | Harper, James | 7 | 7 | ||||||||||||||||||
16 | HARRUP, KYLE | 2 | 1 | 2 | |||||||||||||||||
17 | John, Elliott | 5 | 2 | 2 | 4 | 1 | |||||||||||||||
18 | Lester, Sam | 4 | 2 | 2 | |||||||||||||||||
19 | Lockwood, Ross | 5 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||
20 | Martin, Cameron | 1 | 1 | ||||||||||||||||||
21 | Mitchell, Jack | 6 | 6 | ||||||||||||||||||
22 | Stannard, Lennon | 1 | 1 | ||||||||||||||||||
23 | Thompson, Josh | 5 | 5 | ||||||||||||||||||
24 | Tierney, Jesse | 1 | 1 | 1 | 1 | ||||||||||||||||
25 | Weeds, Matthew | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
26 | Whiley, Ryan | 4 | 4 | ||||||||||||||||||
27 | Whitwell, Terry | 4 | 3 | 1 | |||||||||||||||||
28 | Younge, Louie | 5 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 3 | 9 | L L D |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | W L W |
Nov | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 8 | 8 | L D W D |
Away | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Overall | 7 | 2 | 2 | 3 | 13 | 15 | L L D W L W D |
Players
George Arnold
William Arnold
Joshua Bacon
Danny Brooks
Jimmy Brooks
Harley Bunting
Andrew Carter
Jake Chaplin
Calum Clark
Ollie Collison
Alfie Cox
David Cox
Tom Dillon
Matthew Driscoll
Darren Ebbs
Jake Fenn
Joshua Ford
Ben Fouracre
Lee Garrett
Samuel Gilbert
Tom Gilbert
Dominic Good
Danny Hannigan
Dan Harper
James Harper
William Harris
KYLE HARRUP
Lewis Haynes
Kristian Henderson
Lewis Henderson
Luke Henderson
Joseph Hicks
Elliott John
Sam Lester
Ben Lincoln
Bertie Lipscombe
Ross Lockwood
Max Manna
Cameron Martin
Oliver Martin
Elliot McDonald
Jack Mitchell
Jack Moore
James Oakley
Robbie Reeve
James Senter
Daniel Stacey
Lennon Stannard
Evan Starling
Josh Thompson
Jesse Tierney
Elliot Tooley
Jack Vickerstaff
Matthew Weeds
Ryan Whiley
Terry Whitwell
Matthew Wright
Louie Younge