South Benfleet United (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 27/10/24 10:30 | Runwell Sports Sunday Reserves |
0 - 3
|
South Benfleet United (S) First | |||
CC | 20/10/24 10:30 | South Benfleet United (S) First |
0 - 11
|
Chafford Thirteen First | |||
L | 13/10/24 10:30 | Finesse (S) First |
4 - 1
|
South Benfleet United (S) First | |||
L | 06/10/24 10:30 | South Benfleet United (S) First |
3 - 4
|
Thames Ironworks (S) First | |||
CC | 29/09/24 10:30 | South Benfleet United (S) First |
2 - 2
(Pens 3-1, HT 1-1) |
B2R Sports First | |||
L | 22/09/24 10:30 | South Benfleet United (S) First |
P - P
|
Rayleigh Sunday First | Postponed | ||
L | 15/09/24 10:30 | Railway Academicals (S) First |
8 - 0
|
South Benfleet United (S) First | |||
L | 08/09/24 10:30 | South Benfleet United (S) First |
P - P
|
Runwell Sports Sunday First | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | Runwell Sports Sunday First | VS | South Benfleet United (S) First | RUNWELL SPORTS AND SOCIAL CLUB #1 | ||
L | 10/11/24 10:30 | South Benfleet United (S) First | VS | Railway Academicals (S) First | BENFLEET PLAYING FIELDS 3 | ||
L | 17/11/24 10:30 | Thames Ironworks (S) First | VS | South Benfleet United (S) First | ASHINGDON RECREATION GROUND 2 | ||
L | 24/11/24 10:30 | South Benfleet United (S) First | VS | Finesse (S) First | BENFLEET PLAYING FIELDS 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baveystock, Elliott | 4 | 1 | 1 | 4 | ||||||||||||||
2 | Beadle, Alfie | 1 | 1 | ||||||||||||||||
3 | Boniface, Charlie | 3 | 2 | 3 | |||||||||||||||
4 | Boon, Benny | 1 | 1 | ||||||||||||||||
5 | Brace, Billy | 4 | 4 | ||||||||||||||||
6 | Burgess, Jack | 1 | 1 | ||||||||||||||||
7 | Casson, Lennon | 3 | 1 | 2 | 1 | ||||||||||||||
8 | Cowper, Harry | 4 | 2 | 2 | 2 | 4 | |||||||||||||
9 | Cridland, Billy | 2 | 1 | 1 | |||||||||||||||
10 | Farrant, Alexander | 1 | 1 | ||||||||||||||||
11 | Hubbard, Alex | 3 | 3 | ||||||||||||||||
12 | King, Alfie | 2 | 2 | ||||||||||||||||
13 | Lindsay, Thomas | 2 | 2 | ||||||||||||||||
14 | O'Callaghan, Liam | 3 | 2 | 1 | |||||||||||||||
15 | Palmer, Dean | 4 | 3 | 1 | |||||||||||||||
16 | Parker, Callum | 3 | 1 | 2 | |||||||||||||||
17 | Pritchard, Albert | 3 | 2 | 1 | |||||||||||||||
18 | Raker, Oliver | 3 | 3 | ||||||||||||||||
19 | Shields, Alexander | 2 | 1 | 1 | |||||||||||||||
20 | Stone, Callum | 4 | 4 | 4 | 4 | ||||||||||||||
21 | Thongkliang, Jenpob | 3 | 3 | ||||||||||||||||
22 | Tookey, Chris | 1 | 1 | ||||||||||||||||
23 | Waddilove, Miles | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 8 | L |
Oct | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 3 | 4 | L |
Away | 3 | 1 | 0 | 2 | 4 | 12 | L L W |
Overall | 4 | 1 | 0 | 3 | 7 | 16 | L L L W |
Players
Elliott Baveystock
Alfie Beadle
Charlie Boniface
Benny Boon
Billy Brace
Jack Burgess
Lennon Casson
Harry Cowper
Billy Cridland
Danny Curtis
Alexander Farrant
Lewis Fieldstead
Alex Hubbard
Daniel Hull
Alfie King
Thomas Lindsay
Liam O'Callaghan
Dean Palmer
Callum Parker
Albert Pritchard
Oliver Raker
Andreas Salousti
Joseph Scholes
Alexander Shields
Callum Stone
Jenpob Thongkliang
Chris Tookey
Miles Waddilove