North Kilworth Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | North Kilworth Sunday First |
P - P
|
NEBA | Postponed | ||
L | 17/11/24 10:30 | North Kilworth Sunday First |
2 - 5
|
Midland Rangers | |||
L | 10/11/24 11:05 | Community Football Academy |
P - P
|
North Kilworth Sunday First | Postponed | ||
CC | 03/11/24 10:30 | North Kilworth Sunday First |
2 - 3
|
Sileby Athletic | |||
L | 27/10/24 10:30 | North Kilworth Sunday First |
P - P
|
Gilmorton | Postponed | ||
L | 27/10/24 10:30 | North Kilworth Sunday First |
0 - 9
|
Community Football Academy | |||
L | 20/10/24 10:30 | Sileby Athletic |
3 - 2
|
North Kilworth Sunday First | |||
Cup | 13/10/24 10:30 | North Kilworth Sunday First |
2 - 5
|
Melton Athletic Firsts | |||
L | 29/09/24 10:30 | North Kilworth Sunday First |
4 - 7
|
ANP Internazionale | |||
L | 15/09/24 10:30 | North Kilworth Sunday First |
3 - 1
|
Showtime Mash | |||
L | 01/09/24 10:30 | North Kilworth Sunday First |
2 - 3
|
FC Monday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Top House | VS | North Kilworth Sunday First | THE ROUNDHILL ACADEMY | ||
L | 01/12/24 10:30 | North Kilworth Sunday First | VS | Top House | HUSBANDS BOSWORTH PLAYING FIELD | ||
L | 08/12/24 10:30 | Showtime Mash | VS | North Kilworth Sunday First | THE ROUNDHILL ACADEMY | ||
L | 22/12/24 10:30 | ANP Internazionale | VS | North Kilworth Sunday First | Allexton & New Parks Internazionale |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Bashir | 2 | 1 | 1 | ||||||||||||||||
2 | Awil, Abdullahi | 1 | 1 | |||||||||||||||||
3 | Brown, Archie | 6 | 5 | 1 | 1 | 1 | ||||||||||||||
4 | Brown, Richard | 6 | 4 | 2 | 1 | 2 | 1 | |||||||||||||
5 | Ciosek, Piotr | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
6 | Feasey, Mathew | 1 | 1 | 1 | ||||||||||||||||
7 | Fielding, Jacob | 4 | 1 | 1 | 2 | 2 | 2 | |||||||||||||
8 | Galley, Charlie | 3 | 1 | 1 | 3 | 3 | ||||||||||||||
9 | Gjeta, Stuart | 1 | 1 | 1 | ||||||||||||||||
10 | Harbin, Max | 4 | 3 | 1 | 1 | |||||||||||||||
11 | Haskins, Daniel | 1 | 1 | 1 | ||||||||||||||||
12 | Horwood, Jake | 1 | 1 | |||||||||||||||||
13 | KASONGO, KELVIN | 1 | 1 | 1 | ||||||||||||||||
14 | Lucenko, Mihail | 2 | 1 | 2 | ||||||||||||||||
15 | Mangondoza, Tawanda | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
16 | Mbane, Flavien | 1 | 1 | |||||||||||||||||
17 | Munemo, Bradley | 3 | 2 | 1 | 1 | |||||||||||||||
18 | Munemo, Junior | 6 | 6 | |||||||||||||||||
19 | Nyamayaro, Tawanda | 2 | 2 | |||||||||||||||||
20 | Oliveira, Joel | 5 | 3 | 3 | 3 | 2 | 2 | |||||||||||||
21 | Patel, Krunal | 1 | 1 | 1 | ||||||||||||||||
22 | PITT, MASON | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
23 | Richmond, Oliver | 1 | 1 | |||||||||||||||||
24 | Silas, Nelson | 3 | 1 | 3 | 1 | 1 | ||||||||||||||
25 | Sparrow, Adam | 6 | 5 | 1 | 1 | |||||||||||||||
26 | Stanley, Karl | 7 | 2 | 2 | 2 | 7 | ||||||||||||||
27 | Tall, Mama | 6 | 4 | 2 | 2 | |||||||||||||||
28 | Thomas, Fin | 3 | 1 | 1 | 3 | |||||||||||||||
29 | Thomas, Omario | 7 | 4 | 4 | 2 | 7 | 1 | |||||||||||||
30 | Titman, Joseph | 3 | 2 | 1 | 1 | |||||||||||||||
31 | Wallace, Alexander | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 11 | L W L |
Oct | 3 | 0 | 0 | 3 | 4 | 17 | L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 13 | 30 | L W L L L L |
Away | 1 | 0 | 0 | 1 | 2 | 3 | L |
Overall | 7 | 1 | 0 | 6 | 15 | 33 | L W L L L L L |
Players
Bashir Ahmed
Samuel Archer
Abdullahi Awil
Kyle Barrett
Jack Bell
Thomas Broadbent
Archie Brown
George Louis Fernando Brown
Richard Brown
Piotr Ciosek
Richard Coulter
Ryan Ellingworth
Haydn Farrell
Mathew Feasey
Jacob Fielding
Sam Fountain
Denzel Fuzane
Charlie Galley
Stuart Gjeta
Sam Hall
Elliot Harbin
Max Harbin
Gareth Harris
Daniel Haskins
Ty Haskins
Robert Hastings
Lee Hendy
Morgan Hopkins
Jake Horwood
JACK HOWARTH
Jack Hurley
Simon Jenkins
Bailey Jones Codi Carter
KELVIN KASONGO
Nathan Lord
Mihail Lucenko
Jacob Makepeace
Tawanda Mangondoza
Babou Manneh
Flavien Mbane
Samuel McKenlay
Bradley Munemo
Junior Munemo
Pro N'Cube
Tawanda Nyamayaro
Joel Oliveira
Rick Partridge
Krunal Patel
MASON PITT
Oliver Richmond
Ashley Sharman
Graham Sharp
Nelson Silas
Daniel Smith
Adam Sparrow
Karl Stanley
Jack Storey
Mama Tall
Ben Taylor
Finley Taylor
Matthew Taylor
Matthew Teagle
Fin Thomas
Omario Thomas
Oliver Tiney
Joseph Titman
Alfie Van Allen
Alexander Wallace
Josh Warn
Jack Watling
Ned Whitmore
Jacob Willetts
Bailey Williams
Oliver Withers