Digital Dash
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BEAU | 10/11/24 10:30 | Breakaways |
4 - 4
(Pens 5-6, HT 0-2) |
Digital Dash | |||
Sen | 03/11/24 10:30 | Digital Dash |
4 - 2
(HT 0-2) |
Signal Generals | |||
SSC | 27/10/24 10:30 | Trinity Rangers |
3 - 1
(HT 0-0) |
Digital Dash | |||
Sen | 20/10/24 10:30 | Digital Dash |
3 - 2
(HT 0-0) |
Henbury & Rockleaze | |||
Sen | 13/10/24 10:30 | Bristol Squeezers |
1 - 0
(HT 0-0) |
Digital Dash | |||
Sen | 06/10/24 10:30 | Hanham Athletic |
6 - 4
(HT 2-2) |
Digital Dash | |||
Sen | 22/09/24 10:30 | Heritage United |
3 - 2
(HT 2-2) |
Digital Dash | |||
Sen | 15/09/24 10:30 | Houselanders FC |
7 - 2
(HT 2-1) |
Digital Dash | |||
Sen | 08/09/24 10:30 | Wick Sunday |
10 - 2
(HT 7-0) |
Digital Dash | |||
Sen | 01/09/24 10:30 | Digital Dash |
4 - 1
(HT 3-0) |
Shire Green Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Sen | 01/12/24 10:30 | Digital Dash | VS | Bristol Academia | Netham Recreation Ground #1 | ||
BEAU | 12/01/25 10:30 | Hanham Athletic | VS | Digital Dash | Vicarage Playing Fields Pitch 1 | ||
Sen | 19/01/25 10:30 | Signal Generals | VS | Digital Dash | BAWA #1 | ||
Sen | 26/01/25 10:30 | Henbury & Rockleaze | VS | Digital Dash | Henbury FC | ||
Sen | 02/02/25 10:30 | Bristol Squeezers | VS | Digital Dash | Nailsea United FC | ||
Sen | 09/02/25 10:30 | Digital Dash | VS | Henbury & Rockleaze | Netham Recreation Ground #2 | ||
Sen | 16/02/25 10:30 | Digital Dash | VS | Signal Generals | Netham Recreation Ground #1 | ||
Sen | 23/02/25 10:30 | Digital Dash | VS | Bristol Squeezers | Netham Recreation Ground #2 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Summerlin, Cjay | 28/10/24 | 04/01/25 | 7 | Senior Division | Digital Dash | Missed games Nov 3, 10 |
Summerlin, Cjay | 28/10/24 | 04/01/25 | 7 | Premier Division | Digital Dash | Missed games Nov 3, 10 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Morsal | 6 | 2 | 2 | 3 | 5 | 1 | 1 | ||||||||
2 | Allison, Shane | 2 | 1 | 1 | 1 | |||||||||||
3 | Axmed, Mohamud | 1 | ||||||||||||||
4 | Brown, Amar | 1 | ||||||||||||||
5 | Buckler, Conor | 2 | 2 | 1 | ||||||||||||
6 | Bullock, Redley | 5 | 4 | 1 | ||||||||||||
7 | Bush, Martyn | 2 | ||||||||||||||
8 | Crane, Scott | 4 | 1 | 1 | 4 | |||||||||||
9 | Dalby, Joseph | 1 | 1 | |||||||||||||
10 | Dalloway, Morgan | 1 | 1 | 1 | ||||||||||||
11 | Davies, Owen | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||
12 | Dawes-Green, Charlie | 9 | 1 | 1 | 3 | 8 | 1 | |||||||||
13 | Dobbins, Alfie | 3 | 3 | 1 | ||||||||||||
14 | Grange, Leon | 1 | 1 | |||||||||||||
15 | Guled, Abdisalan | 7 | 2 | 2 | 5 | 2 | 2 | |||||||||
16 | Hawkins, Connor | 7 | 1 | 7 | 1 | |||||||||||
17 | Hawkins, Jake | 8 | 6 | 5 | 1 | 1 | 8 | |||||||||
18 | Kite, Kieran | 5 | 5 | 1 | ||||||||||||
19 | Maher, Mohamed | 5 | 1 | 1 | 1 | 5 | ||||||||||
20 | matthews, Sam | 3 | 3 | |||||||||||||
21 | mcbeam, rydan | 2 | 2 | |||||||||||||
22 | McKenzie-Crosdale, Theodore | 9 | 1 | 9 | ||||||||||||
23 | Nathoo, Ali | 1 | ||||||||||||||
24 | Noades, Tom | 1 | 1 | 1 | 1 | |||||||||||
25 | Oluwatuyi, Mureayomide | 1 | 1 | 3 | ||||||||||||
26 | Pali, Jurgen | 3 | 1 | 1 | 2 | |||||||||||
27 | Pool, Ashley | 1 | ||||||||||||||
28 | Priddis, Ben | 5 | 1 | 1 | 1 | 5 | 1 | |||||||||
29 | ray bean, courtnie | 3 | 3 | |||||||||||||
30 | Reid, Curtis | 1 | ||||||||||||||
31 | Rodway, Kieron | 1 | 1 | |||||||||||||
32 | Salihu, Mo | 8 | 10 | 8 | 2 | 2 | 8 | |||||||||
33 | Smith, Marcell | 1 | 1 | |||||||||||||
34 | Taylor, David | 10 | 1 | 10 | ||||||||||||
35 | ZARO, ARILSON | 9 | 1 | 1 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 10 | 21 | W L L L |
Oct | 4 | 1 | 0 | 3 | 8 | 12 | L L W L |
Nov | 2 | 2 | 0 | 0 | 8 | 6 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 5 | W W W |
Away | 7 | 1 | 0 | 6 | 15 | 34 | L L L L L L W |
Overall | 10 | 4 | 0 | 6 | 26 | 39 | L L L L W L W W |
Players
Morsal Ali
Luke Allen
Shane Allison
Conor Buckler
Redley Bullock
Martyn Bush
Max Callus
Scott Crane
Joseph Dalby
Morgan Dalloway
Owen Davies
Charlie Dawes-Green
Alfie Dobbins
Danny Drapov
Sean Dukes
Mark Green
Abdisalan Guled
Connor Hawkins
Jake Hawkins
James Hinder
Harvey Hirst
Stewart Hole
Jordan Hooper
Maciej Jesionowski
Jordan Jones
Michael Kettle
Kieran Kite
Elliot Lodge
Mohamed Maher
Sam matthews
rydan mcbeam
Theodore McKenzie-Crosdale
Matthew Moreman
Shane Morgan
Adam Morris
Tom Noades
Mureayomide Oluwatuyi
Ahmed Ouammi
Jurgen Pali
Ben Priddis
courtnie ray bean
Curtis Reid
Renato Ringoir
Kieron Rodway
James rowe
Mo Salihu
Jay Scaplehorn
Marcell Smith
David Taylor
Dominik Wills
ARILSON ZARO