Dom Doyle Panthers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 27/10/24 10:30 | Fox and Organ FC |
1 - 1
|
Dom Doyle Panthers FC | |||
Div1 | 20/10/24 10:30 | Roe Cross Simmondley FC |
3 - 3
|
Dom Doyle Panthers FC | |||
CHAL | 13/10/24 10:30 | Dom Doyle Panthers FC |
8 - 2
|
Gorton Panthers FC United | |||
CC | 06/10/24 10:30 | Dom Doyle Panthers FC |
7 - 1
|
Manchester Mavericks FC | |||
Div1 | 29/09/24 10:30 | Dom Doyle Panthers FC |
8 - 0
|
Harehill Tavern FC | |||
Div1 | 22/09/24 10:30 | Queens Bredbury FC |
1 - 2
|
Dom Doyle Panthers FC | |||
Div1 | 15/09/24 10:30 | Dom Doyle Panthers FC |
13 - 1
|
NFA FC | |||
Div1 | 08/09/24 10:30 | Dom Doyle FC Celtic |
1 - 3
|
Dom Doyle Panthers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | Dom Doyle Panthers FC | VS | Winton Wanderers Seniors Winton Wanderer | Dom Doyle FC Dom Doyle Ranger's | ||
Div1 | 10/11/24 10:30 | Dom Doyle Panthers FC | VS | Hurst Cross Wanderers FC | ARMADALE ROAD PLAYING FIELDS | ||
Div1 | 17/11/24 10:30 | NFA FC | VS | Dom Doyle Panthers FC | THE HOUGH END CENTRE #1 | ||
Div1 | 24/11/24 10:30 | Dom Doyle Panthers FC | VS | Manchester Phoenix AFC Saints | ARMADALE ROAD PLAYING FIELDS | ||
Div1 | 01/12/24 10:30 | Bower Fold FC | VS | Dom Doyle Panthers FC | GARDEN STREET PLAYING FIELDS - Top Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kieran | 5 | 1 | 1 | 5 | ||||||||||||||||||
2 | Barlow, Dylan | 4 | 2 | 2 | |||||||||||||||||||
3 | Bates, Bobby | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Bates, Jake | 5 | 5 | ||||||||||||||||||||
5 | Bell, Zak | 5 | 4 | 1 | |||||||||||||||||||
6 | Broad, Tyrone | 1 | 1 | ||||||||||||||||||||
7 | Cheetham, Scott | 3 | 3 | ||||||||||||||||||||
8 | coleman, joseph | 2 | 1 | 1 | |||||||||||||||||||
9 | Connor, Michael | 3 | 2 | 2 | 3 | ||||||||||||||||||
10 | Dillnutt, Mark | 5 | 5 | ||||||||||||||||||||
11 | Farrand, Adam | 5 | 8 | 8 | 5 | ||||||||||||||||||
12 | Hampson, Finlay | 1 | 1 | ||||||||||||||||||||
13 | Hamzat, Adejuwon | 5 | 5 | ||||||||||||||||||||
14 | Hoole, Gene | 1 | 1 | ||||||||||||||||||||
15 | Hugo, Daniel | 6 | 2 | 2 | 5 | 1 | |||||||||||||||||
16 | Hustler, William | 6 | 3 | 3 | |||||||||||||||||||
17 | Jones, Curtis | 2 | 2 | ||||||||||||||||||||
18 | Knight, Lee | 1 | 1 | ||||||||||||||||||||
19 | Lewys, Shaquille | 2 | 4 | 4 | 1 | 1 | |||||||||||||||||
20 | Liddle, Ryan | 2 | 2 | ||||||||||||||||||||
21 | McCann, Jordan | 5 | 5 | 5 | 4 | 1 | |||||||||||||||||
22 | McDowell, Liam | 4 | 3 | 3 | 2 | 2 | |||||||||||||||||
23 | Morris, Luke | 3 | 1 | 2 | |||||||||||||||||||
24 | Mullings, Kleon | 2 | 2 | ||||||||||||||||||||
25 | Murray, Thomas David | 4 | 4 | ||||||||||||||||||||
26 | Oatt, James | 5 | 4 | 1 | |||||||||||||||||||
27 | Pratt, Sam | 4 | 2 | 2 | 1 | 3 | |||||||||||||||||
28 | Roberts, Harvey | 2 | 2 | 2 | 2 | ||||||||||||||||||
29 | Soares, Matthew | 1 | 1 | ||||||||||||||||||||
30 | Sofola, Brian | 4 | 6 | 6 | 3 | 1 | |||||||||||||||||
31 | Sunderland, Paul | 5 | 1 | 4 | |||||||||||||||||||
32 | Warmbold, Aron | 3 | 2 | 1 | |||||||||||||||||||
33 | Wilson, Samuel | 2 | 2 | ||||||||||||||||||||
34 | Yarwood, Steven | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 26 | 3 | W W W W |
Oct | 3 | 1 | 2 | 0 | 12 | 6 | W D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 29 | 3 | W W W |
Away | 4 | 2 | 2 | 0 | 9 | 6 | W W D D |
Overall | 7 | 5 | 2 | 0 | 38 | 9 | W W W W W D D |
Players
Kieran Anderson
Dylan Barlow
Bobby Bates
Jake Bates
Zak Bell
Marti Bentley
Tyrone Broad
Scott Cheetham
joseph coleman
Michael Connor
Mark Dillnutt
Adam Farrand
Finlay Hampson
Adejuwon Hamzat
Danny Hewitt
Gene Hoole
Daniel Hugo
William Hustler
Curtis Jones
Scott John David Kay
Lee Knight
Luke Lawrence
Shaquille Lewys
Ryan Liddle
Jordan McCann
Liam McDowell
Jonathan McIlwaine
Luke Morris
Kleon Mullings
Thomas David Murray
James Oatt
leroy ogwuru
helder pires
Sam Pratt
Harvey Roberts
Jonathan Robinson-Sarcevic
Matthew Soares
Brian Sofola
Paul Sunderland
Aron Warmbold
Luke Webb
Ryan Westwood
Samuel Wilson
Steven Yarwood