Oxford City Women & Girls Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/12/24 13:30 | Oxford City Women & Girls Development | VS | Caversham AFC Women | Oxford City FC - OX3 0NQ | ||
DIV1 | 15/12/24 14:00 | Oxford City Women & Girls Development | VS | Ashridge Park Women | Oxford City FC - OX3 0NQ | ||
DIV1 | 05/01/25 14:00 | Oxford City Women & Girls Development | VS | Finchampstead Ladies | Oxford City FC - OX3 0NQ | ||
DIV1 | 12/01/25 14:00 | Haddenham Ladies | VS | Oxford City Women & Girls Development | Cuddington Recreation Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amos, Grace | 4 | 4 | |||||||||||||||||
2 | Antonen, Sophie | 9 | 5 | 4 | 1 | |||||||||||||||
3 | Barrett, Paige | 8 | 6 | 2 | 2 | |||||||||||||||
4 | Burgess, Libby | 12 | 8 | 4 | ||||||||||||||||
5 | Daci, Ava | 10 | 13 | 13 | 9 | 1 | ||||||||||||||
6 | Davis, Amelia | 9 | 1 | 1 | 9 | 2 | ||||||||||||||
7 | Edwards, Yasmin | 10 | 21 | 21 | 1 | 10 | ||||||||||||||
8 | Goddard, Anna | 9 | 1 | 1 | 1 | 8 | 1 | 1 | ||||||||||||
9 | Grey, Anaya | 2 | 2 | 2 | 2 | |||||||||||||||
10 | Harris, Emily | 1 | 1 | 1 | 1 | |||||||||||||||
11 | Herbert, Tia | 8 | 1 | 1 | 6 | 2 | 1 | 1 | ||||||||||||
12 | Johnson, Abbie | 12 | 8 | 4 | ||||||||||||||||
13 | Jones, Megan | 8 | 2 | 2 | 1 | 6 | 2 | |||||||||||||
14 | Kehayova, Gergana | 1 | 1 | 1 | ||||||||||||||||
15 | Kingdon, Faith | 8 | 8 | 8 | 4 | 4 | ||||||||||||||
16 | Latimer, Bailee | 1 | 1 | |||||||||||||||||
17 | Lawal, Adetoun | 11 | 11 | 1 | 10 | |||||||||||||||
18 | Lyne, Yasmin | 12 | 1 | 1 | 10 | 2 | 1 | |||||||||||||
19 | Maskell, Keira | 6 | 1 | 6 | 1 | |||||||||||||||
20 | Pursey, Isla | 9 | 4 | 5 | ||||||||||||||||
21 | Redford, Daisy | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Slessor, Kimberley | 4 | 4 | |||||||||||||||||
23 | Stevens, Ellie | 7 | 1 | 2 | 5 | 1 | ||||||||||||||
24 | Swanton, Erin | 11 | 2 | 2 | 10 | 1 | 1 | |||||||||||||
25 | Tayman, Georgina | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 38 | 7 | W W W W W |
Oct | 4 | 1 | 0 | 3 | 8 | 17 | L W L L |
Nov | 3 | 3 | 0 | 0 | 8 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 30 | 12 | W W W L |
Away | 8 | 6 | 0 | 2 | 24 | 14 | W W L W L W W W |
Overall | 12 | 9 | 0 | 3 | 54 | 26 | W L W L L W W W |
Players
Grace Amos
Sophie Antonen
Paige Barrett
Libby Burgess
Chelsea Cox
Ava Daci
Amelia Davis
Yasmin Edwards
Anna Goddard
Anaya Grey
Emily Harris
Tia Herbert
Abbie Johnson
Megan Jones
Gergana Kehayova
Faith Kingdon
Bailee Latimer
Adetoun Lawal
Yasmin Lyne
Keira Maskell
Isla Pursey
Daisy Redford
Kimberley Slessor
Ellie Stevens
Erin Swanton
Georgina Tayman
Connie Williams