RIASA FC U23 RIASA Bradford
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/11/24 12:30 | RIASA FC U23 RIASA Leeds |
0 - 4
|
RIASA FC U23 RIASA Bradford | |||
L | 23/10/24 20:00 | RIASA FC U23 RIASA Bradford |
1 - 2
(HT 1-0) |
i2i Albion | |||
L | 14/10/24 20:15 | Ilkley Town AFC U23'S |
3 - 2
(HT 1-1) |
RIASA FC U23 RIASA Bradford | |||
L | 09/10/24 20:00 | RIASA FC U23 RIASA Bradford |
P - P
|
RIASA FC U23 RIASA Helsinki | Postponed | ||
L | 30/09/24 19:45 | Kinsley Boys F.C. U23 Kinsley Boys |
P - P
|
RIASA FC U23 RIASA Bradford | Postponed |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 06/11/24 20:00 | RIASA FC U23 RIASA Bradford | VS | i2i United | BODINGTON FOOTBALL HUB | ||
L | 11/11/24 20:15 | Albion Sports U23 Albion Sports Reserves | VS | RIASA FC U23 RIASA Bradford | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 02/12/24 20:15 | i2i City | VS | RIASA FC U23 RIASA Bradford | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 11/12/24 20:00 | RIASA FC U23 RIASA Bradford | VS | Farsley Celtic FC U23 's | BODINGTON FOOTBALL HUB | ||
L | 19/12/24 19:45 | Frickley Athletic FC U23 s | VS | RIASA FC U23 RIASA Bradford | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 23/12/24 20:15 | Yorkshire Amateur FC U21 | VS | RIASA FC U23 RIASA Bradford | THE EDGE | ||
L | 08/01/25 20:00 | RIASA FC U23 RIASA Helsinki | VS | RIASA FC U23 RIASA Bradford | BODINGTON FOOTBALL HUB | ||
L | 15/01/25 20:00 | RIASA FC U23 RIASA Bradford | VS | Ilkley Town AFC U23'S | BODINGTON FOOTBALL HUB | ||
L | 20/01/25 20:05 | i2i Albion | VS | RIASA FC U23 RIASA Bradford | YORK ST JOHN UNIVERSITY (YSJACTIVE GYM) #1 | ||
L | 29/01/25 20:00 | RIASA FC U23 RIASA Bradford | VS | RIASA FC U23 RIASA Leeds | BODINGTON FOOTBALL HUB | ||
L | 03/02/25 20:15 | i2i United | VS | RIASA FC U23 RIASA Bradford | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 12/02/25 20:00 | RIASA FC U23 RIASA Bradford | VS | Albion Sports U23 Albion Sports Reserves | BODINGTON FOOTBALL HUB | ||
L | 19/02/25 20:00 | RIASA FC U23 RIASA Bradford | VS | Kinsley Boys F.C. U23 Kinsley Boys | BODINGTON FOOTBALL HUB | ||
L | 03/03/25 20:00 | RIASA FC U23 RIASA Bradford | VS | Yorkshire Amateur FC U21 | BODINGTON FOOTBALL HUB | ||
L | 05/03/25 20:00 | RIASA FC U23 RIASA Bradford | VS | i2i City | BODINGTON FOOTBALL HUB | ||
L | 10/03/25 20:15 | Farsley Celtic FC U23 's | VS | RIASA FC U23 RIASA Bradford | WYKE COMMUNITY SPORTS VILLAGE | ||
L | 19/03/25 20:00 | RIASA FC U23 RIASA Bradford | VS | Frickley Athletic FC U23 s | BODINGTON FOOTBALL HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aguilar Carvajal, Daniel | 1 | |||||||||||||
2 | Baker, Joshua | 1 | 1 | ||||||||||||
3 | Botelho, Owen | 1 | 1 | ||||||||||||
4 | Cantu, Christiano | 1 | 1 | ||||||||||||
5 | Eichler, Carter | 1 | 1 | ||||||||||||
6 | Ellet, Lucas | 1 | 1 | ||||||||||||
7 | Garcia, Andy | 1 | 1 | ||||||||||||
8 | Kuidlan, Chayton | 1 | 1 | ||||||||||||
9 | Lawson, Connor | 1 | 1 | ||||||||||||
10 | McCain, Sureel | 1 | |||||||||||||
11 | Pirkle, Will | 1 | 1 | ||||||||||||
12 | Ravin, Orion | 1 | |||||||||||||
13 | Smith, Jo-Nathan | 1 | 1 | ||||||||||||
14 | Zoellner-Krauss, Zachary | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 | L |
Away | 2 | 1 | 0 | 1 | 6 | 3 | L W |
Overall | 3 | 1 | 0 | 2 | 7 | 5 | L L W |
Players
Daniel Aguilar Carvajal
Rayane Ait rajjal
Mateo Ammatuna
Joshua Baker
Owen Botelho
Christiano Cantu
Xander Dale
Carter Eichler
Lucas Ellet
Andy Garcia
Cody Gentile
Christopher Griffiths
Brayden Henss
Chayton Kuidlan
Connor Lawson
Adrian Legall
Sureel McCain
Jase Nacua
Achimo Opodhi
Chase Paulus
Will Pirkle
Orion Ravin
Brad Robinson
Jo-Nathan Smith
Merrick Toves
Zachary Zoellner-Krauss