Old Wulfrunians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Village A |
P - P
|
Old Wulfrunians | Postponed | ||
CC | 16/11/24 14:00 | Windmill Sports & Social Club Windmill B |
1 - 12
|
Old Wulfrunians | |||
PREM | 09/11/24 14:00 | Polesworth North Warwick AFC A |
1 - 2
|
Old Wulfrunians | |||
PREM | 02/11/24 14:30 | Old Wulfrunians |
2 - 1
(HT 2-1) |
Crown Coldfield Rangers | |||
PREM | 26/10/24 14:30 | Old Wulfrunians |
4 - 0
|
Hall Green Sports Club | |||
CC | 19/10/24 14:00 | Coventry Alvis First |
2 - 3
|
Old Wulfrunians | |||
PREM | 05/10/24 14:30 | Birmingham University Medics A |
1 - 4
|
Old Wulfrunians | |||
PREM | 28/09/24 14:30 | Old Wulfrunians |
1 - 4
(HT 0-3) |
Claverdon FC A | |||
PREM | 21/09/24 14:30 | Silhill A |
3 - 0
|
Old Wulfrunians | |||
PREM | 14/09/24 14:30 | Old Wulfrunians |
6 - 1
|
Wake Green Amateur A | |||
PREM | 07/09/24 14:30 | Sutton United A |
3 - 2
|
Old Wulfrunians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Saltley Stallions | VS | Old Wulfrunians | THE PAVILION (BIRMINGHAM CITY UNIVERSITY) | ||
PREM | 07/12/24 14:00 | Old Wulfrunians | VS | Silhill A | OLD WULFRUNIANS SPORTS AND SOCIAL CLUB #2 | ||
CC | 04/01/25 14:00 | Central Ajax Senior Saturday First | VS | Old Wulfrunians | Central Ajax Senior Saturday First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | archer, liam | 5 | 1 | 4 | |||||||||||||||||
2 | Armstrong, Kyle | 8 | 4 | 4 | 8 | ||||||||||||||||
3 | Dale, Jack | 4 | 1 | 4 | |||||||||||||||||
4 | Dearn, Owen | 3 | 1 | 1 | 2 | ||||||||||||||||
5 | Fellows, Conor | 5 | 3 | 2 | |||||||||||||||||
6 | Frowen, Christian | 8 | 8 | ||||||||||||||||||
7 | Glasby, Scott | 1 | 1 | ||||||||||||||||||
8 | Hall, Luke | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
9 | Jevons, Ben | 1 | 1 | ||||||||||||||||||
10 | Lewis, Bradley | 7 | 6 | 1 | |||||||||||||||||
11 | Lynex, Daniel | 8 | 8 | ||||||||||||||||||
12 | Maiden, Jack | 1 | 1 | ||||||||||||||||||
13 | Marsh, Jack | 2 | 2 | ||||||||||||||||||
14 | Nickle, Kevin | 8 | 7 | 7 | 6 | 2 | |||||||||||||||
15 | PARKES, JACK | 8 | 2 | 2 | 8 | ||||||||||||||||
16 | penberthy, elliot | 1 | 1 | ||||||||||||||||||
17 | ROWLEY, Tom | 3 | 3 | ||||||||||||||||||
18 | Sawyers, Lloyd | 4 | 1 | 2 | 2 | ||||||||||||||||
19 | Smith, Liam | 8 | 2 | 2 | 8 | ||||||||||||||||
20 | Thomas, Tarrike | 1 | 1 | ||||||||||||||||||
21 | Troope, Ciaran | 2 | 2 | ||||||||||||||||||
22 | Webb, Rhys | 2 | 2 | ||||||||||||||||||
23 | Webster, Mark | 8 | 4 | 4 | 1 | 5 | 3 | ||||||||||||||
24 | Weston, Brady | 8 | 1 | 1 | 2 | 8 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 11 | L W L L |
Oct | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 6 | W L W W |
Away | 4 | 2 | 0 | 2 | 8 | 8 | L L W W |
Overall | 8 | 5 | 0 | 3 | 21 | 14 | L W L L W W W W |
Players
Abioudun Akande
liam archer
Kyle Armstrong
Craig Birch
Jamie Bostock
Jaydon Bradley
Sam Corbet
Jack Dale
Owen Dearn
Conor Fellows
Jake Flanagan
Christian Frowen
Scott Glasby
Luke Hall
Alex Haynes
Liam Hughes
Ben Jevons
Bradley Lewis
Nathan Lodge
Daniel Lynex
Jack Maiden
Brandon Manboard
Jack Marsh
Kevin Nickle
JACK PARKES
elliot penberthy
Matt Preston
Tom Ray
Tom ROWLEY
Lloyd Sawyers
Liam Smith
Tarrike Thomas
Ciaran Troope
Rhys Webb
Mark Webster
Brady Weston
Glen Wright