Chilsley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 27/10/24 14:00 | Chilsley |
2 - 7
(HT 0-3) |
Thame United | |||
50D1 | 30/09/24 20:00 | Goring United GOB |
8 - 2
(HT 1-1) |
Chilsley | |||
50D1 | 01/09/24 13:45 | Hazlemere Sports Athletic |
6 - 0
(HT 3-0) |
Chilsley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
50D1 | 13/11/24 19:45 | North Leigh | VS | Chilsley | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 24/11/24 14:00 | Chilsley | VS | Marlow Dukes | EAST HENDRED SPORTS GROUND | ||
50D1 | 09/12/24 19:45 | Chinnor | VS | Chilsley | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 05/01/25 14:00 | Chilsley | VS | Headington Butchers | EAST HENDRED SPORTS GROUND | ||
CC | 12/01/25 16:00 | Hazlemere Sports Athletic | VS | Chilsley | CRESSEX FOOTBALL CENTRE | ||
50D1 | 19/01/25 14:00 | Chilsley | VS | Hazlemere Sports Athletic | EAST HENDRED SPORTS GROUND | ||
50D1 | 16/02/25 14:00 | Chilsley | VS | Goring United GOB | EAST HENDRED SPORTS GROUND | ||
50D1 | 16/03/25 14:00 | Thame United | VS | Chilsley | THAME FOOTBALL (MEADOW VIEW PARK) Grass | ||
50D1 | 30/03/25 14:00 | Chilsley | VS | North Leigh | EAST HENDRED SPORTS GROUND | ||
50D1 | 13/04/25 14:00 | Marlow Dukes | VS | Chilsley | CRESSEX FOOTBALL CENTRE | ||
50D1 | 27/04/25 14:00 | Chilsley | VS | Chinnor | EAST HENDRED SPORTS GROUND | ||
50D1 | 11/05/25 16:00 | Headington Butchers | VS | Chilsley | THE OXFORD ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arbuthnott, Peter | 3 | 3 | ||||||||
2 | Beardsley, Matthew | 2 | 2 | ||||||||
3 | Booth, Tony | 2 | 2 | ||||||||
4 | Clark, Ally | 1 | 1 | ||||||||
5 | Cookson, Dave | 3 | 3 | ||||||||
6 | Cowan, Edward | 2 | 2 | 1 | |||||||
7 | Devlin, Eamon | 1 | 1 | ||||||||
8 | Field, Simon | 1 | 1 | ||||||||
9 | Foley, Steven | 3 | 2 | 1 | |||||||
10 | Hemsley, Justin | 3 | 3 | ||||||||
11 | Hickman, Damian | 3 | 3 | 1 | |||||||
12 | Humphreys, David | 3 | 2 | 1 | |||||||
13 | Marshall, Alan | 1 | 1 | ||||||||
14 | Martin, Stephen | 1 | 1 | ||||||||
15 | McIver, Russell | 2 | 2 | ||||||||
16 | Morbey, Guy | 2 | 1 | 1 | |||||||
17 | Munday, Chris | 2 | 4 | 4 | 2 | ||||||
18 | Nemeth, John | 1 | 1 | ||||||||
19 | Parsons, Kevin | 3 | 3 | ||||||||
20 | Regan, Padraig | 1 | 1 | ||||||||
21 | Robson, Clive | 1 | 1 | ||||||||
22 | Sutton, Andrew | 2 | 2 | ||||||||
23 | Tackie-Yarboi, Lambert | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 14 | L L |
Oct | 1 | 0 | 0 | 1 | 2 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 7 | L |
Away | 2 | 0 | 0 | 2 | 2 | 14 | L L |
Overall | 3 | 0 | 0 | 3 | 4 | 21 | L L L |
Players
Peter Arbuthnott
Matthew Beardsley
Yves Berrezaie
Tony Booth
Ally Clark
Dave Cookson
Edward Cowan
Eamon Devlin
james field
Simon Field
Steven Foley
Justin Hemsley
Damian Hickman
David Humphreys
Alan Marshall
Stephen Martin
Russell McIver
Guy Morbey
Chris Munday
John Nemeth
Timothy Owen
Kevin Parsons
Padraig Regan
Clive Robson
David Seville
Andrew Sutton
Lambert Tackie-Yarboi
Richard Tresidder
Gavin Turner
Lee Young