Gornal Colts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JWHC | 27/11/24 19:45 | Wrens Nest | VS | Gornal Colts | DUDLEY SPORTS FC | ||
PREM | 30/11/24 15:00 | Wrens Nest | VS | Gornal Colts | DUDLEY SPORTS FC | ||
PREM | 07/12/24 14:00 | Gornal Colts | VS | Tipton Town | THE DELL STADIUM | ||
PREM | 14/12/24 14:00 | Gornal Colts | VS | F C Darlaston | THE DELL STADIUM | ||
BHSV | 21/12/24 14:00 | Birmingham United 1st | VS | Gornal Colts | Not a WMRL Venue - check with home club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benham, Jonathan | 3 | |||||||||||||
2 | Bingham, Kane | 1 | 1 | 7 | 2 | 1 | |||||||||
3 | Bradley, Joshua | 1 | 1 | ||||||||||||
4 | Bryant, Benjamin | 4 | 4 | ||||||||||||
5 | cadman, zak | 3 | |||||||||||||
6 | Caffery, Harry | 1 | 1 | 1 | 11 | 3 | 1 | ||||||||
7 | Crossley, Adam | 6 | 1 | 6 | |||||||||||
8 | Davies, Elliot | 8 | 8 | 4 | 1 | 17 | 1 | ||||||||
9 | Fennell, Jehven | 1 | 6 | 3 | |||||||||||
10 | Field, Jake | 8 | 7 | ||||||||||||
11 | Hindle, Daniel | 1 | 12 | 1 | 2 | ||||||||||
12 | JACK MCCUE, ALISTAIR | 3 | 3 | 12 | 1 | 11 | 2 | ||||||||
13 | Jennings, William | 11 | 2 | ||||||||||||
14 | Lewis, Jack | 5 | 10 | 2 | |||||||||||
15 | McEvoy, Liam | 1 | 3 | 3 | 1 | ||||||||||
16 | Newbury, Harrison | 5 | 4 | 2 | |||||||||||
17 | Palanga, Weston | 6 | 5 | 1 | 1 | ||||||||||
18 | Powell, Max | 1 | 1 | 15 | 1 | 1 | |||||||||
19 | Rogers, George | 4 | 1 | ||||||||||||
20 | Salmon, Leon | 3 | 3 | 3 | 13 | 2 | 2 | 4 | 1 | ||||||
21 | Salmon, Levi | 7 | 7 | 1 | 13 | 2 | 1 | 3 | |||||||
22 | SLATER, WILLIAM | 10 | 1 | 1 | |||||||||||
23 | Spear, Jacob | 1 | 1 | 6 | 5 | ||||||||||
24 | wadley, zak | 10 | 10 | 2 | 11 | 5 | 1 | 3 | |||||||
25 | Wedderburn, Jacob | 1 | 1 | 4 | 2 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 11 | 12 | L L L W W |
Sep | 6 | 2 | 1 | 3 | 6 | 9 | W L D L W L |
Oct | 5 | 5 | 0 | 0 | 15 | 4 | W W W W W |
Nov | 3 | 3 | 0 | 0 | 6 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 10 | 0 | 0 | 28 | 7 | W W W W W W W W |
Away | 9 | 2 | 1 | 6 | 10 | 19 | L L W L D L L W |
Overall | 19 | 12 | 1 | 6 | 38 | 26 | W W W W W W W W |
Players
Jonathan Benham
Kane Bingham
Joshua Bradley
Benjamin Bryant
zak cadman
Harry Caffery
Daniel Chapman
Adam Crossley
Elliot Davies
ARNOLD EBOT
Jehven Fennell
Jake Field
Daniel Hindle
ALISTAIR JACK MCCUE
William Jennings
Callum Johnson
Jack Lewis
Liam McEvoy
Romann MEAD
Harrison Newbury
Weston Palanga
Max Powell
George Rogers
Leon Salmon
Levi Salmon
WILLIAM SLATER
Jacob Spear
Callum Stokes
zak wadley
Jacob Wedderburn